Financial reports
Appearance
This page is kept for historical interest. Any policies mentioned may be obsolete. If you want to revive the topic, you can use the talk page or start a discussion on the community forum. |
This is a summary of financial information from the different organizations across the Wikimedia movement. There are of course many complications around reporting standards, and breakdowns, but let's do our best to produce a set of comparable numbers using roughly the same methodology. Please show figures in thousands, in the primary currency used for financial reports and planning.
Most recent completed year
[edit]All data in thousands
Organization | Year ending | Revenue | Expenses | Net | Ending cash | Source | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Transfers | Net | Programs | Fundraising | Admin | Total | ||||||
Wikimedia Foundation | Jun 2011 | $24,785 | $12,121 | $2,142 | $3,626 | $17,890 | $6,896 | $17,885 | Audit report | |||
ar | Wikimedia Argentina | |||||||||||
at | Wikimedia Österreich (Austria) | |||||||||||
au | Wikimedia Australia | |||||||||||
ca | Wikimedia Canada (Canada) | |||||||||||
cat | Amical Viquipèdia (Catalan) | |||||||||||
ch | Wikimedia CH (Switzerland) | Dec 31, 2011 | Fr.497 | Fr.497 | Fr.8 | Fr.324 | Fr.14 | Fr.346 | Fr.151 | FS 2011 | ||
cl | Wikimedia Chile | |||||||||||
cz | Wikimedia Česká republika (Czech Rep.) | |||||||||||
de | Wikimedia Deutschland (Germany) | Dec 31, 2011 | €3,971 | €3,657 | €314 | €84 | €10 | €220 | €220-Reserve | 2011 | ||
dk | Wikimedia Danmark (Denmark) | |||||||||||
dc | Wikimedia District of Columbia (US) | Sep 2012 | $557.2 | $0.0 | $557.2 | $555.1 | $0.0 | $11.7 | $566.9 | $10.3 | $25.3 | Annual Financial Report |
ee | Wikimedia Eesti (Estonia) | |||||||||||
es | Wikimedia España (Spain) | |||||||||||
fi | Wikimedia Suomi (Finland) | |||||||||||
fr | Wikimédia France | Dec 2010 | €524 | €222 | €303 | €157 | €146 | € ?? | Audit report | |||
hk | Wikimedia Hong Kong | Jun 30, 2011 | HKD 83 | HKD 86 | Annual report w/ Financial statement | |||||||
hu | Wikimédia Magyarország (Hungary) | Dec 2012 | HUF | 1,400HUF | 5,831HUF | HUF | FS 2012 | |||||
Dec 2011 | 11,989HUF | 11,989HUF | 5,230HUF | 6,759HUF | FS 2011 exch $1=HUF 240.68 | |||||||
id | Wikimedia Indonesia | Dec 2010 | $ 16.6 | $ 14.9 | $ 0.5 | $ 15.5 | $ 1.0 | $ 1.3 | Report exch $1=Rp.9000 | |||
il | Wikimedia Israel | Dec 2010 | 38.20ILS | 3.6ILS | 41.8ILS | FS 2011 exch $1=LIS 3.5623 | ||||||
in | Wikimedia India | |||||||||||
it | Wikimedia Italia (Italy) | |||||||||||
mk | Wikimedia Macedonia | Dec 2011 | $ 2.55 | $ 0.39 | $ 0.39 | $ 2.16 | $ 2.16 | Audit report exch $1=DEN 48.2 | ||||
Dec 2010 | $ 0.022 | $ 0.018 | $ 0.018 | $ 0.004 | $ 0.004 | Audit report exch $1=DEN 45 | ||||||
mo | Wikimedia Macau | |||||||||||
nl | Wikimedia Nederland (Netherlands) | Dec 2012 | € 170 | € 156 | € 8 | € 56 | € 221 | -/- € 50 | € 213 | FS 2012 | ||
nyc | Wikimedia New York City | |||||||||||
no | Wikimedia Norge (Norway) | |||||||||||
ph | Wikimedia Philippines | Dec 2012 | ₱827 | — | ₱827 | ₱701 | — | ₱141 | ₱860 | (₱33) | ₱198 | Audited FS ($1=₱42.23) |
pl | Wikimedia Polska (Poland) | |||||||||||
pt | Wikimedia Portugal | Dec 2011 | 0.560 € | -- | -- | 1.633 € | -- | 0.461 € | 2.095 € | -- | 1.195 € | Financial Report |
rs | Wikimedia Србије (Serbia) | |||||||||||
ru | Викимедиа РУ (Russia) | |||||||||||
se | Wikimedia Sverige (Sweden) | Dec 2010 | SEK 320 | - | SEK 320 | SEK 57 | - | SEK 6.7 | SEK 64 | SEK 257 | SEK 325 | Audit report (€ 1.0 = SEK 9.0) |
tw | Wikimedia Taiwan | |||||||||||
ua | Вікімедіа Україна (Ukraine) | |||||||||||
uk | Wikimedia UK | Jan 2011 | £592 | £0 | £592 | £69 | £523 | £630 | Audit report | |||
za | Wikimedia South Africa |
Current or upcoming year
[edit]All data in thousands
Organization | Year ending | Revenue | Expenses | Net | Ending cash | Source | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Transfers | Net | Programs | Fundraising | Admin | Total | ||||||
Wikimedia Foundation | Jun 2012 | $29,500 | $28,300 | $1,200 | $20,700 | Annual plan | ||||||
ar | Wikimedia Argentina | |||||||||||
at | Wikimedia Österreich (Austria) | |||||||||||
au | Wikimedia Australia | |||||||||||
ca | Wikimedia Canada (Canada) | |||||||||||
cat | Amical Viquipèdia (Catalan) | |||||||||||
ch | Wikimedia CH (Switzerland) | |||||||||||
cl | Wikimedia Chile | |||||||||||
cz | Wikimedia Česká republika (Czech Rep.) | |||||||||||
de | Wikimedia Deutschland (Germany) | |||||||||||
dk | Wikimedia Danmark (Denmark) | |||||||||||
us | Wikimedia District of Columbia | |||||||||||
ee | Wikimedia Eesti (Estonia) | |||||||||||
es | Wikimedia España (Spain) | |||||||||||
fi | Wikimedia Suomi (Finland) | |||||||||||
fr | Wikimédia France | Dec 2011 | €1,086 | €472 | €614 | €262 | €352 | FS 2011 | ||||
hk | Wikimedia Hong Kong | |||||||||||
hu | Wikimédia Magyarország (Hungary) | Dec 2012 | ||||||||||
id | Wikimedia Indonesia | |||||||||||
il | Wikimedia Israel | Dec 2011 | 987.80ILS | 987.8ILS | 1,105.40ILS | 14.60ILS | 1,120ILS | FS 2011 exch $1=ILS 3.7879 | ||||
in | Wikimedia India | |||||||||||
it | Wikimedia Italia (Italy) | |||||||||||
mk | Wikimedia Macedonia | Dec 2012 | $ 0 | $ 1.5 | $ 0.4 | $ 1.9 | $ -1.9 | $ 0.16 | Financial plan exch $1=DEN 48.2 | |||
mo | Wikimedia Macau | |||||||||||
nl | Wikimedia Nederland (Netherlands) | Dec 2013 | € 374 | € 248 | € 61 | € 52 | € 361 | € 13 | Annual report Page 49 | |||
nyc | Wikimedia New York City | |||||||||||
no | Wikimedia Norge (Norway) | |||||||||||
ph | Wikimedia Philippines | |||||||||||
pl | Wikimedia Polska (Poland) | |||||||||||
pt | Wikimedia Portugal | |||||||||||
rs | Wikimedia Србије (Serbia) | |||||||||||
ru | Викимедиа РУ (Russia) | |||||||||||
se | Wikimedia Sverige (Sweden) | Dec 2011 | SEK 457 | SEK 148 | SEK 309 | SEK 376 | - | SEK 22 | SEK 398 | SEK -90 | SEK 235 | Budget (€1=SEK9.1) |
tw | Wikimedia Taiwan | |||||||||||
ua | Вікімедіа Україна (Ukraine) | |||||||||||
uk | Wikimedia UK | Jan 2012 | £601 | £290 | £311 | £180 | £109 | £288 | £23 | £640 | Budget | |
uk | Wikimedia UK | Jan 2013 | £1,051 | £500 | £551 | £ ?? | £ ?? | £ ?? | Activity plan | |||
za | Wikimedia South Africa |
Definitions
[edit]- Year ending -- The month and year that marks the end of the 12-month period
- Revenues (Gross) -- Revenues including any transfers made to other organizations like the WMF (only for those chapters who directly receive funds from the annual fundraiser)
- Revenues (Transfers) -- Transfers made to other organizations in the movement like the WMF (only for those chapters who directly receive funds from the annual fundraiser)
- Revenues (Net) -- Revenues retained by the organization (for most organizations this will be the only revenue data item)
- Expenses (Program) -- Spending that furthers the organization's mission, excluding fundraising and administration
- Expenses (Admin) -- Expenses on overall operations and management, excluding fundraising and programs
- Expenses (Fundraising) -- Expenses incurred in soliciting contributions, gifts, and grants
- Expenses (Total) -- Overall expenses (if a breakdown by functional area isn't available, this may the only expense item)
- Net -- Approximately equal to net revenues less total expenses (may be slightly different due to various accounting treatments)
- Ending cash -- Cash and investment on hand at the end of the year
- Source -- The exact source of the data such as audited financial reports (if available) or publications on the chapter sites