Wiktionary/ja/Table
Appearance
< Wiktionary | ja
番号 | 言語 | 言語(地元) | ウィキ | アイテム | 合計 | 編集 | 管理者 | 利用者 | 画像 | アップデート |
---|---|---|---|---|---|---|---|---|---|---|
1 | French | Français | fr | 1063079 | 1117954 | 3737045 | 20 | 8880 | 20 | 2008-10-25 12:32:51 |
2 | English | English | en | 1015412 | 1128864 | 5537416 | 79 | 98457 | 9 | 2008-10-25 12:33:16 |
3 | Turkish | Türkçe | tr | 251585 | 282406 | 597064 | 7 | 4676 | 72 | 2008-10-25 12:33:18 |
4 | Vietnamese | Tiếng Việt | vi | 228085 | 235044 | 834987 | 3 | 2574 | 10 | 2008-10-25 12:30:03 |
5 | Russian | Русский | ru | 183946 | 366827 | 927053 | 4 | 3159 | 129 | 2008-10-25 12:33:24 |
6 | Ido | Ido | io | 141141 | 174030 | 726356 | 1 | 551 | 0 | 2008-10-25 12:31:30 |
7 | Chinese | 中文 | zh | 116309 | 135008 | 531390 | 6 | 5763 | 197 | 2008-10-25 12:32:12 |
8 | Greek | Ελληνικά | el | 115815 | 231021 | 1314944 | 7 | 1230 | 32 | 2008-10-25 12:30:48 |
9 | Tamil | தமிழ் | ta | 102377 | 105114 | 187201 | 7 | 736 | 160 | 2008-10-25 12:31:12 |
10 | Polish | Polski | pl | 102115 | 115271 | 758760 | 18 | 4019 | 104 | 2008-10-25 12:31:50 |
11 | Finnish | Suomi | fi | 96630 | 157708 | 587961 | 10 | 2454 | 18 | 2008-10-25 12:32:29 |
12 | Italian | Italiano | it | 95793 | 108329 | 652467 | 8 | 3963 | 41 | 2008-10-25 12:31:54 |
13 | Lithuanian | Lietuvių | lt | 92733 | 122405 | 295042 | 3 | 615 | 29 | 2008-10-25 12:31:23 |
14 | Hungarian | Magyar | hu | 89411 | 116579 | 452603 | 4 | 1816 | 16 | 2008-10-25 12:31:21 |
15 | Swedish | Svenska | sv | 85334 | 96420 | 539812 | 11 | 1723 | 1 | 2008-10-25 12:31:19 |
16 | German | Deutsch | de | 82362 | 106026 | 894731 | 22 | 12556 | 50 | 2008-10-25 12:31:04 |
17 | Korean | 한국어 | ko | 52561 | 60999 | 232998 | 1 | 1018 | 25 | 2008-10-25 12:31:17 |
18 | Portuguese | Português | pt | 50721 | 91980 | 369036 | 11 | 5624 | 45 | 2008-10-25 12:32:27 |
19 | Kurdish | Kurdî / كوردی | ku | 44698 | 49662 | 116332 | 3 | 432 | 56 | 2008-10-25 12:30:43 |
20 | Dutch | Nederlands | nl | 39117 | 49361 | 349687 | 11 | 2124 | 15 | 2008-10-25 12:32:25 |
21 | Spanish | Español | es | 36552 | 51259 | 256459 | 16 | 6942 | 10 | 2008-10-25 12:30:46 |
22 | Indonesian | Bahasa Indonesia | id | 34439 | 37267 | 142650 | 3 | 1230 | 3 | 2008-10-25 12:33:00 |
23 | Telugu | తెలుగు | te | 34255 | 41628 | 82097 | 2 | 428 | 146 | 2008-10-25 12:31:44 |
24 | Japanese | 日本語 | ja | 33058 | 44366 | 185589 | 8 | 3359 | 46 | 2008-10-25 12:31:36 |
25 | Bulgarian | Български | bg | 25348 | 894248 | 958610 | 4 | 1317 | 33 | 2008-10-25 12:30:39 |
26 | Volapük | Volapük | vo | 23163 | 23286 | 44431 | 3 | 275 | 11 | 2008-10-25 12:32:47 |
27 | Romanian | Română | ro | 21071 | 29798 | 99459 | 6 | 963 | 11 | 2008-10-25 12:32:06 |
28 | Galician | Galego | gl | 20848 | 37389 | 124507 | 11 | 499 | 77 | 2008-10-25 12:30:13 |
29 | Arabic | العربية | ar | 20505 | 25505 | 275810 | 6 | 1683 | 9 | 2008-10-25 12:30:36 |
30 | Estonian | Eesti | et | 17770 | 29887 | 125251 | 4 | 484 | 1 | 2008-10-25 12:32:54 |
31 | Limburgian | Limburgs | li | 17544 | 19304 | 32628 | 2 | 337 | 2 | 2008-10-25 12:30:18 |
32 | Norwegian (Bokmål) | Norsk (Bokmål) | no | 15185 | 24172 | 92909 | 8 | 864 | 3 | 2008-10-25 12:33:12 |
33 | Serbian | Српски / Srpski | sr | 14812 | 17886 | 42866 | 5 | 681 | 8 | 2008-10-25 12:31:42 |
34 | Persian | فارسی | fa | 14402 | 17213 | 68034 | 4 | 1154 | 3 | 2008-10-25 12:30:59 |
35 | Icelandic | Íslenska | is | 14234 | 17492 | 87066 | 6 | 579 | 2 | 2008-10-25 12:30:28 |
36 | Afrikaans | Afrikaans | af | 12753 | 18410 | 59436 | 4 | 502 | 761 | 2008-10-25 12:33:25 |
37 | Sicilian | Sicilianu | scn | 12358 | 17163 | 55333 | 5 | 347 | 19 | 2008-10-25 12:31:14 |
38 | Breton | Brezhoneg | br | 10975 | 16741 | 35011 | 1 | 351 | 7 | 2008-10-25 12:31:45 |
39 | West Frisian | Frysk | fy | 8879 | 11708 | 42947 | 2 | 321 | 3 | 2008-10-25 12:30:04 |
40 | Lao | ລາວ | lo | 8689 | 8996 | 26919 | 0 | 234 | 2 | 2008-10-25 12:32:10 |
41 | Hebrew | עברית | he | 7368 | 14446 | 79968 | 3 | 1886 | 198 | 2008-10-25 12:31:06 |
42 | Ukrainian | Українська | uk | 7266 | 11516 | 43636 | 5 | 636 | 6 | 2008-10-25 12:30:07 |
43 | Slovenian | Slovenščina | sl | 7103 | 15154 | 58816 | 3 | 634 | 0 | 2008-10-25 12:31:07 |
44 | Armenian | Հայերեն | hy | 6572 | 8904 | 42478 | 2 | 303 | 16 | 2008-10-25 12:31:34 |
45 | Occitan | Occitan | oc | 6344 | 8994 | 26915 | 3 | 292 | 3 | 2008-10-25 12:32:17 |
46 | Min Nan | Bân-lâm-gú | zh-min-nan | 5917 | 7826 | 30526 | 4 | 286 | 1 | 2008-10-25 12:32:35 |
47 | Tatar | Tatarça / Татарча | tt | 5833 | 7377 | 9758 | 1 | 213 | 0 | 2008-10-25 12:32:01 |
48 | Latin | Latina | la | 5787 | 14485 | 52889 | 2 | 727 | 20 | 2008-10-25 12:31:25 |
49 | Albanian | Shqip | sq | 5684 | 8886 | 21729 | 4 | 337 | 2 | 2008-10-25 12:30:11 |
50 | Czech | Čeština | cs | 5108 | 19732 | 57507 | 2 | 1065 | 1 | 2008-10-25 12:31:32 |
51 | Catalan | Català | ca | 5023 | 18286 | 40809 | 4 | 599 | 5 | 2008-10-25 12:32:57 |
52 | Simple English | Simple English | simple | 4820 | 8382 | 50059 | 8 | 1015 | 5 | 2008-10-25 12:33:01 |
53 | Asturian | Asturianu | ast | 4224 | 6866 | 20178 | 1 | 314 | 1 | 2008-10-25 12:30:31 |
54 | Danish | Dansk | da | 3918 | 8692 | 27730 | 5 | 723 | 4 | 2008-10-25 12:31:27 |
55 | Urdu | اردو | ur | 3526 | 4822 | 11715 | 1 | 300 | 2 | 2008-10-25 12:30:05 |
56 | Kazakh | қазақша | kk | 3426 | 4490 | 24033 | 1 | 243 | 7 | 2008-10-25 12:30:41 |
57 | Upper Sorbian | Obersorbisch | hsb | 3289 | 3754 | 5055 | 1 | 236 | 0 | 2008-10-25 12:30:25 |
58 | Malayalam | മലയാളം | ml | 3047 | 6898 | 12569 | 3 | 412 | 11 | 2008-10-25 12:31:35 |
59 | Croatian | Hrvatski | hr | 2894 | 5807 | 24173 | 4 | 513 | 14 | 2008-10-25 12:31:48 |
60 | Swahili | Kiswahili | sw | 2776 | 6102 | 12791 | 3 | 258 | 0 | 2008-10-25 12:30:51 |
61 | Thai | ไทย | th | 2586 | 5423 | 9602 | 1 | 534 | 8 | 2008-10-25 12:30:26 |
62 | Anglo-Saxon | Englisc | ang | 2130 | 5359 | 17700 | 2 | 315 | 6 | 2008-10-25 12:31:18 |
63 | Esperanto | Esperanto | eo | 2024 | 5192 | 15380 | 3 | 543 | 19 | 2008-10-25 12:31:24 |
64 | Hindi | हिन्दी | hi | 1701 | 5692 | 14688 | 4 | 427 | 12 | 2008-10-25 12:31:27 |
65 | Guarani | Avañe'ẽ | gn | 1691 | 1998 | 9976 | 0 | 215 | 1 | 2008-10-25 12:32:02 |
66 | Interlingua | Interlingua | ia | 1626 | 4655 | 12490 | 0 | 334 | 7 | 2008-10-25 12:31:13 |
67 | Corsican | Corsu | co | 1578 | 3650 | 14881 | 1 | 267 | 8 | 2008-10-25 12:30:08 |
68 | Slovak | Slovenčina | sk | 1396 | 4158 | 10501 | 6 | 459 | 0 | 2008-10-25 12:33:03 |
69 | Kashubian | Kaszëbsczi | csb | 1391 | 2749 | 8715 | 1 | 254 | 0 | 2008-10-25 12:31:41 |
70 | Southern Sotho | seSotho | st | 1383 | 2636 | 3616 | 1 | 194 | 2 | 2008-10-25 12:32:53 |
71 | Azeri | Azərbaycan | az | 1257 | 2149 | 11009 | 0 | 299 | 0 | 2008-10-25 12:32:13 |
72 | Irish | Gaeilge | ga | 1225 | 3893 | 19310 | 3 | 402 | 32 | 2008-10-25 12:32:52 |
73 | Malay | Bahasa Melayu | ms | 1150 | 4707 | 49119 | 2 | 429 | 3 | 2008-10-25 12:31:40 |
74 | Greenlandic | Kalaallisut | kl | 1033 | 1614 | 8329 | 0 | 203 | 2 | 2008-10-25 12:33:04 |
75 | Low Saxon | Plattdüütsch | nds | 1023 | 2328 | 7033 | 2 | 216 | 0 | 2008-10-25 12:31:15 |
76 | Kirghiz | Kırgızca | ky | 843 | 1171 | 9698 | 0 | 192 | 0 | 2008-10-25 12:30:44 |
77 | Sindhi | سنڌي، سندھی ، सिन्ध | sd | 828 | 2067 | 12202 | 1 | 192 | 42 | 2008-10-25 12:32:23 |
78 | Uyghur | Oyghurque | ug | 825 | 1180 | 7392 | 0 | 189 | 0 | 2008-10-25 12:32:54 |
79 | Wolof | Wollof | wo | 765 | 1331 | 7278 | 1 | 211 | 2 | 2008-10-25 12:30:53 |
80 | Macedonian | Македонски | mk | 636 | 2033 | 3137 | 2 | 260 | 0 | 2008-10-25 12:30:14 |
81 | Aragonese | Aragonés | an | 544 | 3927 | 8176 | 4 | 290 | 2 | 2008-10-25 12:32:58 |
82 | Tigrinya | ትግርኛ | ti | 520 | 715 | 5448 | 0 | 183 | 0 | 2008-10-25 12:32:26 |
83 | Tagalog | Tagalog | tl | 501 | 2093 | 4259 | 1 | 311 | 17 | 2008-10-25 12:30:35 |
84 | Gujarati | ગુજરાતી | gu | 459 | 2956 | 10727 | 3 | 283 | 9 | 2008-10-25 12:31:33 |
85 | Tsonga | Xitsonga | ts | 347 | 556 | 5308 | 0 | 178 | 0 | 2008-10-25 12:30:42 |
86 | Cambodian | ភាសាខ្មែរ | km | 346 | 837 | 6445 | 0 | 229 | 0 | 2008-10-25 12:32:42 |
87 | Quechua | Runa Simi | qu | 324 | 1123 | 8765 | 2 | 193 | 2 | 2008-10-25 12:33:21 |
88 | Faroese | Føroyskt | fo | 317 | 747 | 7320 | 2 | 253 | 0 | 2008-10-25 12:30:50 |
89 | Bosnian | Bosanski | bs | 310 | 3012 | 7741 | 4 | 307 | 0 | 2008-10-25 12:31:58 |
90 | Rwandi | Kinyarwanda | rw | 304 | 732 | 6929 | 0 | 189 | 0 | 2008-10-25 12:32:43 |
91 | Welsh | Cymraeg | cy | 303 | 1883 | 3811 | 2 | 268 | 6 | 2008-10-25 12:31:49 |
92 | Marathi | मराठी | mr | 262 | 2262 | 3885 | 2 | 307 | 3 | 2008-10-25 12:30:22 |
93 | Kannada | ಕನ್ನಡ | kn | 240 | 2440 | 7581 | 1 | 250 | 0 | 2008-10-25 12:31:46 |
94 | Sundanese | Basa Sunda | su | 226 | 708 | 6052 | 1 | 189 | 0 | 2008-10-25 12:30:49 |
95 | Amharic | አማርኛ | am | 212 | 1511 | 2525 | 2 | 260 | 0 | 2008-10-25 12:33:00 |
96 | Basque | Euskara | eu | 207 | 1060 | 6989 | 2 | 284 | 3 | 2008-10-25 12:31:43 |
97 | Latvian | Latviešu | lv | 186 | 1207 | 8304 | 1 | 280 | 3 | 2008-10-25 12:30:20 |
98 | Cherokee | ᏣᎳᎩ | chr | 183 | 451 | 4719 | 0 | 207 | 0 | 2008-10-25 12:32:04 |
99 | Interlingue | Interlingue | ie | 182 | 1819 | 2422 | 0 | 225 | 0 | 2008-10-25 12:31:30 |
100 | Mongolian | Монгол | mn | 179 | 594 | 5970 | 0 | 209 | 0 | 2008-10-25 12:32:48 |
101 | Yiddish | ייִדיש | yi | 174 | 2147 | 12191 | 50 | 472 | 24 | 2008-10-25 12:33:15 |
102 | Nahuatl | Nahuatl | nah | 171 | 723 | 7907 | 3 | 193 | 0 | 2008-10-25 12:30:10 |
103 | Georgian | ქართული | ka | 164 | 2458 | 8463 | 2 | 280 | 0 | 2008-10-25 12:31:29 |
104 | Belarusian | Беларуская | be | 162 | 634 | 7051 | 0 | 254 | 0 | 2008-10-25 12:30:23 |
105 | Turkmen | تركمن / Туркмен | tk | 149 | 436 | 5416 | 0 | 179 | 0 | 2008-10-25 12:32:30 |
106 | Scottish Gaelic | Gàidhlig | gd | 138 | 643 | 5987 | 2 | 253 | 0 | 2008-10-25 12:31:59 |
107 | Zulu | isiZulu | zu | 124 | 329 | 5134 | 0 | 195 | 0 | 2008-10-25 12:32:18 |
108 | Panjabi | ਪੰਜਾਬੀ | pa | 121 | 375 | 6104 | 0 | 186 | 0 | 2008-10-25 12:32:28 |
109 | Oromo | Oromoo | om | 104 | 355 | 5186 | 0 | 172 | 0 | 2008-10-25 12:33:22 |
110 | Burmese | Myanmasa | my | 92 | 445 | 5488 | 0 | 195 | 0 | 2008-10-25 12:32:39 |
111 | Norwegian (Nynorsk) | Nynorsk | nn | 91 | 334 | 4263 | 2 | 272 | 5 | 2008-10-25 12:31:56 |
112 | Sinhalese | සිංහල | si | 83 | 404 | 5322 | 0 | 196 | 0 | 2008-10-25 12:33:05 |
113 | Maltese | bil-Malti | mt | 81 | 211 | 4225 | 0 | 193 | 0 | 2008-10-25 12:30:33 |
114 | Maori | Māori | mi | 76 | 465 | 5380 | 2 | 212 | 0 | 2008-10-25 12:30:30 |
115 | Inuktitut | ᐃᓄᒃᑎᑐᑦ | iu | 75 | 338 | 5127 | 0 | 190 | 0 | 2008-10-25 12:33:26 |
116 | Pashto | پښتو | ps | 74 | 541 | 5372 | 1 | 176 | 1 | 2008-10-25 12:30:32 |
117 | Divehi | ދިވެހިބަސް | dv | 67 | 209 | 3803 | 3 | 216 | 2 | 2008-10-25 12:30:38 |
118 | Tajik | Тоҷикӣ | tg | 66 | 488 | 5340 | 1 | 173 | 0 | 2008-10-25 12:30:06 |
119 | Somali | Soomaaliga | so | 65 | 495 | 6254 | 0 | 172 | 0 | 2008-10-25 12:32:33 |
120 | Bengali | বাংলা | bn | 64 | 427 | 5258 | 1 | 244 | 3 | 2008-10-25 12:30:54 |
121 | Malagasy | Malagasy | mg | 59 | 347 | 5254 | 1 | 178 | 0 | 2008-10-25 12:33:27 |
122 | Hausa | هَوُسَ | ha | 59 | 275 | 5099 | 0 | 196 | 0 | 2008-10-25 12:30:37 |
123 | Tok Pisin | Tok Pisin | tpi | 56 | 340 | 5386 | 0 | 192 | 0 | 2008-10-25 12:32:00 |
124 | Swati | SiSwati | ss | 46 | 292 | 5350 | 2 | 171 | 0 | 2008-10-25 12:31:02 |
125 | Cornish | Kernewek/Karnuack | kw | 46 | 205 | 5851 | 0 | 223 | 0 | 2008-10-25 12:32:31 |
126 | Sanskrit | संस्कृतम् | sa | 42 | 315 | 6053 | 0 | 222 | 0 | 2008-10-25 12:30:55 |
127 | Manx | Gaelg | gv | 40 | 445 | 5322 | 0 | 204 | 0 | 2008-10-25 12:33:06 |
128 | Nauruan | dorerin Naoero | na | 40 | 426 | 5563 | 1 | 196 | 0 | 2008-10-25 12:30:58 |
129 | Serbo-Croatian | Srpskohrvatski / Српскохрватски | sh | 39 | 352 | 5133 | 4 | 181 | 3 | 2008-10-25 12:32:14 |
130 | Aymara | Aymar | ay | 36 | 317 | 7725 | 0 | 212 | 0 | 2008-10-25 12:33:17 |
131 | Nepali | नेपाली | ne | 30 | 137 | 5115 | 1 | 200 | 3 | 2008-10-25 12:31:51 |
132 | Lojban | Lojban | jbo | 29 | 93 | 3459 | 0 | 183 | 0 | 2008-10-25 12:32:45 |
133 | Uzbek | O‘zbek | uz | 28 | 250 | 5018 | 0 | 176 | 0 | 2008-10-25 12:30:29 |
134 | Aromanian | Armãneashce | roa-rup | 27 | 275 | 6489 | 1 | 181 | 0 | 2008-10-25 12:32:21 |
135 | Javanese | Basa Jawa | jv | 26 | 322 | 5968 | 0 | 189 | 0 | 2008-10-25 12:32:33 |
136 | Setswana | Setswana | tn | 22 | 272 | 4897 | 1 | 159 | 0 | 2008-10-25 12:32:08 |
137 | Assamese | অসমীয়া | as | 21 | 244 | 4935 | 0 | 189 | 0 | 2008-10-25 12:31:11 |
138 | Sango | Sängö | sg | 19 | 235 | 4787 | 0 | 164 | 0 | 2008-10-25 12:33:10 |
139 | Luxembourgish | Lëtzebuergesch | lb | 17 | 221 | 3767 | 1 | 212 | 0 | 2008-10-25 12:30:57 |
140 | Kashmiri | कश्मीरी - (كشميري | ks | 16 | 245 | 4992 | 0 | 169 | 0 | 2008-10-25 12:30:55 |
141 | Fijian | Na Vosa Vakaviti | fj | 14 | 232 | 4977 | 0 | 189 | 0 | 2008-10-25 12:32:03 |
142 | Inupiak | Iñupiak | ik | 13 | 225 | 4787 | 0 | 169 | 0 | 2008-10-25 12:32:16 |
143 | Lingala | Lingala | ln | 12 | 227 | 4863 | 0 | 173 | 0 | 2008-10-25 12:33:09 |
144 | Moldovan | Moldoveana | mo | 11 | 209 | 4937 | 0 | 105 | 0 | 2008-10-25 12:31:09 |
145 | Samoan | Gagana Samoa | sm | 8 | 227 | 4930 | 0 | 160 | 0 | 2008-10-25 12:31:01 |
146 | Zhuang | Cuengh | za | 7 | 66 | 10906 | 0 | 167 | 0 | 2008-10-25 12:32:36 |
147 | Marshallese | Ebon | mh | 6 | 38 | 3348 | 0 | 123 | 0 | 2008-10-25 12:32:44 |
148 | Pali | पािऴ | pi | 6 | 31 | 3305 | 0 | 142 | 0 | 2008-10-25 12:30:23 |
149 | Bashkir | Башҡорт | ba | 5 | 221 | 6495 | 0 | 209 | 0 | 2008-10-25 12:32:06 |
150 | Shona | chiShona | sn | 5 | 202 | 4891 | 0 | 102 | 0 | 2008-10-25 12:32:37 |
151 | Oriya | ଓଡ଼ିଆ | or | 5 | 193 | 4821 | 0 | 96 | 0 | 2008-10-25 12:32:19 |
152 | Xhosan | isiXhosa | xh | 5 | 68 | 5201 | 0 | 174 | 0 | 2008-10-25 12:30:40 |
153 | Akan | Akana | ak | 5 | 56 | 4333 | 0 | 200 | 0 | 2008-10-25 12:32:20 |
154 | Bihari | भोजपुरी | bh | 4 | 203 | 4815 | 0 | 175 | 0 | 2008-10-25 12:32:41 |
155 | Bislama | Bislama | bi | 4 | 194 | 4755 | 0 | 177 | 0 | 2008-10-25 12:31:55 |
156 | Bambara | Bamanankan | bm | 4 | 45 | 4054 | 0 | 121 | 0 | 2008-10-25 12:30:45 |
157 | Kirundi | Kirundi | rn | 4 | 45 | 4655 | 0 | 160 | 0 | 2008-10-25 12:32:55 |
158 | Tongan | faka Tonga | to | 3 | 195 | 4848 | 0 | 146 | 0 | 2008-10-25 12:30:30 |
159 | Yoruba | Yorùbá | yo | 3 | 192 | 4900 | 0 | 90 | 0 | 2008-10-25 12:31:57 |
160 | Afar | Afar | aa | 3 | 67 | 6716 | 1 | 128 | 0 | 2008-10-25 12:33:23 |
161 | Avar | Авар | av | 3 | 52 | 4823 | 0 | 177 | 0 | 2008-10-25 12:33:19 |
162 | Abkhazian | Аҧсуа | ab | 2 | 225 | 8929 | 0 | 208 | 0 | 2008-10-25 12:32:07 |
163 | Twi | Twi | tw | 2 | 195 | 4796 | 0 | 147 | 0 | 2008-10-25 12:31:08 |
164 | Dzongkha | ཇོང་ཁ | dz | 2 | 187 | 4794 | 0 | 107 | 0 | 2008-10-25 12:31:52 |
165 | Walloon | Walon | wa | 1 | 202 | 4831 | 0 | 176 | 0 | 2008-10-25 12:33:13 |
166 | Sardinian | Sardu | sc | 1 | 58 | 5976 | 1 | 103 | 0 | 2008-10-25 12:32:09 |
167 | Chamorro | Chamoru | ch | 1 | 44 | 3446 | 0 | 152 | 0 | 2008-10-25 12:31:00 |
168 | Cree | Nehiyaw | cr | 1 | 42 | 3276 | 0 | 108 | 0 | 2008-10-25 12:32:50 |
169 | Alemannic | Alemannisch | als | 0 | 1172 | 15160 | 1 | 258 | 0 | 2008-10-25 12:32:22 |
170 | Tibetan | Bod skad | bo | 0 | 146 | 4733 | 1 | 96 | 0 | 2008-10-25 12:31:37 |
171 | Raeto Romance | Rumantsch | rm | 0 | 97 | 4764 | 0 | 87 | 0 | 2008-10-25 12:31:03 |
172 | Tokipona | Tokipona | tokipona | 0 | 0 | 1700 | 0 | 64 | 0 | 2008-10-25 12:31:21 |
Grand Total
[edit]記事 | 合計 | 編集 | 管理者 | 利用者 | 画像 |
---|---|---|---|---|---|
4 582 211 | 6 544 184 | 23 904 862 | 536 | 219 851 | 2 712 |