Wikipedia for Peace/Europride Vienna 2019/Article list
Appearance
Wikipedia for Peace at Europride 2019
Article list
50 basic articles in every language
In this section we want to gather 50 basic concepts, institutions and people around LGBT+ and queer topics that we think every language version of Wikipedia should have.
№ | Image | Article | Description | ar | de | en | es | fa | fr | hi | myv | nl | ru | sr | sv | uk | yo | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | asexuality | sexual orientation where there is a absence of sexual attraction to anyone | + | + | + | + | + | + | + | + | + | + | + | + | + | - | 13 | Q724351 | 12 | + | |
2 | biphobia | antagonism or disgust directed toward bisexuality as an identity or bisexual people due to their sexuality | + | + | + | + | + | + | - | + | + | + | + | + | + | - | 12 | Q747592 | 9 | + | |
3 | bisexuality | sexual and/or romantic attraction to people of more than one gender | + | + | + | + | + | + | + | + | + | + | + | + | + | - | 13 | Q43200 | 15 | + | |
4 | cisgender | gender identity descriptor | + | + | + | + | + | + | - | - | + | + | + | + | + | - | 11 | Q1093205 | 8 | + | |
5 | civil union | civil status similar to marriage, most often independent of the gender of partners | + | + | + | + | + | + | - | - | + | + | + | + | + | - | 11 | Q41075 | 6 | + | |
6 | coming out | process of disclosing one's sexual orientation or other identity attributes | + | + | + | + | + | + | - | - | + | + | + | + | + | - | 11 | Q208099 | 6 | + | |
7 | cross-dressing | practice of dressing and acting in a style or manner traditionally associated with a specific sex, usually the opposite sex, for performance purposes | + | + | + | + | + | + | - | - | + | + | + | + | + | - | 11 | Q431604 | 8 | + | |
8 | drag king | drag artist who dresses and behaves with exaggerated masculinity for performance purposes | + | + | + | + | + | + | - | - | - | + | + | + | - | - | 9 | Q1254525 | 9 | + | |
9 | drag queen | drag artist who dresses and acts with exaggerated femininity for performance purposes | + | + | + | + | + | + | - | - | - | + | + | + | + | - | 10 | Q337084 | 12 | + | |
10 | feminism | group of movements that come about defining, and defending women liberation and gender equity | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 14 | Q7252 | 21 | + | |
11 | gay | term referring to a homosexual person or the trait of homosexuality | + | + | + | + | + | - | - | - | - | + | + | - | + | + | 9 | Q592 | 9 | + | |
12 | gay-friendly | said of someone or something that promotes a respectful environment for LGBTI people | + | + | + | + | + | + | - | - | + | + | + | - | + | - | 10 | Q661717 | 4 | + | |
13 | gender | social concept which distinguish the different gender categories | + | + | + | + | + | + | + | + | + | + | + | + | + | - | 13 | Q48277 | 15 | + | |
14 | gender binary | classification of sex and gender into two distinct, opposite and disconnected forms of masculine and feminine | + | + | + | + | + | + | - | - | + | + | + | - | + | - | 10 | Q5530970 | 8 | + | |
15 | gender dysphoria | mental distress resulting from mismatch between gender identity and gender assigned at birth | + | + | + | + | + | + | - | - | + | + | + | + | + | - | 11 | Q1049021 | 15 | + | |
16 | gender identity | person's private sense of, and subjective experience of, their own gender | + | + | + | + | + | + | - | - | + | + | + | + | + | - | 11 | Q48264 | 9 | + | |
17 | gender role | social role encompassing a range of behaviors and attitudes that are generally considered acceptable, appropriate, or desirable for people based on their actual or perceived sex or sexuality | + | + | + | + | + | + | + | - | + | + | + | + | + | - | 12 | Q2672163 | 3 | + | |
18 | non-binary | gender identity that exists outside of the gender binary | + | + | + | + | + | + | - | - | + | + | + | + | + | - | 11 | Q48270 | 20 | + | |
19 | heteronormativity | concept that elevates heterosexuality over non-heterosexuality | + | + | + | + | + | + | - | - | + | + | + | + | + | - | 11 | Q605088 | 4 | ||
20 | heterosexism | system of biases in favor of opposite-sex relations | + | + | + | + | + | + | - | - | - | + | + | + | + | - | 10 | Q49809 | 3 | ||
21 | heterosexuality | attraction between people of the opposite sex | + | + | + | + | + | + | + | + | + | + | + | + | + | - | 13 | Q1035954 | 13 | + | |
22 | homophobia | negative attitudes and discrimination toward homosexuality | + | + | + | + | + | + | - | - | + | + | + | + | + | - | 11 | Q33487 | 11 | + | |
23 | homosexuality | romantic or sexual attraction or behavior between members of the same sex | + | + | + | + | + | + | + | - | + | + | + | + | + | - | 12 | Q6636 | 15 | + | |
24 | International Lesbian, Gay, Bisexual, Trans and Intersex Association | international umbrella organization for LGBTI organizations | - | + | + | + | + | + | - | - | + | + | + | + | + | - | 10 | Q691715 | 13 | + | |
25 | intersectionality | theoretical framework of multidimensional oppression | + | + | + | + | + | + | + | - | + | + | + | + | + | - | 12 | Q1516555 | 8 | + | |
26 | intersex | atypical congenital variations of sex characteristics | + | + | + | + | + | + | + | - | + | + | + | + | + | - | 12 | Q1097630 | 12 | + | |
27 | Kinsey scale | social distribution of sexual orientation | + | + | + | + | + | + | - | - | + | + | + | + | + | - | 11 | Q221890 | 6 | + | |
28 | lesbianism | sexual attraction between women | - | + | + | + | + | + | - | - | + | + | - | - | + | - | 8 | Q6649 | 17 | + | |
29 | LGBTQ | lesbian, gay, bisexual, transgender and queer or questioning persons as a group | + | + | + | + | + | + | + | + | + | + | + | + | + | - | 13 | Q17884 | 17 | + | |
30 | LGBT parenting | LGBT people parenting one or more children | + | + | + | + | + | - | - | - | - | + | + | + | + | - | 9 | Q46839 | 7 | + | |
31 | LGBT social movement | social movements | + | + | + | + | + | + | - | - | + | + | + | + | + | - | 11 | Q4612907 | 7 | + | |
32 | men who have sex with men | demographic classification | + | + | + | + | + | + | - | - | - | + | + | + | + | - | 10 | Q853451 | 7 | + | |
33 | pansexuality | sexual or romantic attraction to people regardless of gender | + | + | + | + | + | + | + | - | + | + | + | + | + | - | 12 | Q271534 | 12 | + | |
34 | pride parade | annual parade celebrating lesbian, gay, bisexual, transgender, and queer (LGBTQ) social and self-acceptance, achievements, legal rights, and pride | + | - | + | + | + | + | - | - | + | + | + | + | + | - | 10 | Q51404 | 10 | + | |
35 | queer | umbrella term for sexual and gender minorities that are not heterosexual, heteronormative, or cisgender | + | + | + | + | + | + | - | - | + | + | + | + | + | - | 11 | Q51415 | 9 | + | |
36 | queer theory | various theories emphasizing the sociocultural environment in which human sexuality is constructed | + | + | + | + | + | + | - | - | + | + | + | + | + | - | 11 | Q658022 | 8 | ||
37 | LGBT pride flag | symbol of LGBT movement | + | - | + | + | + | + | - | - | - | + | + | + | + | - | 9 | Q51401 | 10 | + | |
38 | same-sex marriage | marriage of persons of the same sex | + | + | + | + | + | + | + | - | + | + | + | + | + | - | 12 | Q17422 | 9 | + | |
39 | biological sex | biological system that determines an individual's sexually reproductive function | + | + | + | + | + | + | + | - | + | + | + | + | + | - | 12 | Q290 | 17 | + | |
40 | gender-affirming surgery | surgical procedures to alter sexual characteristics to match identified gender | + | + | + | + | + | + | - | - | + | + | + | + | + | - | 11 | Q1053501 | 8 | + | |
41 | sexual diversity | set of sexes, sexual orientations and gender identities | + | - | + | + | + | + | - | - | + | + | + | - | + | - | 9 | Q5110203 | 3 | + | |
42 | sexual identity | how a person thinks of oneself with regard to romantic and sexual orientation and behaviour | + | + | + | + | + | + | - | - | - | + | + | + | + | - | 10 | Q1165905 | 5 | + | |
43 | sexual minority | minority group differentiated by its sexual orientation, and often also including non-cisgender identities | + | - | + | + | + | + | - | - | - | + | + | + | + | - | 9 | Q589656 | 8 | + | |
44 | sexual orientation | enduring pattern of sexual attraction | + | + | + | + | + | + | - | - | + | + | + | + | + | - | 11 | Q17888 | 12 | + | |
45 | sodomy | any of several forms of sexual intercourse held to be unnatural, particularly bestiality or historically homosexuality, but also (sometimes) anal or oral sex | + | + | + | + | + | + | + | - | + | + | + | + | + | - | 12 | Q206426 | 9 | + | |
46 | Stonewall riots | 1969 LGBT rights demonstrations in New York City, United States | + | + | + | + | + | + | - | - | + | + | + | + | + | - | 11 | Q51402 | 15 | + | |
47 | transgender | gender identity other than sex assigned at birth | + | + | + | + | + | + | + | - | + | + | + | + | + | - | 12 | Q189125 | 15 | + | |
48 | transphobia | hatred, irrational fear, prejudice, or discrimination against transgender people | + | + | + | + | + | + | - | - | + | + | + | + | + | - | 11 | Q59677 | 8 | + | |
49 | transsexualism | a person's experiencing a gender identity different from the assigned sex | + | + | + | + | + | + | - | - | + | + | + | + | + | - | 11 | Q190965 | 11 | + | |
50 | transvestism | practice of dressing in a manner traditionally associated with the opposite sex | + | + | + | + | + | + | - | - | + | + | + | + | + | - | 11 | Q486680 | 6 | + | |
Σ | → Autolist→ map gallery | 48 | 46 | 50 | 50 | 50 | 48 | 15 | 7 | 41 | 50 | 49 | 45 | 49 | 2 | 550 | avg: 11\39\79% | 504 |
30 interesting articles with less coverage
In this section we want to gather 50 concepts from the LGBT+ and queer spheres that might be interesting for languages such as English that already have an advanced coverage of all basic concepts. Some of these might be more complex, some of these might just not get the attention they deserve.
№ | Image | Article | Description | ar | de | en | es | fa | fr | hi | myv | nl | ru | sr | sv | uk | yo | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EuroPride | annual pan-European parade that celebrates LGBT+ people | + | + | + | + | + | + | - | + | + | + | + | + | + | - | 12 | Q1255251 | 6 | + | |
2 | LGBT rights in Europe | rights of lesbian, gay, bisexual and transgender people in Europe | + | - | + | + | + | - | - | - | - | + | + | + | - | - | 7 | Q1144727 | 5 | + | |
3 | adelphopoiesis | old Christian ceremony to unite two people of the same sex | + | + | + | + | - | + | - | - | - | + | - | - | + | - | 7 | Q367540 | 4 | + | |
4 | homoflexibility | basically homosexual orientation, but with some heterosexual activity | - | - | + | + | - | - | - | - | - | - | - | + | - | - | 3 | Q24707892 | 5 | + | |
5 | internalized homophobia | rejection of one's homosexuality | - | - | + | + | - | + | - | - | + | + | + | - | - | - | 6 | Q10298025 | 2 | ||
6 | homosocialization | process by which an LGBT person meets and relates to others of the same community | - | - | + | + | + | + | - | - | - | + | + | - | - | - | 6 | Q24960951 | 2 | ||
7 | pink capitalism | capitalist appropriation and assimilation of sexual diversity | + | - | + | + | - | + | - | - | + | + | + | + | + | - | 9 | Q22205399 | 4 | + | |
8 | pink money | purchasing power of the LGBTI community | - | - | + | + | - | + | - | - | - | - | + | - | + | - | 5 | Q2742173 | 2 | ||
9 | pink vote | segment of the votes in a suffrage belonging to the LGBTI community | - | + | + | + | + | + | - | - | - | - | + | - | - | - | 6 | Q7196127 | 2 | ||
10 | pinkwashing | instrumentalization of LGBTQIA+ people and their rights | + | + | + | + | + | + | - | - | + | + | + | + | - | - | 10 | Q20200811 | 4 | + | |
11 | liberal homophobia | liberal acceptance of homosexuality that is homophobic in nature | - | - | + | + | - | + | - | - | - | + | + | - | - | - | 5 | Q5901405 | 1 | ||
12 | compulsory heterosexuality | social vision of heterosexuality as the natural inclination or obligation by both sexes | + | - | + | + | + | + | - | - | + | - | + | - | + | - | 8 | Q11794989 | 5 | + | |
13 | queer migration | migratory movement of LGBTI people | + | + | + | + | + | + | - | - | - | - | + | - | - | - | 7 | Q17010007 | 2 | ||
14 | non-heterosexuality | sexual orientation other than heterosexual or straight | - | - | + | + | + | + | - | - | - | - | + | - | + | - | 6 | Q339014 | 6 | ||
15 | Jiangwei-class frigate series | series of ship classes in the Type 053 frigate family | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 1 | Q5531019 | 10 | + | |
16 | gay sex roles | sexual roles | + | - | + | + | + | - | - | - | + | - | + | - | - | - | 6 | Q2253019 | 4 | + | |
17 | transfeminism | approach to feminism influenced by transgender movement | + | + | + | + | + | + | - | - | + | + | + | - | + | - | 10 | Q3308597 | 5 | + | |
18 | lesbian feminism | approach to feminism influenced by lesbian movement | + | - | + | + | + | + | - | - | + | + | + | - | + | - | 9 | Q18299 | 4 | + | |
19 | sex change | process by which a living being changes sexual characteristics, either naturally (in some species) or by medical intervention | - | + | + | - | + | + | + | - | - | - | - | - | + | - | 6 | Q512554 | 5 | ||
20 | Klein Sexual Orientation Grid | Multidimensional scale of human sexuality | + | + | + | - | - | + | - | - | + | + | + | - | - | - | 7 | Q1746268 | 4 | ||
21 | serophobia | discrimination against people living with HIV/AIDS | + | + | + | + | + | + | - | - | - | + | + | - | + | - | 9 | Q5282077 | 1 | ||
22 | LGBT community | group of people that aren't cisgender and/or heterosexual | + | - | + | + | + | - | - | - | - | + | + | + | + | - | 8 | Q51393 | 3 | + | |
23 | LGBT stereotypes | conventional, formulaic generalizations, opinions, or images about lesbian, gay, bisexual and transgender (LGBT) people | + | - | + | + | - | - | - | - | - | - | + | - | + | - | 5 | Q51424 | 3 | + | |
24 | ball culture | Black and Latino LGBT subculture in the United States | - | + | + | + | + | + | - | - | + | - | - | + | + | - | 8 | Q28130022 | 6 | + | |
25 | party and play | the consumption of drugs to facilitate sexual activity | - | + | + | + | - | + | - | - | + | + | - | - | + | - | 7 | Q7140972 | 3 | ||
26 | gay male speech | speech characteristics common among gay men | - | - | + | - | - | - | - | - | - | - | - | - | - | - | 1 | Q130667 | 1 | ||
27 | Transgender Europe | European network to combat discrimination against trans people | - | - | + | + | + | + | - | - | - | - | - | + | - | - | 5 | Q661112 | 19 | + | |
28 | women who have sex with women | demographic classification | - | + | + | + | + | + | - | - | - | - | + | + | + | - | 8 | Q210604 | 9 | + | |
29 | effeminacy | manifestation of traits in a boy or man that are more often associated with femininity | + | + | + | + | + | + | - | - | - | + | + | - | + | - | 9 | Q473652 | 9 | + | |
30 | Grindr | smartphone dating/hookup application | - | + | + | + | + | + | + | - | + | + | + | + | + | - | 11 | Q2302402 | 15 | + | |
31 | Sápmi Pride | pride festival in Sápmi | - | - | + | - | - | - | - | - | - | - | - | + | - | - | 2 | Q19365525 | 8 | + | |
32 | SETA | Finnish LGBTI rights organization | - | - | + | + | + | + | - | - | - | + | - | + | - | - | 6 | Q2987627 | 7 | + | |
33 | Vinokino | lesbian and gay film festival in Finland | - | - | + | - | - | + | - | - | - | - | - | - | - | - | 2 | Q7932770 | 5 | ||
34 | Side by Side | international LGBT film festival in Russia | - | - | + | - | - | - | - | - | - | + | - | - | - | - | 2 | Q4090510 | 8 | + | |
35 | Ljubljana LGBT Film Festival | film festival from Slovenia | - | - | + | - | - | + | - | - | - | - | + | - | - | - | 3 | Q28497606 | 7 | ||
36 | Belgrade Pride | gay pride in Belgrade | - | - | + | + | - | - | - | - | - | - | + | + | - | - | 4 | Q11039835 | 5 | + | |
Σ | → Autolist→ map gallery | 15 | 15 | 35 | 28 | 20 | 26 | 2 | 1 | 12 | 18 | 24 | 13 | 17 | 0 | 226 | avg: 6\16\45% | 191 |
50 European LGBT+ activists
Please help to bring some diversity to this section :)
№ | Image | Article | Description | ar | de | en | es | fa | fr | hi | myv | nl | ru | sr | sv | uk | yo | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Franco Grillini (b. 1955) | Italian activist and politician | - | + | + | + | + | + | - | - | - | - | + | - | - | - | 6 | Q726247 | 17 | + | |
2 | Pedro Zerolo (1960-2015) | Spanish politician | - | + | + | + | + | + | - | - | - | - | + | - | - | - | 6 | Q3111575 | 23 | + | |
3 | Lepa Mladjenovic (b. 1954) | Serbian feminist | - | + | + | + | - | + | - | - | - | + | + | - | - | - | 6 | Q47027252 | 14 | + | |
4 | Dejan Nebrigić (1970-1999) | Serbian gay and peace activist, writer, theater critic. | + | - | + | + | - | - | - | - | - | - | + | - | - | - | 4 | Q12750864 | 11 | ||
5 | Predrag Azdejković (b. 1978) | Serbian gay activist and journalist. | - | - | + | + | - | - | - | - | - | + | + | - | - | - | 4 | Q11165876 | 7 | + | |
6 | Sonja Sajzor (b. 1993) | Trans feminist and queer icon. | - | + | + | + | + | + | - | - | - | - | + | - | - | - | 6 | Q42347753 | 11 | + | |
7 | Nikolay Alexeyev (b. 1977) | Russian-Swiss activist and journalist | - | + | + | + | + | + | - | + | + | + | + | + | - | - | 10 | Q933012 | 15 | + | |
8 | Gyulnara Sultanova (b. 1975) | Russian human rights activist | - | + | + | + | + | - | - | + | - | + | + | - | - | - | 7 | Q4445731 | 9 | + | |
9 | Zak Kostopoulos (1985-2018) | Greek LGBT activist | - | + | + | - | - | + | - | - | - | - | + | - | - | - | 4 | Q56847205 | 18 | + | |
10 | Sedef Çakmak (b. 1982) | Turkish politician and LGBT rights activist | - | + | + | + | + | + | - | - | - | - | + | - | - | - | 6 | Q31189593 | 16 | + | |
11 | Christiane Völling (b. 1959) | German Intersex activist | - | + | + | - | - | + | - | + | - | + | - | - | - | - | 5 | Q22266869 | 8 | ||
12 | Aija Salo (b. 1977) | Finnish politician | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Q11850023 | 9 | + | |
13 | Marja-Sisko Aalto (b. 1954) | Finnish Lutheran minister | - | - | + | + | + | + | - | - | - | + | + | + | - | - | 7 | Q2448438 | 11 | + | |
14 | Kersti Juva (b. 1948) | Finnish translator | - | - | + | - | + | - | - | - | - | - | - | - | - | - | 2 | Q11871011 | 19 | + | |
15 | Mikhail Tumasov (?) | Russian LGBT rights activist | - | - | + | + | - | - | - | - | - | - | + | - | - | - | 3 | Q64010081 | 6 | ||
Σ | → Autolist→ gallery→ timeline | 1 | 9 | 14 | 11 | 8 | 9 | 0 | 3 | 1 | 6 | 12 | 2 | 0 | 0 | 76 | avg: 5\5\36% | 194 |
LGBT+ in Austria and Vienna
№ | Image | Article | Description | ar | de | en | es | fa | fr | hi | myv | nl | ru | sr | sv | uk | yo | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LGBT rights in Austria | rights of lesbian, gay, bisexual and transgender people in Austria | + | + | + | + | + | + | - | - | - | + | - | - | + | - | 8 | Q680831 | 6 | + | |
2 | Conchita Wurst (b. 1988) | Austrian singer and drag queen | + | + | + | + | + | + | - | + | + | + | + | + | + | - | 12 | Q113581 | 33 | + | |
3 | Josef Kohout (1915-1994) | Austrian gay concentration camp survivor (1915-1994) | - | + | + | + | + | - | - | - | + | - | - | + | - | - | 6 | Q21669960 | 15 | + | |
4 | Central Bathhouse Vienna | Residential building with traditional bathing house (now a gay sauna) in Vienna | - | + | + | + | - | + | - | - | - | - | - | - | - | - | 4 | Q190203 | 11 | + | |
5 | Karl-Maria Kertbeny (1824-1882) | Austro-Hungarian writer, journalist, translator and bibliographer | + | + | + | + | + | + | - | + | + | + | + | + | - | - | 11 | Q94382 | 20 | + | |
6 | Rosa Lila Villa | queer community center in Vienna, Austria | - | + | + | - | - | + | - | - | - | - | - | - | - | - | 3 | Q2166453 | 5 | + | |
7 | Ulrike Lunacek (b. 1957) | Austrian politician | + | + | + | + | + | + | - | - | + | + | - | - | + | - | 9 | Q89398 | 22 | + | |
8 | Helmut Graupner (b. 1965) | Austrian lawyer and LGBT rights activist | + | + | + | - | + | - | + | + | + | - | + | - | - | - | 8 | Q1603585 | 12 | + | |
9 | Vienna Pride | LGBT Pride parade in Vienna, Austria | + | + | + | + | - | - | - | + | - | + | + | - | - | - | 7 | Q702144 | 6 | + | |
10 | Life Ball | HIV and AIDS awareness event in Vienna | - | + | + | + | - | - | - | - | - | + | - | - | + | - | 5 | Q381714 | 7 | + | |
11 | CSD Graz | pride parade in Graz, Austria | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 1 | Q63986891 | 4 | + | |
12 | Gery Keszler (b. 1963) | Austrian HIV activist and organiser of the Life Ball | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 1 | Q1236647 | 10 | + | |
13 | Franz Schubert (1797-1828) | Austrian composer (1797–1828) | + | + | + | + | + | + | - | + | + | + | + | + | + | - | 12 | Q7312 | 38 | + | |
14 | Archduke Ludwig Viktor of Austria (1842-1919) | Austrian archduke (1842-1919) | + | + | + | + | + | + | - | - | + | + | - | + | + | - | 10 | Q93377 | 24 | + | |
15 | The Confusions of Young Törless | novel by Robert Musil | - | + | + | + | + | + | - | - | - | + | - | - | + | - | 7 | Q1112285 | 12 | + | |
16 | Peter Kern (1949-2015) | Austrian actor, film director, screenwriter and film producer (1949-2015) | + | + | + | + | + | + | - | + | + | + | - | + | - | - | 10 | Q84722 | 18 | + | |
17 | Helene von Druskowitz (1856-1918) | Austrian writer and philosopher (1856–1918) | - | + | + | + | + | + | - | - | - | + | - | + | + | - | 8 | Q86525 | 18 | + | |
18 | Colonel Redl | 1985 film by István Szabó | - | + | + | + | + | + | - | - | + | + | - | - | + | - | 8 | Q594649 | 34 | ||
19 | Leopold Andrian (1875-1951) | Austrian writer and diplomat (1875-1951) | - | + | + | + | + | + | - | - | + | + | - | - | - | - | 7 | Q113759 | 22 | + | |
20 | Ludwig Wittgenstein (1889-1951) | Austrian philosopher and logician (1889–1951) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 14 | Q9391 | 48 | + | |
21 | Hermann von Teschenberg (1866-1911) | Austrian barrister, translator, and an LGBT rights activist (1866–1911) | - | + | + | + | + | - | - | - | - | - | - | - | - | - | 4 | Q88746 | 10 | + | |
22 | Daniela Iraschko-Stolz (b. 1983) | Austrian ski jumper | - | + | + | + | + | + | - | + | + | + | + | + | + | - | 11 | Q243017 | 19 | + | |
23 | Alfred Redl (1864-1913) | Austro-Hungarian army officer | + | + | + | + | + | + | - | - | + | + | + | + | + | - | 11 | Q84556 | 21 | + | |
24 | Heimito von Doderer (1896-1966) | Austrian writer (1896-1966) | + | + | + | + | + | + | - | + | + | + | - | + | + | - | 11 | Q93797 | 28 | + | |
25 | Richard von Krafft-Ebing (1840-1902) | Austrian neurologist, psychiatrist, and nobleman (1840–1902) | + | + | + | + | + | + | - | - | + | + | - | + | + | - | 10 | Q77082 | 26 | + | |
26 | Eugen Steinach (1861-1944) | Austrian physiologist and sexologist (1861-1944) | - | + | + | + | + | + | - | - | + | + | - | + | + | - | 9 | Q85850 | 20 | + | |
27 | Café Savoy | traditional café and gay bar in Vienna | - | + | + | - | - | - | - | + | - | - | - | - | - | - | 3 | Q63095123 | 10 | + | |
28 | HOSI Wien | several Austrian LGBT organisations | - | + | + | - | - | + | - | - | - | - | - | - | - | - | 3 | Q1565760 | 9 | + | |
29 | Vangardist | Austrian gay lifestyle magazine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Q63096761 | 4 | ||
30 | Erik Schinegger (b. 1948) | Austrian alpine skier | - | + | + | + | + | + | - | - | - | + | - | - | + | - | 7 | Q492190 | 13 | + | |
31 | Octopusalarm | 2006 film by Elisabeth Scharang | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 1 | Q2435949 | 16 | ||
32 | Tomcat | 2016 film directed by Klaus Händl | - | + | + | - | + | + | - | - | + | + | - | - | + | - | 7 | Q22905774 | 21 | + | |
33 | Peter Kern (1949-2015) | Austrian actor, film director, screenwriter and film producer (1949-2015) | + | + | + | + | + | + | - | + | + | + | - | + | - | - | 10 | Q84722 | 18 | + | |
34 | Helmut Berger (1944-2023) | Austrian actor (1944–2023) | + | + | + | + | + | + | - | - | + | + | + | + | + | - | 11 | Q78561 | 27 | + | |
35 | Identities | queer film festival in Vienna, Austria | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 1 | Q27982001 | 4 | ||
36 | Alex Jürgen (b. 1976) | Austrian intersex activist | + | + | + | - | + | + | - | - | - | + | - | - | - | - | 6 | Q64138870 | 8 | ||
37 | Johanna Dohnal (1939-2010) | Austrian feminist and politician of the SPÖ (1939-2010) | + | + | + | - | + | + | - | - | - | + | + | - | + | - | 8 | Q112494 | 25 | + | |
38 | Center for Queer History | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 1 | Q20183935 | 5 | + | ||
Σ | → Autolist→ map gallery→ timeline | 17 | 37 | 32 | 25 | 26 | 26 | 2 | 11 | 19 | 25 | 10 | 15 | 19 | 1 | 265 | avg: 7\19\50% | 649 |