Wikimedians of Albanian Language User Group/DiasporaEditsWikipedia2020
Appearance
Culture
[edit]№ | Article | sq | en | sv | de | fr | nl | it | es | pt | no | fi | da | ar | Σ |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Petrit Çeku (b. 1985) | + | + | - | - | - | - | - | - | - | - | - | - | - | 2 | |
2 | National Theatre of Kosovo | + | + | - | - | - | - | - | - | - | - | - | - | + | 3 | + |
3 | Culture in Pristina | + | + | - | - | - | - | + | - | - | - | - | - | - | 3 | + |
4 | Culture of Gjakova | + | + | - | - | - | - | - | - | - | - | - | - | - | 2 | |
5 | Traditional clothing of Kosovo | + | + | - | - | - | - | + | - | - | - | - | - | - | 3 | |
6 | Theatres in Pristina | + | + | - | - | - | - | - | - | - | - | - | - | - | 2 | + |
7 | Kosovo Ballet | + | + | - | - | - | - | - | - | - | - | - | - | - | 2 | |
8 | Music of Kosovo | + | + | - | - | - | - | + | - | + | - | - | - | + | 5 | + |
9 | Literature of Kosovo | + | + | - | - | - | - | - | - | - | - | - | - | + | 3 | + |
10 | National Gallery of Kosovo | + | + | - | - | - | - | - | - | - | - | - | - | - | 2 | + |
11 | National Library of Kosovo | + | + | - | + | + | - | + | + | - | - | + | - | + | 8 | + |
12 | Meshari | + | + | - | - | + | - | + | + | - | - | - | - | - | 5 | + |
13 | The Highland Lute | + | + | + | - | + | - | + | - | - | - | - | - | - | 5 | + |
14 | Mrika | + | + | - | - | - | - | - | - | - | - | + | - | - | 3 | |
15 | Qeleshe | + | + | + | + | + | - | - | + | - | + | - | - | - | 7 | + |
16 | Fustanella | + | + | + | + | + | - | + | + | - | + | - | - | + | 9 | + |
17 | Traditional Albanian clothing | + | + | - | + | + | - | - | - | - | + | - | - | - | 5 | + |
18 | Albanian literature | + | + | + | + | + | - | + | + | - | - | - | - | + | 8 | + |
19 | Mother Albania (statue) | + | + | + | + | - | - | + | + | - | - | - | - | - | 6 | + |
20 | Besa (Albanian culture) | + | + | + | - | - | - | + | - | - | + | - | - | - | 5 | |
21 | Albanian comics | + | + | - | - | - | - | - | - | - | - | - | - | - | 2 | |
22 | Albanian epic poetry | + | + | - | - | - | - | - | - | - | - | - | - | - | 2 | + |
23 | Kângë Kreshnikësh | + | + | - | + | - | - | - | - | - | - | - | - | - | 3 | |
24 | People's Artist (Albania) | + | + | - | + | - | - | - | - | - | - | - | - | - | 3 | + |
25 | Elita Reçi (b. 1981) | + | - | - | - | - | - | - | - | - | - | - | - | - | 1 | |
26 | Gjurmët | + | + | - | + | + | - | - | - | - | - | - | - | - | 4 | + |
27 | Sislej Xhafa (b. 1970) | + | + | - | - | - | - | - | - | - | - | - | - | - | 2 | + |
28 | Gjirokastër National Folk Festival | + | + | - | + | + | - | - | + | - | - | - | - | - | 5 | + |
28 | 27 | 6 | 10 | 9 | 0 | 10 | 7 | 1 | 4 | 2 | 0 | 6 | 110 |
Cuisine
[edit]№ | Article | sq | en | sv | de | fr | nl | it | es | pt | no | fi | da | ar | Σ |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kosovar cuisine | + | + | - | + | - | - | + | + | + | - | - | - | - | 6 | + |
2 | Flia | + | + | - | + | + | - | - | - | - | - | - | - | - | 4 | + |
3 | Ballokume | + | + | - | - | + | - | + | + | - | - | + | - | - | 6 | + |
4 | Tavë kosi | + | + | - | - | - | - | + | + | - | - | + | - | + | 6 | + |
5 | Albanian cuisine | + | + | + | + | + | - | + | + | + | - | - | - | + | 9 | + |
6 | Šar cheese | + | + | - | - | - | - | - | - | - | - | - | - | - | 2 | + |
7 | René Redzepi (b. 1977) | + | + | - | + | + | + | + | + | - | + | - | + | + | 10 | + |
7 | 7 | 1 | 4 | 4 | 1 | 5 | 5 | 2 | 1 | 2 | 1 | 3 | 43 |
Nature / Geography
[edit]№ | Article | sq | en | sv | de | fr | nl | it | es | pt | no | fi | da | ar | Σ |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mirusha Park | + | + | - | - | - | - | - | - | - | - | - | - | - | 2 | + |
2 | Geography of Kosovo | + | + | - | + | + | - | + | + | + | + | - | - | + | 9 | + |
3 | Rugova Canyon | + | + | - | + | - | - | + | - | - | - | - | - | - | 4 | + |
4 | Climate of Kosovo | + | + | - | - | - | - | - | - | - | - | - | - | - | 2 | |
5 | Old Bazaar (Gjakova) | + | + | - | - | - | - | - | - | - | - | - | - | - | 2 | + |
6 | White Drin Canyon | + | + | - | + | - | - | - | - | - | - | - | - | - | 3 | + |
7 | Forests of Kosovo | + | + | - | - | - | - | - | - | - | - | - | - | - | 2 | |
8 | Geography of Prizren | + | + | - | - | - | - | - | - | - | - | - | - | - | 2 | |
9 | Gora (region) | + | + | + | - | - | - | - | - | - | - | + | - | - | 4 | + |
10 | White Drin | + | + | + | - | + | - | + | + | - | + | - | + | - | 8 | + |
11 | Marble Cave, Kosovo | + | + | - | + | - | - | - | - | - | - | - | - | + | 4 | + |
12 | Accursed Mountains | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + |
13 | Environment of Albania | + | + | - | - | + | - | - | - | - | - | - | - | - | 3 | + |
14 | Arbëreshë people | + | + | + | + | + | + | + | + | + | + | + | - | + | 12 | + |
15 | List of mountains in Albania | + | + | - | + | - | - | - | + | - | + | - | - | - | 5 | + |
16 | Karavasta Lagoon | + | + | + | + | - | + | + | + | - | - | - | + | - | 8 | + |
17 | Jezercë | + | + | + | + | + | - | + | + | + | + | - | + | - | 10 | + |
18 | Butrint National Park | + | + | + | + | + | + | + | + | - | - | - | + | - | 9 | + |
19 | Mesi Bridge | + | + | + | + | + | - | + | + | - | - | - | - | - | 7 | + |
20 | Tanners' Bridge | + | + | - | + | + | - | + | + | - | - | - | - | - | 6 | + |
21 | Theth | + | + | - | + | + | + | - | - | - | - | - | - | - | 5 | + |
21 | 21 | 8 | 13 | 10 | 5 | 10 | 10 | 4 | 6 | 3 | 5 | 4 | 120 |
Economics
[edit]№ | Article | sq | en | sv | de | fr | nl | it | es | pt | no | fi | da | ar | Σ |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Economy of Kosovo | + | + | - | - | + | - | + | + | + | - | - | - | + | 7 | + |
2 | Tourism in Kosovo | + | + | - | + | + | - | - | - | - | - | - | - | + | 5 | + |
3 | International rankings of Kosovo | + | + | - | - | - | - | - | - | - | - | - | - | + | 3 | |
4 | Trepča Mines | + | + | + | + | - | - | - | + | - | - | - | - | - | 5 | + |
5 | Natural resources of Kosovo | + | + | - | + | - | - | - | - | - | - | - | - | + | 4 | + |
6 | Central Bank of Kosovo | + | + | - | - | - | - | - | + | - | + | - | - | - | 4 | + |
7 | Hiking in Kosovo | + | + | - | - | - | - | - | - | - | - | - | - | - | 2 | + |
8 | Banja of Peja | + | + | - | + | + | - | - | - | - | - | - | - | - | 4 | + |
9 | Pyramid schemes in Albania | + | + | - | - | - | - | - | - | + | - | - | - | - | 3 | + |
10 | Economy of Albania | + | + | + | + | + | + | + | + | + | - | - | + | + | 11 | + |
11 | Taxation in Albania | + | + | - | - | - | - | - | - | - | - | - | - | + | 3 | |
12 | International rankings of Albania | + | + | - | - | - | - | - | - | - | - | - | - | + | 3 | |
13 | Tourism in Albania | + | + | + | + | + | + | + | - | - | + | - | - | - | 8 | + |
14 | Renewable energy in Albania | + | + | - | - | + | - | - | + | - | - | - | - | + | 5 | + |
15 | Telecommunications in Albania | + | + | - | - | - | - | - | - | - | - | - | - | - | 2 | + |
16 | Agriculture in Albania | + | + | - | - | - | - | - | - | - | - | - | - | - | 2 | + |
16 | 16 | 3 | 6 | 6 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 8 | 71 |
Society
[edit]№ | Article | sq | en | sv | de | fr | nl | it | es | pt | no | fi | da | ar | Σ |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Demographics of Kosovo | + | + | + | - | + | - | - | - | + | - | - | - | - | 5 | + |
2 | Kosovar civil society | + | + | - | - | - | - | - | - | - | - | - | - | - | 2 | |
3 | Kosovo Albanians | + | + | + | + | - | + | + | + | + | - | + | - | + | 10 | + |
4 | Islam in Kosovo | + | + | - | - | - | + | - | - | - | - | - | - | + | 4 | + |
5 | Cathedral of Saint Mother Teresa | + | + | - | + | + | - | + | + | - | - | - | - | + | 7 | + |
6 | Catholic Church in Kosovo | + | + | - | - | + | - | + | + | + | - | - | - | - | 6 | + |
7 | Anthem of the Republic of Kosovo | + | + | + | + | + | + | + | + | + | + | + | - | + | 12 | + |
8 | Newborn monument | + | + | - | + | + | - | - | + | - | - | - | - | + | 6 | + |
9 | Meja massacre | + | + | - | + | - | - | + | - | - | - | - | - | - | 4 | |
10 | Albanian blood feud | + | + | - | - | - | - | + | - | + | - | - | - | - | 4 | |
11 | Albanian dialects | + | + | - | + | - | - | - | - | - | - | - | - | - | 3 | |
12 | Balkan sworn virgins | + | + | + | + | + | - | + | + | + | - | - | - | - | 8 | + |
13 | Religion in Albania | + | + | - | + | + | - | + | - | + | - | - | - | + | 7 | + |
14 | Languages of Albania | + | + | - | - | + | - | - | + | - | - | - | - | - | 4 | + |
15 | Fall of communism in Albania | + | + | - | - | - | - | + | + | + | - | + | - | + | 7 | |
16 | Television in Albania | + | + | + | - | + | - | + | - | + | - | - | - | - | 6 | |
17 | Public holidays in Albania | + | + | - | - | - | - | + | + | - | - | - | - | - | 4 | |
18 | Arbëresh language | + | + | + | + | + | - | + | + | + | + | - | - | - | 9 | + |
19 | Arvanitika | + | + | + | - | + | - | + | - | + | - | + | - | - | 7 | |
20 | Vajtim and Gjëmë | + | + | - | - | - | - | + | - | - | - | - | - | - | 3 | |
20 | 20 | 7 | 9 | 11 | 3 | 14 | 10 | 11 | 2 | 4 | 0 | 7 | 118 |
Sports
[edit]№ | Article | sq | en | sv | de | fr | nl | it | es | pt | no | fi | da | ar | Σ |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Majlinda Kelmendi (b. 1991) | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + |
2 | Kosovo national football team | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + |
3 | Sport in Kosovo | + | + | - | - | - | - | + | + | - | - | - | - | - | 4 | + |
4 | Football Federation of Kosovo | + | + | + | + | + | + | + | + | + | + | - | + | + | 12 | |
5 | Football Superleague of Kosovo | + | + | + | + | + | + | + | + | + | + | + | - | + | 12 | |
6 | Olympic Committee of Kosovo | + | + | + | + | + | - | + | + | + | + | - | - | + | 10 | + |
7 | Kosovo at the Olympics | + | + | + | + | + | + | + | + | + | + | + | + | - | 12 | + |
8 | KB Prishtina | + | + | - | + | + | - | + | + | + | - | - | - | + | 8 | + |
9 | Kosovo Basketball Superleague | + | + | - | - | + | - | + | + | + | - | - | - | + | 7 | |
10 | Kushtrim Mushica (b. 1983) | + | + | - | - | - | - | + | - | - | - | - | - | - | 3 | |
11 | Football in Albania | + | + | + | - | - | - | + | + | + | - | - | - | - | 6 | + |
12 | Albanian Basketball Cup (Women) | + | + | - | - | - | - | - | - | - | - | - | - | - | 2 | |
13 | Kategoria Superiore Femra | + | + | - | + | + | + | + | - | - | - | - | - | - | 6 | |
14 | KF Tirana | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + |
15 | Kreshnik Qato (b. 1978) | + | + | - | - | - | - | - | - | - | - | - | - | + | 3 | |
16 | Ymer Pampuri (1944-2017) | + | + | - | + | - | - | + | - | - | - | - | - | - | 4 | + |
17 | Ervin Skela (b. 1976) | + | + | - | + | + | + | + | + | + | - | + | - | + | 10 | + |
18 | Aldo Zadrima (b. 1948) | + | + | - | - | - | - | + | - | - | - | - | - | - | 3 | |
19 | Ilir Seitaj (b. 1957) | + | + | + | - | - | - | - | + | - | - | - | - | - | 4 | |
20 | Erald Dervishi (b. 1979) | + | + | + | + | + | - | + | - | - | - | - | - | + | 7 | + |
21 | Gentjana Rochi (b. 1994) | + | + | - | + | - | - | + | - | - | - | + | - | - | 5 | + |
22 | Drita Islami (b. 1996) | + | + | - | + | - | - | + | - | - | + | - | - | - | 5 | |
22 | 22 | 10 | 14 | 12 | 8 | 19 | 13 | 11 | 8 | 7 | 5 | 11 | 162 |
Politics
[edit]№ | Article | sq | en | sv | de | fr | nl | it | es | pt | no | fi | da | ar | Σ |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Assembly of the Republic of Kosovo | + | + | + | + | + | - | + | + | + | + | + | + | + | 12 | + |
2 | Constitution of Kosovo | + | + | + | + | + | - | + | + | - | - | + | - | - | 8 | |
3 | International recognition of Kosovo | + | + | + | + | - | + | + | + | + | - | + | - | + | 10 | + |
4 | 2008 Kosovo declaration of independence | + | + | - | + | + | - | + | + | + | + | + | + | + | 11 | + |
5 | Foreign relations of Kosovo | + | + | - | - | - | - | - | - | + | - | - | - | + | 4 | + |
6 | Government of Kosovo | + | + | - | + | + | - | + | - | - | - | - | - | + | 6 | + |
7 | Kosovo Security Force | + | + | + | + | + | + | + | + | - | + | + | - | - | 10 | + |
8 | Kosovo Force | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + |
9 | President of Kosovo | + | + | + | + | + | - | + | + | + | - | + | - | + | 10 | + |
10 | Kosovo passport | + | + | - | + | + | - | + | + | - | + | + | - | + | 9 | + |
11 | List of Prime Ministers of Albania | + | + | - | + | + | + | + | + | + | + | - | - | + | 10 | |
12 | Foreign relations of Albania | + | + | - | - | + | - | - | - | - | - | - | - | + | 4 | + |
13 | Partition of Albania | + | + | + | + | - | - | + | - | + | - | - | - | - | 6 | + |
14 | Spaç Prison | + | + | - | + | + | - | + | + | - | - | - | - | - | 6 | + |
15 | 2013 Albanian parliamentary election | + | + | + | + | + | + | + | + | + | - | + | - | - | 10 | + |
16 | Ismail Qemali (1844-1919) | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + |
17 | Coat of arms of Albania | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + |
18 | Shiret Elezi (b. 1981) | + | - | - | - | - | - | - | - | - | - | - | - | - | 1 | |
19 | Albin Kurti (b. 1975) | + | + | + | + | + | + | + | + | + | + | + | - | + | 12 | + |
20 | Edi Rama (b. 1964) | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + |
20 | 19 | 12 | 17 | 16 | 9 | 17 | 15 | 13 | 10 | 13 | 6 | 14 | 181 |
Transport
[edit]№ | Article | sq | en | sv | de | fr | nl | it | es | pt | no | fi | da | ar | Σ |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Transport in Kosovo | + | + | - | - | - | - | + | - | - | - | - | - | - | 3 | + |
2 | Trainkos | + | + | - | + | - | - | + | - | - | - | - | - | - | 4 | + |
3 | Durrës-Kukës Highway | + | + | + | + | + | + | + | + | - | - | - | - | - | 8 | + |
4 | Pristina International Airport | + | + | + | + | + | + | + | + | + | + | + | - | + | 12 | + |
5 | Transport in Pristina | + | + | - | - | - | - | - | - | - | - | - | - | - | 2 | + |
6 | Vehicle registration plates of Kosovo | + | + | + | + | - | + | + | + | - | - | - | - | - | 7 | + |
7 | Gjakova Airport | + | + | + | + | - | - | + | + | - | - | - | - | - | 6 | + |
8 | Rail transport in Kosovo | + | + | - | + | - | - | + | - | - | - | - | - | - | 4 | + |
9 | Transport in Albania | + | + | - | + | + | - | + | - | - | - | - | - | - | 5 | + |
10 | Highways in Albania | + | + | + | + | + | + | - | + | - | + | - | - | - | 8 | + |
11 | Vehicle registration plates of Albania | + | + | - | + | + | + | + | + | + | - | - | - | - | 8 | + |
12 | Rail transport in Albania | + | + | + | + | + | - | - | + | + | + | - | - | - | 8 | + |
13 | Tourism in Albania | + | + | + | + | + | + | + | - | - | + | - | - | - | 8 | + |
13 | 13 | 7 | 11 | 7 | 6 | 10 | 7 | 3 | 4 | 1 | 0 | 1 | 83 |
History
[edit]№ | Article | sq | en | sv | de | fr | nl | it | es | pt | no | fi | da | ar | Σ |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | History of Kosovo | + | + | + | + | + | + | + | + | + | + | - | - | + | 11 | + |
2 | Archaeology of Kosovo | + | + | - | - | - | - | - | - | - | - | - | - | - | 2 | + |
3 | Ibrahim Rugova (1944-2006) | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + |
4 | Ulpiana | + | + | - | + | + | - | + | - | + | - | - | - | + | 7 | + |
5 | League of Prizren | + | + | + | + | + | - | + | + | + | + | - | - | + | 10 | + |
6 | Neolithic sites in Kosovo | + | + | - | - | - | - | - | - | - | - | - | - | - | 2 | |
7 | Dardani | + | + | + | + | - | - | + | - | - | - | + | - | - | 6 | + |
8 | Kosovo vilayet | + | + | - | + | + | + | + | + | + | - | - | - | + | 9 | + |
9 | Sanjak of Prizren | + | + | - | - | - | - | + | - | - | - | - | - | - | 3 | + |
10 | Kosovo War | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + |
11 | 2008 Kosovo declaration of independence | + | + | - | + | + | - | + | + | + | + | + | + | + | 11 | + |
12 | Azem Galica (1889-1924) | + | + | + | + | + | - | + | - | + | + | - | - | - | 8 | + |
13 | Shote Galica (1895-1927) | + | + | + | + | + | - | + | + | - | + | + | - | + | 10 | + |
14 | Idriz Seferi (1847-1927) | + | + | + | + | - | + | - | - | - | - | - | - | - | 5 | + |
15 | Bajram Curri (1862-1925) | + | + | + | + | + | - | + | - | - | - | - | - | - | 6 | + |
16 | Bunkers in Albania | + | + | + | + | + | - | - | - | + | - | - | - | - | 6 | + |
17 | Lekë Dukagjini (1410-1481) | + | + | + | + | + | + | + | - | + | - | - | + | - | 9 | + |
18 | People's Socialist Republic of Albania | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + |
19 | Kanun (Albania) | + | + | - | + | + | - | + | - | + | + | - | + | - | 8 | |
20 | The Holocaust in Albania | + | + | - | - | + | - | + | - | - | - | - | - | + | 5 | |
21 | League of Prizren | + | + | + | + | + | - | + | + | + | + | - | - | + | 10 | + |
22 | League of Lezhë | + | + | + | + | + | + | + | + | + | + | - | - | + | 11 | + |
23 | Church of Saint Nicholas, Lezhë | + | + | - | - | - | - | - | - | - | - | - | - | - | 2 | + |
24 | Lekë Zaharia (?) | + | + | + | - | - | - | - | - | - | - | - | - | - | 3 | |
25 | Pal Kastrioti (unknown value-15. century) | + | + | - | + | - | + | - | - | - | - | - | - | - | 4 | |
25 | 25 | 15 | 19 | 17 | 9 | 18 | 10 | 14 | 11 | 6 | 6 | 12 | 187 |
Education
[edit]№ | Article | sq | en | sv | de | fr | nl | it | es | pt | no | fi | da | ar | Σ |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | University of Pristina | + | + | + | + | + | - | + | + | + | + | + | - | + | 11 | + |
2 | Kosova Academy of Sciences and Arts | + | + | + | + | - | - | - | + | - | - | - | - | + | 6 | + |
3 | Besim Bokshi (1930-2014) | + | + | + | + | - | - | - | - | - | - | - | - | - | 4 | |
4 | Education in Albania | + | + | - | - | - | - | + | - | + | - | - | - | + | 5 | + |
5 | University of Arts, Tirana | + | + | + | + | - | - | + | + | - | - | - | - | - | 6 | + |
6 | National Library of Albania | + | + | + | + | + | - | + | + | - | - | + | - | - | 8 | + |
7 | Qiriazi family | + | + | - | - | - | - | - | - | - | - | - | - | - | 2 | |
7 | 7 | 5 | 5 | 2 | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 3 | 42 |
Women
[edit]№ | Article | sq | en | sv | de | fr | nl | it | es | pt | no | fi | da | ar | Σ |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dua Lipa (b. 1995) | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + |
2 | Rita Ora (b. 1990) | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + |
3 | Atifete Jahjaga (b. 1975) | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + |
4 | Flora Brovina (b. 1949) | + | + | + | + | + | - | + | + | - | - | - | - | - | 7 | + |
5 | Mimoza Kusari-Lila (b. 1975) | + | + | - | + | + | - | - | - | - | - | - | - | - | 4 | + |
6 | Arta Dobroshi (b. 1980) | + | + | - | + | + | + | + | + | - | - | - | - | - | 7 | + |
7 | Dafina Zeqiri (composer) (b. 1984) | + | + | - | - | + | - | - | - | - | - | - | - | - | 3 | |
8 | Valdete Idrizi (b. 20. century) | + | + | + | + | + | - | - | - | - | - | - | - | + | 6 | + |
9 | Nexhmije Pagarusha (1933-2020) | + | + | + | + | + | + | + | - | - | - | - | - | - | 7 | + |
10 | Era Istrefi (b. 1994) | + | + | + | + | + | + | + | + | + | + | + | - | + | 12 | + |
11 | Dora d'Istria (1828-1888) | + | + | + | + | + | - | + | + | + | - | + | - | - | 9 | + |
12 | Musine Kokalari (1917-1983) | + | + | + | + | + | - | + | + | - | - | + | - | - | 8 | + |
13 | Tinka Kurti (b. 1932) | + | + | + | + | + | + | + | - | - | - | - | - | - | 7 | + |
14 | Selfixhe Ciu (1918-2003) | + | + | - | - | + | - | - | + | - | - | - | - | - | 4 | |
15 | Jolanda Kodra (1910-1963) | + | + | - | - | - | - | - | - | - | - | - | - | - | 2 | |
16 | Tefta Tashko-Koço (1910-1947) | + | + | + | + | + | - | - | + | - | - | - | - | - | 6 | + |
17 | Sabiha Kasimati (1912-1951) | + | + | - | + | + | - | + | + | - | - | - | - | - | 6 | + |
18 | Elina Duni (b. 1981) | + | + | + | + | + | - | + | - | + | - | - | - | - | 7 | + |
19 | Vaçe Zela (1939-2014) | + | + | + | + | + | + | + | + | - | + | + | - | + | 11 | + |
20 | Keti Fetishi (b. 1997) | + | + | - | - | - | - | - | - | - | - | - | - | - | 2 | |
21 | Women in Albania | + | + | - | - | - | - | - | - | - | - | - | - | + | 3 | + |
22 | Lira Bojku (b. 1990) | + | - | - | - | - | - | - | - | - | - | - | - | - | 1 | + |
23 | Mimoza Veliu (b. 1979) | + | + | - | + | - | - | - | - | - | - | - | - | - | 3 | + |
24 | Nermine Qorolli Tuda (b. 1950) | + | - | - | - | - | - | - | - | - | - | - | - | - | 1 | |
25 | Ava Max (b. 1994) | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + |
26 | Bebe Rexha (b. 1989) | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + |
27 | Njomza (b. 1994) | + | + | - | - | - | - | - | - | + | - | - | - | - | 3 | |
28 | Eliza Dushku (b. 1980) | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + |
29 | Inva Mula (b. 1963) | + | + | + | + | + | - | + | + | + | - | + | - | + | 10 | + |
30 | Luàna Bajrami (b. 2001) | + | + | - | + | + | - | + | + | + | - | - | - | + | 8 | + |
31 | Violeta Rexhepagiqi (1965-2020) | + | - | + | - | - | - | - | - | - | - | - | - | - | 2 | |
31 | 28 | 18 | 22 | 23 | 11 | 18 | 17 | 12 | 8 | 11 | 6 | 12 | 217 |
Science
[edit]№ | Article | sq | en | sv | de | fr | nl | it | es | pt | no | fi | da | ar | Σ |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Academy of Sciences of Albania | + | + | + | + | + | - | + | + | + | - | - | - | + | 9 | + |
2 | Science and technology in Albania | + | + | - | - | - | - | - | - | - | - | - | - | - | 2 | + |
3 | Academy of Albanological Studies | + | + | - | + | - | - | - | - | - | - | - | - | - | 3 | |
4 | Ferid Murad (1936-2023) | + | + | + | + | + | + | + | + | + | + | + | - | + | 12 | + |
4 | 4 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 26 |