Wikimedia Ghana User Group Coverage of Africa Games 23/Calendar
Appearance
The schedule for the Games is as follows.
OC | Opening ceremony | ● | Event competitions | 1 | Gold medal events | CC | Closing ceremony |
March | 4th Mon |
5th Tue |
6th Wed |
7th Thu |
8th Fri |
9th Sat |
10th Sun |
11th Mon |
12th Tue |
13th Wed |
14th Thu |
15th Fri |
16th Sat |
17th Sun |
18th Mon |
19th Tue |
20th Wed |
21st Thu |
22nd Fri |
23rd Sat |
Events | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceremonies | OC | CC | ||||||||||||||||||||
Arm wrestling | 13 | 13 | 26 | |||||||||||||||||||
Athletics | 3 | 10 | 11 | 6 | 14 | 44 | ||||||||||||||||
Badminton | ● | ● | 5 | 5 | ||||||||||||||||||
3x3 basketball | ● | ● | ● | ● | 5 | 5 | ||||||||||||||||
Boxing | ● | ● | ● | ● | ● | ● | 25 | 25 | ||||||||||||||
Chess | 1 | 2 | 3 | 6 | ||||||||||||||||||
Cricket | ● | ● | ● | ● | 1 | ● | ● | ● | ● | 1 | 2 | |||||||||||
Field hockey | ● | ● | ● | ● | ● | 2 | 2 | |||||||||||||||
Football | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | |||||||||
Judo | 2 | 5 | 1 | 8 | ||||||||||||||||||
Karate | 8 | 6 | 2 | 16 | ||||||||||||||||||
Swimming | 7 | 9 | 10 | 8 | 8 | 42 | ||||||||||||||||
Table tennis | ● | 2 | ● | ● | 2 | 4 | ||||||||||||||||
Taekwondo | 4 | ● | ● | ● | ● | ● | 4+ | |||||||||||||||
Tennis | ● | ● | ● | ● | ● | ● | ● | 2 | 2 | 4 | ||||||||||||
Triathlon | 2 | 2 | ||||||||||||||||||||
Volleyball | ● | ● | ● | ● | ● | ● | ● | ● | ● | 2 | 2 | |||||||||||
Weightlifting | 3 | 3 | 3 | 3 | 3 | 5 | 20 | |||||||||||||||
Wrestling | 3 | 6 | 6 | 15 | ||||||||||||||||||
March | 4th Mon |
5th Tue |
6th Wed |
7th Thu |
8th Fri |
9th Sat |
10th Sun |
11th Mon |
12th Tue |
13th Wed |
14th Thu |
15th Fri |
16th Sat |
17th Sun |
18th Mon |
19th Tue |
20th Wed |
21st Thu |
22nd Fri |
23rd Sat |
Events |