Wikimedia CEE Spring 2019/Structure/Kosovo
Appearance
Article lists for Kosovo
[edit]Culture
[edit]№ | Article | en | az | ba | be | be -t |
bs | bg | crh | cs | cv | de | el | eo | et | hr | hu | hy | hyw | ka | kk | lt | lv | mk | mt | myv | pl | ro | roa-rup | ru | sh | sk | sl | sq | sr | tr | tt | uk | vro | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Petrit Çeku (b. 1985) | + | – | – | – | – | – | – | – | – | – | – | – | – | + | + | – | – | – | – | – | – | – | – | – | – | + | + | – | – | – | – | – | + | – | + | – | – | – | 7 | Q7178837 | 9 | |
2 | National Theater of Kosovo | + | + | + | + | – | + | + | – | – | – | – | + | – | – | – | – | + | – | + | + | – | – | – | – | – | + | – | – | + | – | – | – | + | + | + | – | + | – | 16 | Q16955257 | 11 | + |
3 | culture in Prishtina | + | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | – | + | – | + | – | + | – | 7 | Q16834226 | 6 | + |
4 | culture of Gjakova | + | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | + | – | – | – | – | – | 5 | Q16834244 | 5 | |
5 | Traditional clothing of Kosovo | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | + | – | 4 | Q7832325 | 0 | |
6 | Theatres in Pristina | + | – | + | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | + | – | – | – | + | – | – | – | + | – | 7 | Q16956272 | 1 | + |
7 | Kosovo National Ballet | + | + | + | – | – | + | – | – | – | – | – | + | – | – | – | – | + | – | + | – | – | – | – | + | – | – | – | – | + | – | – | – | + | – | + | – | – | – | 11 | Q6433363 | 1 | |
8 | music of Kosovo | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | + | – | + | – | + | – | 6 | Q3868613 | 3 | + |
9 | literature of Kosovo | + | + | + | + | – | – | + | – | + | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | + | – | – | – | + | – | – | – | + | – | – | + | + | – | 12 | Q6647776 | 1 | + |
10 | National Gallery of Kosovo | + | + | + | + | – | – | – | – | – | – | – | – | – | – | – | – | + | – | + | – | – | – | – | – | – | + | – | – | + | – | – | – | + | – | + | + | + | – | 12 | Q16334463 | 7 | + |
11 | National Library of Kosovo | + | + | + | – | – | + | + | – | + | – | + | + | – | + | + | – | + | – | – | – | – | – | – | – | – | + | – | – | + | – | – | – | + | + | + | + | + | – | 18 | Q856462 | 16 | + |
Σ | → Autolist→ map gallery→ timeline | 11 | 5 | 6 | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 6 | 0 | 2 | 2 | 0 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 11 | 2 | 7 | 3 | 8 | 0 | 105 | avg: 10\3\25% | 60 |
Cusine
[edit]№ | Article | en | az | ba | be | be -t |
bs | bg | crh | cs | cv | de | el | eo | et | hr | hu | hy | hyw | ka | kk | lt | lv | mk | mt | myv | pl | ro | roa-rup | ru | sh | sk | sl | sq | sr | tr | tt | uk | vro | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kosovan cuisine | + | – | + | – | – | – | – | – | + | – | + | – | – | – | – | – | + | – | – | – | – | – | – | – | + | – | + | – | + | – | – | – | + | – | + | – | + | – | 11 | Q6433339 | 4 | + |
2 | Flia | + | + | + | – | + | – | – | – | + | – | + | + | + | – | – | – | + | – | – | – | – | + | + | – | + | + | + | – | + | – | – | – | + | + | + | – | + | – | 19 | Q6524239 | 4 | + |
Σ | → Autolist→ gallery | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 30 | avg: 15\1\39% | 8 |
Nature / Geography
[edit]№ | Article | en | az | ba | be | be -t |
bs | bg | crh | cs | cv | de | el | eo | et | hr | hu | hy | hyw | ka | kk | lt | lv | mk | mt | myv | pl | ro | roa-rup | ru | sh | sk | sl | sq | sr | tr | tt | uk | vro | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mirusha Park | + | + | – | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | + | + | – | – | + | – | – | – | – | – | + | – | – | + | + | + | + | – | + | – | 13 | Q25463698 | 7 | + |
2 | geography of Kosovo | + | + | + | – | – | + | + | – | – | – | + | + | – | – | + | – | + | – | – | – | – | – | + | – | – | + | + | – | + | – | – | + | + | + | – | – | + | – | 17 | Q954913 | 7 | + |
3 | Rugova Canyon | + | + | + | – | – | + | + | – | + | – | + | + | – | – | + | + | + | – | + | – | + | + | + | – | – | – | + | – | + | – | – | – | + | + | + | – | + | – | 21 | Q1166159 | 7 | + |
4 | climate of Kosovo | + | + | + | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | + | – | – | – | – | – | – | – | + | – | – | – | + | – | + | – | + | – | 9 | Q16829769 | 2 | |
5 | Old Bazaar, Gjakova | + | + | + | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | + | – | + | – | – | – | + | – | – | – | + | + | + | + | + | – | 12 | Q16960102 | 0 | + |
6 | White Drin Canyon | + | + | + | + | – | – | + | – | – | – | + | + | + | – | – | + | + | – | + | – | – | + | + | – | – | – | + | – | + | – | – | + | + | + | + | – | + | – | 20 | Q7994654 | 5 | + |
7 | forests of Kosovo | + | + | + | – | – | – | – | – | – | – | – | – | – | – | + | – | + | – | – | – | – | + | – | – | – | – | – | – | + | – | – | – | + | – | + | – | + | – | 10 | Q5469282 | 1 | |
8 | geography of Prizren | + | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | + | – | + | – | + | – | 7 | Q16839839 | 4 | |
9 | Gora | + | + | + | – | – | – | + | – | – | – | – | + | – | + | + | – | + | – | – | – | – | – | + | – | + | – | + | – | + | + | – | – | + | + | + | + | + | – | 18 | Q2382629 | 5 | + |
10 | White Drin | + | + | + | + | + | – | + | – | + | – | – | – | – | + | + | + | + | – | – | – | + | + | + | – | + | + | + | – | + | + | + | + | + | + | + | – | + | – | 25 | Q252385 | 13 | + |
11 | Marble Cave | + | + | + | – | – | – | + | – | + | – | + | – | – | – | + | – | + | – | – | – | + | + | + | – | + | + | + | – | + | – | – | – | + | + | + | – | + | – | 19 | Q1662138 | 6 | + |
Σ | → Autolist→ map gallery | 11 | 11 | 9 | 2 | 1 | 2 | 7 | 0 | 3 | 0 | 4 | 4 | 1 | 2 | 6 | 3 | 11 | 0 | 3 | 1 | 4 | 5 | 8 | 0 | 4 | 3 | 6 | 0 | 11 | 2 | 1 | 4 | 11 | 8 | 10 | 2 | 11 | 0 | 171 | avg: 16\5\41% | 57 |
Economics
[edit]№ | Article | en | az | ba | be | be -t |
bs | bg | crh | cs | cv | de | el | eo | et | hr | hu | hy | hyw | ka | kk | lt | lv | mk | mt | myv | pl | ro | roa-rup | ru | sh | sk | sl | sq | sr | tr | tt | uk | vro | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | economy of Kosovo | + | + | + | + | – | – | – | – | + | – | – | + | – | – | + | – | + | – | + | – | – | – | + | – | – | – | + | – | + | – | – | – | + | – | + | – | + | – | 15 | Q2334414 | 11 | + |
2 | tourism in Kosovo | + | + | + | – | – | – | – | – | – | – | + | + | – | – | – | – | + | – | – | – | – | – | + | – | + | – | – | – | + | – | – | – | + | + | + | – | + | – | 13 | Q16152508 | 2 | + |
3 | International rankings of Kosovo | + | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | + | – | – | – | 4 | Q6054960 | 2 | |
4 | Trepča Mines | + | + | – | – | – | + | + | – | + | – | + | – | – | – | + | + | – | – | – | – | – | – | – | – | – | + | – | – | + | + | – | + | + | + | – | – | – | – | 14 | Q431588 | 10 | + |
5 | natural resource of Kosovo | + | + | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | + | – | – | – | + | – | 6 | Q6980773 | 2 | + |
6 | Central Bank of Kosovo | + | – | – | + | + | + | – | – | – | – | – | + | – | – | + | – | + | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | + | + | + | – | + | – | 12 | Q3338523 | 10 | + |
7 | Hiking in Kosovo | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | + | – | + | – | – | – | 5 | Q5760583 | 0 | + |
8 | Peja Bath | + | + | – | – | – | – | – | – | – | – | + | – | – | – | + | – | – | – | – | – | – | – | – | – | – | – | – | – | + | + | – | – | + | + | – | – | + | – | 9 | Q13037353 | 8 | + |
Σ | → Autolist→ map gallery | 8 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 7 | 2 | 0 | 1 | 8 | 4 | 5 | 0 | 5 | 0 | 78 | avg: 10\2\26% | 45 |
Society
[edit]№ | Article | en | az | ba | be | be -t |
bs | bg | crh | cs | cv | de | el | eo | et | hr | hu | hy | hyw | ka | kk | lt | lv | mk | mt | myv | pl | ro | roa-rup | ru | sh | sk | sl | sq | sr | tr | tt | uk | vro | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | demographics of Kosovo | + | + | – | – | – | + | + | – | – | – | – | + | – | – | + | – | – | – | – | – | + | – | + | – | – | + | + | – | – | + | – | – | + | + | + | – | + | – | 15 | Q3298006 | 4 | + |
2 | Kosovar civil society | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | 2 | Q6433351 | 1 | |
3 | Albanians in Kosovo | + | + | + | + | – | – | + | – | + | – | + | + | – | + | + | – | + | – | – | – | – | – | + | – | + | – | + | – | + | – | – | – | + | – | + | – | + | – | 18 | Q1242155 | 4 | + |
4 | Islam in Kosovo | + | + | + | + | + | – | – | – | – | – | – | + | – | – | – | – | + | – | – | – | – | – | + | – | – | + | + | – | + | – | – | – | + | + | + | + | – | – | 15 | Q2501261 | 5 | + |
5 | Cathedral of Saint Mother Teresa in Pristina | + | + | – | – | – | – | – | – | + | – | + | + | – | + | + | – | + | – | – | – | – | – | + | – | – | + | + | – | + | + | + | – | + | + | + | – | + | – | 18 | Q1115637 | 13 | + |
6 | Catholic Church in Kosovo | + | + | – | – | – | – | – | – | – | – | – | – | – | – | + | – | + | – | – | – | – | – | + | – | – | – | – | – | + | – | – | – | + | – | – | – | + | – | 8 | Q3667962 | 5 | + |
7 | Europe | + | + | – | + | + | + | + | – | + | – | + | + | + | – | + | + | – | – | – | – | – | – | + | – | – | + | + | – | + | + | – | – | + | + | + | – | + | – | 21 | Q579160 | 5 | + |
8 | Newborn monument | + | + | – | – | – | + | – | – | – | – | + | + | – | – | – | – | – | – | – | – | – | – | – | – | – | + | + | – | + | – | – | – | + | + | + | – | + | – | 12 | Q12063972 | 9 | + |
9 | Meja massacre | + | – | – | – | – | – | – | – | – | – | + | – | – | – | + | – | + | – | – | – | – | – | – | – | – | – | – | – | + | + | – | – | + | – | – | – | + | – | 8 | Q1136536 | 8 | |
Σ | → Autolist→ map gallery→ timeline | 9 | 7 | 2 | 3 | 2 | 3 | 3 | 0 | 3 | 0 | 5 | 6 | 1 | 2 | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 5 | 6 | 0 | 7 | 4 | 1 | 0 | 9 | 5 | 6 | 1 | 7 | 0 | 117 | avg: 13\3\34% | 54 |
DİL
Sports
[edit]№ | Article | en | az | ba | be | be -t |
bs | bg | crh | cs | cv | de | el | eo | et | hr | hu | hy | hyw | ka | kk | lt | lv | mk | mt | myv | pl | ro | roa-rup | ru | sh | sk | sl | sq | sr | tr | tt | uk | vro | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Majlinda Kelmendi (b. 1991) | + | + | + | – | – | + | + | – | + | – | + | + | – | + | + | + | + | – | + | + | + | + | + | – | + | + | + | – | + | – | – | – | + | + | + | – | + | – | 25 | Q1820096 | 16 | + |
2 | Kosovo men's national football team | + | + | + | + | – | + | + | – | + | – | + | + | – | + | + | + | – | – | + | + | + | + | + | – | – | + | + | – | + | – | + | – | + | + | + | – | + | – | 25 | Q113143 | 11 | + |
3 | sport in Kosovo | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | + | – | – | – | + | – | – | – | + | – | 6 | Q7579452 | 4 | + |
4 | Football Federation of Kosovo | + | + | – | – | – | + | – | – | – | – | + | + | – | + | + | + | – | – | + | – | + | + | – | – | + | + | + | – | + | – | – | – | + | + | + | – | + | – | 19 | Q1289049 | 10 | |
5 | Football Superleague of Kosovo | + | + | – | – | – | + | + | – | + | – | + | + | – | + | + | + | – | – | – | + | + | + | – | – | – | + | + | – | + | – | – | – | + | + | + | – | + | – | 20 | Q978160 | 10 | |
6 | Olympic Committee of Kosovo | + | – | – | – | – | + | – | – | – | – | + | + | – | – | + | – | + | – | – | – | + | + | – | – | – | + | – | – | + | – | + | + | + | + | – | – | + | – | 15 | Q3684481 | 6 | + |
7 | Kosovo at the Olympics | + | – | – | – | – | – | – | – | – | – | + | + | + | – | + | + | – | – | – | – | + | + | – | – | + | – | + | – | + | – | – | – | + | – | + | – | + | – | 14 | Q18614673 | 4 | + |
8 | Sigal Prishtina | + | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | – | + | – | – | – | + | – | – | – | + | + | – | – | + | – | 8 | Q14788228 | 9 | + |
9 | Siguria Superleague | + | – | – | – | – | – | – | – | – | – | – | + | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | – | + | – | – | – | + | – | – | – | + | – | 7 | Q7513316 | 7 | |
10 | Kushtrim Mushica (b. 1985) | + | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | + | – | – | – | – | – | – | + | + | – | + | – | – | – | + | – | + | – | + | – | 10 | Q17154508 | 12 | |
Σ | → Autolist→ gallery→ timeline | 10 | 5 | 2 | 1 | 0 | 5 | 3 | 0 | 3 | 0 | 7 | 7 | 1 | 4 | 7 | 5 | 4 | 0 | 4 | 3 | 7 | 6 | 2 | 0 | 5 | 6 | 7 | 0 | 10 | 0 | 2 | 1 | 10 | 6 | 6 | 0 | 10 | 0 | 149 | avg: 15\4\39% | 89 |
Politics
[edit]№ | Article | en | az | ba | be | be -t |
bs | bg | crh | cs | cv | de | el | eo | et | hr | hu | hy | hyw | ka | kk | lt | lv | mk | mt | myv | pl | ro | roa-rup | ru | sh | sk | sl | sq | sr | tr | tt | uk | vro | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Assembly of the Republic of Kosovo | + | + | + | + | – | + | + | – | – | – | + | + | – | – | + | – | + | – | – | – | – | – | – | – | – | + | + | – | + | + | – | – | + | + | + | – | + | – | 18 | Q1246562 | 12 | + |
2 | Constitution of Kosovo | + | – | – | – | – | + | + | – | – | – | + | + | + | – | – | + | + | – | – | – | – | – | – | – | – | – | – | – | + | + | – | – | + | + | + | – | + | – | 14 | Q854839 | 3 | |
3 | international recognition of Kosovo | + | – | – | – | – | + | + | – | + | – | + | + | – | + | + | + | + | – | + | – | – | + | + | – | – | + | + | – | + | + | – | + | + | + | + | – | + | – | 22 | Q23052 | 4 | + |
4 | 2008 Kosovo declaration of independence | + | – | – | – | – | + | + | – | – | – | + | + | – | – | – | – | + | – | – | – | + | + | + | – | – | – | + | – | + | + | – | – | + | + | + | – | + | – | 16 | Q861510 | 13 | + |
5 | Foreign relations of the Republic of Kosovo | + | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | + | – | + | – | – | – | – | – | – | – | – | – | + | – | – | – | + | – | + | – | + | – | 8 | Q5468594 | 1 | + |
6 | Government of Kosovo | + | – | – | + | – | + | – | – | – | – | + | + | – | – | – | – | + | – | + | – | – | – | – | – | – | – | – | – | + | – | – | + | + | + | + | – | + | – | 13 | Q3773957 | 9 | + |
7 | Kosovo Security Force | + | – | + | + | – | + | + | – | – | – | + | + | – | – | – | – | + | – | – | – | – | – | + | – | – | – | – | – | + | – | – | – | + | + | + | – | + | – | 14 | Q967459 | 9 | + |
8 | Kosovo Force | + | + | – | – | – | – | – | – | + | – | + | + | + | – | + | + | + | – | + | – | – | + | – | – | – | + | + | – | + | + | + | + | + | + | + | – | + | – | 21 | Q159470 | 12 | + |
9 | President of Kosovo | + | – | + | – | – | + | + | – | + | – | + | + | – | – | + | – | + | – | + | – | + | + | – | – | – | + | – | – | + | + | – | + | + | + | + | – | + | – | 20 | Q886947 | 13 | + |
10 | Kosovan passport | + | + | + | – | – | + | – | – | – | – | + | + | – | – | + | – | + | – | + | – | – | + | – | – | – | – | – | – | + | + | – | – | + | + | + | – | + | – | 16 | Q317602 | 6 | + |
Σ | → Autolist→ map gallery→ timeline | 10 | 3 | 4 | 3 | 0 | 8 | 6 | 0 | 3 | 0 | 9 | 10 | 2 | 1 | 5 | 3 | 10 | 0 | 6 | 0 | 2 | 5 | 3 | 0 | 0 | 4 | 4 | 0 | 10 | 7 | 1 | 4 | 10 | 9 | 10 | 0 | 10 | 0 | 162 | avg: 16\4\43% | 82 |
Transport
[edit]№ | Article | en | az | ba | be | be -t |
bs | bg | crh | cs | cv | de | el | eo | et | hr | hu | hy | hyw | ka | kk | lt | lv | mk | mt | myv | pl | ro | roa-rup | ru | sh | sk | sl | sq | sr | tr | tt | uk | vro | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | transport in Kosovo | + | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | + | – | – | – | + | – | + | – | + | – | 7 | Q16152552 | 5 | + |
2 | Kosovo Railways | + | + | – | – | – | – | – | – | – | – | + | – | – | + | – | + | + | – | – | – | – | + | – | – | – | + | – | – | + | – | – | – | + | – | + | – | + | – | 12 | Q83832 | 12 | + |
3 | A1 motorway | + | + | – | – | – | – | + | – | – | – | + | + | + | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | + | – | + | – | + | – | + | – | + | – | 13 | Q751952 | 9 | + |
4 | Pristina International Airport Adem Jashari | + | + | – | + | + | – | – | – | + | – | + | + | – | + | + | + | + | – | – | – | – | + | + | – | – | + | + | – | + | + | – | + | + | + | + | – | + | – | 22 | Q643783 | 16 | + |
5 | transport in Pristina | + | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | + | – | – | – | + | – | 5 | Q16957948 | 6 | + |
6 | vehicle registration plates of Kosovo | + | + | – | – | – | – | – | – | – | – | + | + | – | – | + | – | – | – | – | – | – | – | + | – | – | + | + | – | + | – | – | – | + | – | + | – | + | – | 12 | Q1692180 | 3 | + |
7 | Gjakova Airport | + | + | – | + | – | – | – | – | – | – | + | – | – | – | + | + | + | – | – | – | – | – | + | – | + | + | – | – | + | – | – | + | + | + | + | – | + | – | 16 | Q774234 | 9 | + |
8 | rail transport in Kosovo | + | + | – | – | – | – | – | – | + | – | + | – | – | – | – | – | + | – | – | – | – | – | – | – | – | + | – | – | + | – | – | – | + | – | – | – | + | – | 9 | Q16968177 | 6 | + |
Σ | → Autolist→ map gallery | 8 | 8 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 3 | 1 | 2 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 6 | 2 | 0 | 8 | 1 | 1 | 2 | 8 | 2 | 6 | 0 | 8 | 0 | 96 | avg: 12\3\32% | 66 |
History
[edit]№ | Article | en | az | ba | be | be -t |
bs | bg | crh | cs | cv | de | el | eo | et | hr | hu | hy | hyw | ka | kk | lt | lv | mk | mt | myv | pl | ro | roa-rup | ru | sh | sk | sl | sq | sr | tr | tt | uk | vro | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | history of Kosovo | + | – | + | – | – | – | + | – | + | – | + | – | – | – | + | + | + | – | – | – | + | + | + | – | – | – | + | – | + | + | – | – | + | + | + | – | + | – | 18 | Q752364 | 3 | + |
2 | Archaeology of Kosovo | + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | 2 | Q16825361 | 1 | + |
3 | Ibrahim Rugova (1944–2006) | + | – | – | – | – | + | + | – | + | + | + | + | + | + | + | + | – | – | – | – | – | + | – | – | – | + | + | – | + | + | – | + | + | + | + | + | + | – | 22 | Q192138 | 23 | + |
4 | Ulpiana | + | + | – | – | – | – | + | – | + | – | + | – | – | – | – | + | – | – | – | – | – | + | + | – | + | – | – | – | + | – | – | – | + | + | + | – | + | – | 14 | Q1512876 | 6 | + |
5 | League of Prizren | + | – | + | + | + | + | + | – | + | – | + | – | – | + | + | + | – | – | + | – | + | + | + | – | + | + | + | – | + | + | – | + | + | + | + | – | + | – | 25 | Q829597 | 7 | + |
6 | Neolithic Sites in Kosovo | + | + | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | – | – | – | + | – | – | – | – | – | – | + | – | – | – | + | – | – | – | – | – | 6 | Q6993189 | 3 | |
7 | Dardani | + | + | – | + | – | + | + | – | + | – | + | + | – | – | + | + | – | – | + | – | – | – | + | – | – | + | – | – | + | + | – | + | + | + | – | – | + | – | 19 | Q7043335 | 4 | + |
8 | Kosovo Vilayet | + | + | + | – | – | – | + | – | – | – | + | + | – | + | + | – | – | – | – | – | – | + | + | – | + | – | + | – | + | + | – | + | + | + | + | – | + | – | 19 | Q168501 | 10 | + |
9 | Sanjak of Prizren | + | + | – | – | – | – | + | – | – | – | – | + | – | – | + | – | + | – | – | – | – | – | + | – | + | – | + | – | + | – | – | – | + | + | + | – | + | – | 14 | Q7418379 | 9 | + |
10 | Kosovo War | + | + | – | + | – | + | + | – | + | – | + | + | + | + | + | + | + | – | + | – | + | + | + | – | – | + | + | – | + | + | + | – | + | + | + | + | + | – | 27 | Q190029 | 8 | + |
11 | 2008 Kosovo declaration of independence | + | – | – | – | – | + | + | – | – | – | + | + | – | – | – | – | + | – | – | – | + | + | + | – | – | – | + | – | + | + | – | – | + | + | + | – | + | – | 16 | Q861510 | 13 | + |
12 | Azem Galica (1889–1924) | + | – | + | – | – | – | – | – | – | – | + | + | – | – | + | + | – | – | – | – | – | – | – | – | – | + | + | – | + | + | – | – | + | + | + | – | + | – | 14 | Q1290045 | 12 | + |
13 | Shote Galica (1895–1927) | + | – | + | – | + | – | + | – | + | – | + | + | – | – | + | + | + | – | + | – | – | – | – | – | + | + | + | – | + | + | – | + | + | + | + | + | + | – | 22 | Q1280655 | 12 | + |
14 | Idriz Seferi (1847–1927) | + | + | – | – | – | – | + | – | – | – | + | – | – | – | – | – | + | – | – | – | – | – | – | – | – | + | + | – | + | – | – | – | + | + | + | – | + | – | 12 | Q1400465 | 13 | + |
15 | Bajram Curri (1862–1925) | + | – | – | – | – | – | – | – | + | – | + | – | – | – | + | + | – | – | – | – | – | – | – | – | – | + | + | – | + | + | – | – | + | + | + | – | + | – | 13 | Q372161 | 15 | + |
Σ | → Autolist→ map gallery→ timeline | 15 | 7 | 5 | 3 | 2 | 5 | 11 | 0 | 8 | 1 | 12 | 9 | 2 | 4 | 10 | 9 | 6 | 0 | 4 | 0 | 4 | 8 | 8 | 0 | 5 | 8 | 11 | 0 | 14 | 10 | 1 | 5 | 15 | 13 | 12 | 3 | 13 | 0 | 243 | avg: 16\6\43% | 139 |
Education
[edit]№ | Article | en | az | ba | be | be -t |
bs | bg | crh | cs | cv | de | el | eo | et | hr | hu | hy | hyw | ka | kk | lt | lv | mk | mt | myv | pl | ro | roa-rup | ru | sh | sk | sl | sq | sr | tr | tt | uk | vro | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | University of Pristina | + | – | – | + | + | – | + | – | + | – | + | + | + | – | – | + | + | – | + | – | – | – | – | – | + | + | – | – | + | + | – | – | + | + | + | – | + | – | 19 | Q29659 | 16 | + |
2 | Academy of Sciences and Arts of Kosovo | + | + | + | + | – | + | – | – | + | – | + | + | + | + | + | – | + | – | + | – | – | – | – | – | + | + | – | – | + | + | – | – | + | + | + | + | + | – | 22 | Q116376 | 8 | + |
Σ | → Autolist→ map gallery | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 41 | avg: 21\1\54% | 24 |
Women
[edit]№ | Article | en | az | ba | be | be -t |
bs | bg | crh | cs | cv | de | el | eo | et | hr | hu | hy | hyw | ka | kk | lt | lv | mk | mt | myv | pl | ro | roa-rup | ru | sh | sk | sl | sq | sr | tr | tt | uk | vro | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dua Lipa (b. 1995) | + | + | + | + | + | – | + | – | + | – | + | + | + | + | + | + | + | – | + | + | + | + | + | – | – | + | + | – | + | + | + | + | + | + | + | – | + | – | 29 | Q21914464 | 53 | + |
