Wiki Loves Women South Asia 2021/Statistics
Appearance
WIKI LOVES WOMEN SOUTH ASIA 2021
#wlwsa #wikiloveswomen
Follow us on FACEBOOK
September 1 - September 30, 2021
Global Outcome
[edit]Languages | Total Articles | Accepted Articles | Participants | References |
---|---|---|---|---|
Assamese | 280 | 275 | 18 | Fountain |
Bengali | 1031 | 1024 | 39 | Fountain |
Gujrati | 54 | 54 | 5 | Fountain |
Kannada | 19 | 19 | 5 | Fountain |
Malayalam | 144 | 144 | 10 | Fountain |
Marathi | 80 | 78 | 5 | Fountain |
Odia | 79 | 78 | 6 | Fountain |
Santali | 106 | 103 | 6 | Fountain |
Simple | 44 | 26 | 8 | Fountain |
Sindhi | 28 | 28 | 1 | Fountain |
Tamil | 812 | 804 | 14 | Fountain |
Tulu | 72 | 72 | 3 | Fountain |
Urdu | 4 | 4 | 1 | Fountain |
Average/Community | 211.769 | 208.384 | 9.307 | N/A |
Total | 2,753 | 2,709 | 121 |
- Visual Statistics