Wiki Loves Pride/History month/2022
Appearance
LGBTQ+ History Month 2022
[edit]Francophone Wikipedia
[edit]This will be held with Mois des fiertés 2022 in June, between June 1 and June 30.
How to Participate
[edit]Check the following dashboard:
Multilingual working lists
[edit]General
[edit]№ | Picture | Article | Description | en | de | fr | it | es | pl | pt | ru | sh | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LGBT History Month | annual month-long event for observing the history of lesbian, gay, bisexual and transgender people and of their civil rights movements | + | - | - | - | + | - | + | - | + | 4 | Q9031850 | 9 | ||
2 | LGBT history in France | aspect of history | + | - | + | + | + | - | - | - | - | 4 | Q6457856 | 3 | + | |
3 | libraries and the LGBT community | library services to the LGBT community | + | - | + | - | - | - | + | - | - | 3 | Q17064524 | 3 | + | |
4 | conversion therapy | Pseudoscientific or religious attempt to change sexual orientation | + | + | + | + | + | + | + | + | - | 8 | Q1538947 | 7 | + | |
5 | LGBT culture in France | culture of LGBT people in France | - | - | + | - | - | - | - | - | - | 1 | Q110629549 | 4 | + | |
6 | LGBT culture | common culture shared by lesbian, gay, bisexual, transgender and queer people | + | - | + | + | + | - | + | + | + | 7 | Q51389 | 5 | + | |
7 | LGBTQIA+ awareness period | period dedicated to create awareness on the LGBTIQA+ related topics | - | - | - | - | - | - | - | - | - | 0 | Q61740765 | 3 | ||
8 | Eugenia of Rome (unknown value-25 December 262) | Roman Christian martyr (died c 258) | + | + | + | + | + | + | + | + | - | 8 | Q949461 | 16 | + | |
9 | Wilgefortis | German folk saint | + | + | + | + | + | + | + | + | - | 8 | Q1639610 | 15 | + | |
10 | Transgender warriors | book | + | - | + | - | - | - | - | - | - | 2 | Q107987972 | 5 | ||
11 | Stone Butch Blues | novel by Leslie Feinberg | + | + | + | - | - | - | + | - | - | 4 | Q7618885 | 16 | ||
12 | Iphis and Ianthe | couple in Greek mythology | - | - | + | - | - | - | - | - | - | 1 | Q27780066 | 3 | + | |
13 | Ashmolean Parchment AN 1981.940 | Coptic vellum leaf containing male homosexual love spell | + | - | + | - | - | - | - | - | - | 2 | Q111536818 | 10 | + | |
14 | Cadet scandal | sex and political scandal that took place in September 1942 in Buenos Aires, Argentina. | + | - | - | - | + | - | - | - | - | 2 | Q107381423 | 5 | ||
15 | History of Taormina | + | - | - | - | - | - | - | - | - | 1 | Q107639877 | 1 | |||
16 | BIF – Blätter Idealer Frauenfreundschaft | 1926-1927, worlds first lesbian magazine published, edited and written solely by women | + | + | + | - | + | - | - | - | - | 4 | Q55759574 | 12 | + | |
17 | drag ball | cross-dressing and homosexuality events | + | + | - | - | + | - | - | - | - | 3 | Q1638401 | 3 | + | |
18 | Peg's Place | + | - | - | - | - | - | - | - | - | 1 | Q28134429 | 4 | |||
19 | Maud's | lesbian bar in San Francisco | + | - | - | - | + | - | - | - | - | 2 | Q28439719 | 10 | ||
20 | LGBT history in Iran | aspect of history | + | - | - | + | + | - | - | - | - | 3 | Q6457872 | 4 | + | |
21 | Section 20A | South African law criminalising some acts of sex between men | + | - | + | - | - | - | - | - | - | 2 | Q7444594 | 5 | ||
22 | womyn-born womyn | term from second-wave feminism referring to women identified as female at birth | + | - | - | - | - | - | + | - | - | 2 | Q8031651 | 2 | ||
23 | Lesbian Feminist Circle | lesbian magazine from New Zealand | + | - | - | - | + | - | - | - | - | 2 | Q6530244 | 11 | ||
24 | Brunswick Four | + | - | - | - | - | - | - | - | - | 1 | Q4979503 | 0 | |||
25 | LGBT history in Russia | aspect of history regarding the LGBT community since the days of the Russian Empire | + | - | + | + | + | - | - | + | - | 5 | Q4204645 | 5 | ||
26 | Liebenberger Kreis | - | + | - | - | + | - | - | + | - | 3 | Q1823773 | 2 | |||
27 | King Neferkare and General Sasenet | Ancient Egyptian story | + | + | + | + | - | - | + | + | - | 6 | Q1974170 | 1 | ||
28 | matelotage | union between two adult pirates | + | - | - | - | + | - | - | + | - | 3 | Q21558756 | 2 | ||
29 | Chariton and Melanippus | legendary friends in Akragas | - | - | - | - | - | - | - | + | - | 1 | Q25386981 | 2 | ||
30 | Dance of the Forty-One | Mexican political scandal | + | - | - | + | + | - | + | + | - | 5 | Q924917 | 7 | + | |
31 | LGBT pride flag | symbol of LGBT movement | + | - | + | + | + | + | + | + | - | 7 | Q51401 | 10 | + | |
32 | Hyegong of Silla (758-780) | ruler of Silla | + | - | + | - | - | - | - | - | + | 3 | Q496772 | 13 | ||
33 | Crown Princess Sunbin Bong (1414-unknown value) | second consort of the crown prince of Joseon. | + | - | - | - | - | - | - | + | - | 2 | Q11064500 | 16 | ||
34 | Tribolet (?) | obscure troubadour, known only for one song | + | - | - | + | - | - | - | - | - | 2 | Q3998612 | 3 | ||
35 | Li Chengqian (619-645) | Chinese prince | + | - | - | - | - | - | - | + | + | 3 | Q699664 | 17 | ||
36 | John/Eleanor Rykener (?) | Medieval English sex-worker | + | - | + | - | + | - | + | - | - | 4 | Q6256128 | 8 | + | |
37 | SchwuZ | gay club in Berlin | - | + | - | + | + | - | - | + | - | 4 | Q834245 | 9 | + | |
38 | Lesbians in the Second Republic period | + | - | - | - | + | - | - | - | - | 2 | Q65079752 | 3 | |||
39 | Lesbians in Francoist Spain | + | - | - | - | + | - | - | - | - | 2 | Q65084485 | 3 | |||
40 | Witchcraft and the Gay Counterculture | 1978 LGBT book by Arthur Evans | - | - | - | - | + | - | - | - | - | 1 | Q108000443 | 5 | ||
41 | Homosexuality in the Huancavilcan culture | - | - | - | - | + | - | - | - | - | 1 | Q107301888 | 1 | |||
42 | lavender marriage | marriage to feign heterosexuality for one or both spouses | + | - | - | - | + | + | + | + | - | 5 | Q850698 | 1 | ||
43 | Sigmund Freud's views on homosexuality | psychiatric theory of sexuality | + | - | + | - | + | - | - | - | - | 3 | Q7512476 | 3 | ||
44 | Intersex in history | + | - | - | + | + | - | - | + | - | 4 | Q28134484 | 1 | + | ||
45 | Archivo de la Memoria Trans | archive of the Argentine trans community | - | - | - | - | + | - | + | - | - | 2 | Q51077859 | 7 | + | |
46 | homosexuality in ancient Egypt | part of LGBT history | + | + | - | + | + | - | - | - | - | 4 | Q472205 | 5 | + | |
47 | United States Navy dog handler hazing scandal | organization | + | - | - | - | + | - | - | - | - | 2 | Q7890834 | 1 | ||
48 | Homosexuality among the ancient Celts | + | + | - | - | + | - | - | - | - | 3 | Q1626269 | 1 | |||
49 | United States v. Windsor | 2013 U.S. Supreme Court case on gay marriage | + | - | - | + | + | - | - | + | - | 4 | Q7893525 | 3 | ||
50 | homosexuality in pre-Columbian civilizations | history of homosexuality in cultures, practices and rituals of pre-Columbian peoples | - | - | - | - | + | - | - | - | - | 1 | Q5474808 | 3 | ||
51 | Le Livre de la mutation de fortune | 15th century French poem | + | - | + | - | - | - | - | - | - | 2 | Q111210187 | 7 | + | |
52 | Street Transvestite Action Revolutionaries | trans advocacy group active in the 1970s | + | - | + | - | + | - | + | - | - | 4 | Q7622973 | 12 | + | |
53 | Memorial por la diversidad de Chile | - | - | - | - | + | - | - | - | - | 1 | Q44091871 | 8 | + | ||
54 | LGBT+ rights | civil rights of LGBT people | + | - | + | + | + | + | + | - | - | 6 | Q17625913 | 7 | ||
55 | queer studies | academic discipline | + | + | + | + | + | - | + | + | - | 7 | Q2122680 | 7 | ||
56 | gender studies | interdisciplinary academic field devoted to analysing gender identity and gendered representation | + | + | + | + | + | + | + | + | - | 8 | Q1662673 | 11 | + | |
57 | gender expression | external manifestation of gender identity | + | - | + | + | + | + | + | + | - | 7 | Q15404978 | 5 | + | |
58 | human sexuality | form in which people experience and express themselves sexually | + | + | + | - | + | + | + | + | + | 8 | Q154136 | 12 | + | |
59 | sexual orientation | enduring pattern of sexual attraction | + | + | + | + | + | + | + | + | + | 9 | Q17888 | 12 | + | |
60 | gender identity | person's private sense of, and subjective experience of, their own gender | + | + | + | + | + | + | + | + | + | 9 | Q48264 | 9 | + | |
61 | sexology | scientific study of human sexuality | + | + | + | + | + | + | + | + | + | 9 | Q170912 | 6 | + | |
62 | LGBT adoption | adoption of children by lesbian, gay, bisexual and transgender (LGBT) persons | + | - | + | + | + | - | + | + | + | 7 | Q17900 | 5 | + | |
63 | LGBT parenting | LGBT people parenting one or more children | + | + | - | - | + | + | + | + | + | 7 | Q46839 | 7 | + | |
64 | sexual orientation and military service | policies on the service of gay, lesbian and bisexual people in military forces | + | - | - | + | + | + | + | + | + | 7 | Q2673498 | 3 | ||
65 | LGBTQ rights activist | person campaigning in favour of, or otherwise an active supporter of LGBT rights issues | + | - | - | - | + | - | + | - | - | 3 | Q19509201 | 8 | + | |
Σ | → Autolist→ map gallery→ timeline | 54 | 18 | 30 | 24 | 46 | 14 | 27 | 27 | 11 | 251 | avg: 4\28\43% | 407 |
Events
[edit]№ | Picture | Article | Description | en | de | fr | it | es | pl | pt | ru | sh | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paris Pride | parade and festival held at the end of June each year in Paris, France to celebrate the lesbian, gay, bisexual, and transgender (LGBT) people and their allies | + | - | + | - | + | - | - | - | - | 3 | Q16467590 | 7 | + | |
2 | Trans March | Annual transgender community marches | + | - | + | - | + | - | + | - | - | 4 | Q7833678 | 3 | + | |
3 | International Day Against Homophobia, Transphobia and Biphobia | world day | + | + | + | + | + | + | + | + | + | 9 | Q819214 | 11 | + | |
4 | National Coming Out Day | LGBTQ awareness and celebration day | + | + | + | + | + | + | + | + | + | 9 | Q1114667 | 8 | + | |
5 | Kiss-in | demonstration protest | + | - | + | - | + | - | + | + | - | 5 | Q3197479 | 4 | + | |
6 | ExisTransInter | - | - | + | - | - | - | - | - | - | 1 | Q3061971 | 6 | + | ||
7 | International Transgender Day of Visibility | annual holiday occurring on March 31 dedicated to celebrating transgender people and raising awareness of discrimination faced by transgender people worldwide | + | - | + | + | + | - | + | + | - | 6 | Q16254614 | 8 | + | |
8 | Transgender Day of Remembrance | day to memorialize those who have been killed as a result of transphobia | + | + | + | + | + | + | + | + | - | 8 | Q57116 | 10 | + | |
9 | 2018 Gay Games | 10th Gay Games in Paris | + | - | + | + | + | - | - | - | - | 4 | Q55978808 | 13 | + | |
Σ | → Autolist→ gallery | 8 | 3 | 9 | 5 | 8 | 3 | 6 | 5 | 2 | 49 | avg: 5\5\60% | 70 |
Organizations
[edit]№ | Picture | Article | Description | en | de | fr | it | es | pl | pt | ru | sh | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Le Refuge Fondation | organization | + | - | + | - | + | - | - | - | - | 3 | Q3226293 | 26 | + | |
2 | SOS homophobie | organization | + | - | + | - | - | - | - | - | - | 2 | Q3459910 | 13 | + | |
3 | STOP Homophobie | - | - | + | - | - | - | - | - | - | 1 | Q65160743 | 8 | |||
4 | Inter-LGBT | French LGBT federation | + | - | + | - | - | - | - | - | - | 2 | Q3153050 | 16 | + | |
5 | French Federation of LGBT Centres | + | - | + | - | - | - | - | - | - | 2 | Q5501755 | 6 | |||
6 | Fédération sportive LGBT+ | - | - | + | - | - | - | - | - | - | 1 | Q3092181 | 4 | |||
7 | Académie Gay et Lesbienne | LGBT+ association | - | - | - | - | - | - | - | - | - | 0 | Q111967310 | 7 | ||
8 | Lestime | lesbian and feminist association in Geneva | - | - | + | - | - | - | - | - | - | 1 | Q28537762 | 9 | + | |
9 | Collectif intersexe activiste | French not-for-profit association | + | - | + | - | - | - | - | - | - | 2 | Q61654439 | 9 | ||
10 | Organisation Intersex International | global advocacy and support group for people with intersex traits | + | + | + | - | + | - | + | + | - | 6 | Q3054237 | 7 | + | |
11 | Global Action for Trans Equality | organization | + | - | - | - | - | - | - | - | - | 1 | Q2823684 | 2 | ||
12 | Transgender Europe | European network to combat discrimination against trans people | + | - | + | + | + | - | - | - | - | 4 | Q661112 | 19 | + | |
13 | PASTT | nonprofit LGBTI+ rights organization | - | - | + | - | - | - | + | - | - | 2 | Q3117744 | 9 | + | |
14 | Sisters of Perpetual Indulgence | activist group founded in San Francisco by gay men to protest gay rights issues | + | + | + | + | + | - | - | + | - | 6 | Q510913 | 6 | + | |
15 | International Lesbian, Gay, Bisexual, Trans and Intersex Association | international umbrella organization for LGBTI organizations | + | + | + | + | + | + | + | + | + | 9 | Q691715 | 14 | + | |
16 | LGBT community center | regional community center that provides services for gender and sexual minorities | + | - | + | - | - | - | - | - | - | 2 | Q2945640 | 2 | ||
Σ | → Autolist→ map gallery | 11 | 3 | 14 | 3 | 5 | 1 | 3 | 3 | 1 | 44 | avg: 3\5\31% | 157 |
Media (press and magazines)
[edit]№ | Picture | Article | Description | en | de | fr | it | es | pl | pt | ru | sh | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 360° | Swiss French magazine | - | - | + | - | - | - | - | - | - | 1 | Q2816337 | 8 | ||
2 | Clit 007 | Lesbian magazine published in Geneva from 1981 to 1986. | - | - | + | - | - | - | - | - | - | 1 | Q58816564 | 8 | ||
3 | Urania | transfeminist academic journal | + | - | + | - | + | - | + | - | - | 4 | Q97154010 | 6 | ||
4 | Komitid | LGBT media | - | - | + | - | - | - | - | - | - | 1 | Q54867850 | 10 | ||
5 | Gai pied | periodical literature | + | - | + | + | + | - | - | - | - | 4 | Q772288 | 11 | ||
6 | Têtu | French LGBT magazine | + | + | + | + | + | - | + | + | - | 7 | Q2060322 | 13 | + | |
7 | Yagg | website | - | - | + | - | - | - | - | - | - | 1 | Q16683588 | 3 | ||
8 | Arcadie | - | - | + | - | + | - | - | - | - | 2 | Q27516782 | 8 | |||
9 | Hétérographe | - | - | + | - | - | - | - | - | - | 1 | Q3145102 | 5 | |||
Σ | → Autolist | 3 | 1 | 9 | 2 | 4 | 0 | 2 | 1 | 0 | 22 | avg: 2\2\27% | 72 |
LGBT places (bars, discos, libraries, ...)
[edit]№ | Picture | Article | Description | en | de | fr | it | es | pl | pt | ru | sh | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cabaret Cornichon | Swiss cabaret company | + | + | + | - | - | - | - | - | - | 3 | Q1024735 | 4 | + | |
2 | LGBTQ bar | drinking establishment for LGBTQ people | - | - | - | - | - | - | - | - | - | 0 | Q105321449 | 3 | + | |
3 | lesbian bar | bar for women who identify as lesbian | + | - | + | - | - | - | - | - | - | 2 | Q30324198 | 3 | + | |
4 | gay bar | drinking establishment catered to LGBT clientele | + | - | + | + | + | + | + | + | + | 8 | Q1043639 | 6 | + | |
Σ | → Autolist→ gallery | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | avg: 3\1\36% | 16 |
Arts & culture
[edit]№ | Picture | Article | Description | en | de | fr | it | es | pl | pt | ru | sh | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wilgefortis Triptych | triptych by Hieronymus Bosch | + | - | + | + | + | - | - | + | - | 5 | Q2390224 | 21 | + | |
2 | LGBT comic | comic strips featuring LGBT topics | - | - | - | - | - | - | - | - | - | 0 | Q61745175 | 3 | ||
3 | LGBT film festival | film festival focusing on LGBT-themed films | + | - | + | - | - | - | - | - | - | 2 | Q62018250 | 4 | + | |
4 | LGBT film award | award for films with LGBT topics | - | - | - | - | - | - | - | - | - | 0 | Q61744628 | 3 | ||
5 | LGBT chorus | ensemble of LGBT singers | - | + | - | - | - | - | - | - | - | 1 | Q1820625 | 3 | ||
6 | LGBT event | event focused on LGBT issues | - | - | - | - | - | - | - | - | - | 0 | Q64348974 | 3 | ||
7 | LGBT archive | archive related to LGBT topics | + | - | + | - | - | - | + | - | - | 3 | Q61710689 | 2 | ||
8 | LGBT museum | museum dedicated to LGBT related subjects | - | - | + | - | - | - | - | - | - | 1 | Q61710650 | 4 | ||
9 | LGBT community center | regional community center that provides services for gender and sexual minorities | + | - | + | - | - | - | - | - | - | 2 | Q2945640 | 2 | ||
10 | LGBTIQA+ bookshop | bookshop dedicated to LGBTIQA+ related topics | - | - | + | - | - | - | - | - | - | 1 | Q61696039 | 5 | + | |
11 | LGBT publisher | publisher focusing on LGBT related topics | - | - | - | - | - | - | - | - | - | 0 | Q61755026 | 2 | ||
12 | LGBTQ+ association | association working for LGBTQIA+ community and/or individuals | + | - | - | - | - | - | - | - | - | 1 | Q64606659 | 4 | ||
13 | LGBT-related literature | literary genre | - | - | + | + | + | + | - | - | - | 4 | Q10318944 | 8 | + | |
14 | LGBT-related film | film genre dealing with homosexuality, bisexuality, trans, or related topics | - | - | + | - | + | + | - | - | - | 3 | Q20442589 | 5 | + | |
Σ | → Autolist→ gallery | 5 | 1 | 8 | 2 | 3 | 2 | 1 | 1 | 0 | 23 | avg: 2\3\18% | 69 |