Jump to content

User:Renklauf/Archive 1

From Meta, a Wikimedia project coordination wiki

Thursday, January 19th

[edit]

Beginning analyses on edit count metrics from "Huggle 3" Tests. The first approach will be to use hypothesis testing among control and test templates.

Google Doc for template testing

The first template instances that I'm investigating are the z60/z61 pair -- hmmm, there is no data for z60. check postings

Postings and Edit Counts

RECIPIENT,  TIME OF TEMPLATE,  REVISION ID, POSTER ID, POSTER NAME, TEMPLATE

199.230.37.246	20111018193131	456234600	136926	Velella	{{z61}}
69.62.29.111	20111018201225	456240750	136926	Velella	{{z61}}
Jakester717	20111019003906	456276438	15124901	Cncplayer	{{z61}}
82.203.3.11	20111019134426	456349865	3121940	Al.locke	{{z61}}
70.19.65.13	20111019214006	456422133	10808929	Tbhotch	{{z61}}
187.104.226.244	20111019215024	456423586	10808929	Tbhotch	{{z61}}
189.152.174.13	20111019215653	456424559	3683078	Falcon8765	{{z61}}
84.185.100.194	20111020064508	456477079	12865411	Orange Suede Sofa	{{z61}}
49.249.80.231	20111020065209	456477620	12865411	Orange Suede Sofa	{{z61}}
67.255.0.179	20111021011020	456608813	352579	Wknight94	{{z61}}
203.116.31.108	20111021063712	456639937	8786164	Shadowjams	{{z61}}
180.191.91.82	20111021063821	456640032	8786164	Shadowjams	{{z61}}
203.99.214.79	20111021190802	456719690	136926	Velella	{{z61}}
205.154.237.154	20111021190846	456719795	136926	Velella	{{z61}}
71.61.7.99	20111021203320	456731668	136926	Velella	{{z61}}
70.67.172.14	20111021214252	456740545	3683078	Falcon8765	{{z61}}
202.36.179.68	20111022064649	456791356	11987994	My76Strat	{{z61}}
122.52.217.188	20111022162658	456846953	10397226	ItsZippy	{{z61}}
Azhartokyo	20111022170935	456852606	12846626	Puffin	{{z61}}
94.97.89.71	20111022193616	456872389	749357	ArglebargleIV	{{z61}}
72.193.120.15	20111022200238	456875870	136926	Velella	{{z61}}
72.25.19.10	20111022203834	456880886	136926	Velella	{{z61}}
70.71.111.148	20111022203919	456881002	136926	Velella	{{z61}}
137.44.1.174	20111023011208	456914636	947350	TwistOfCain	{{z61}}
108.76.112.151	20111023011428	456914845	947350	TwistOfCain	{{z61}}
49.244.134.233	20111023141452	456983450	12846626	Puffin	{{z61}}
81.102.144.18	20111023141719	456983773	12846626	Puffin	{{z61}}
69.209.67.233	20111023194040	457029048	10397226	ItsZippy	{{z61}}
71.244.58.175	20111023223551	457055612	136926	Velella	{{z61}}
71.95.145.0	20111023223700	457055769	136926	Velella	{{z61}}
202.177.218.51	20111024060112	457102731	6336020	Skarebo	{{z61}}
203.189.188.161	20111024071820	457108446	11667930	Sp33dyphil	{{z61}}
94.18.35.11	20111024072205	457108700	11667930	Sp33dyphil	{{z61}}
117.242.56.104	20111024112550	457130980	3834462	Logan	{{z61}}
89.211.148.181	20111024144050	457152939	3790390	Monty845	{{z61}}
216.73.70.5	20111024144557	457153667	3790390	Monty845	{{z61}}
2.138.160.187	20111024155424	457163720	10397226	ItsZippy	{{z61}}
108.46.174.124	20111024203446	457207107	12944735	Jcaraballo	{{z61}}
108.58.40.242	20111024203759	457207673	12944735	Jcaraballo	{{z61}}
164.76.106.219	20111024204212	457208313	12944735	Jcaraballo	{{z61}}
90.192.89.162	20111024210928	457212638	2552569	It Is Me Here	{{z61}}
65.86.196.222	20111025160135	457335594	14375804	Calabe1992	{{z61}}
86.40.50.115	20111025163408	457339995	14995935	AwamerT	{{z61}}
75.104.128.37	20111025193745	457367502	136926	Velella	{{z61}}
24.127.57.90	20111025193758	457367536	136926	Velella	{{z61}}
90.211.66.95	20111026130448	457479809	14194543	Oddbodz	{{z61}}
41.238.214.57	20111026132512	457482580	14375804	Calabe1992	{{z61}}
213.200.92.214	20111026193834	457537858	100426	Smalljim	{{z61}}
Jaddmills	20111026195122	457540160	352579	Wknight94	{{z61}}
59.191.203.40	20111027073151	457619851	6680277	Thomas888b	{{z61}}
62.251.84.242	20111027073433	457620103	6680277	Thomas888b	{{z61}}
27.56.41.76	20111027115605	457642877	14194543	Oddbodz	{{z61}}
194.60.75.2	20111027120506	457643736	14194543	Oddbodz	{{z61}}
71.77.43.140	20111027173156	457687974	215875	Crazynas	{{z61}}
117.203.240.128	20111027181555	457694599	262666	DVdm	{{z61}}
96.54.66.43	20111027200719	457711540	14375804	Calabe1992	{{z61}}
178.106.61.201	20111027225016	457733785	1453997	Kubigula	{{z61}}
IAmTheWalrus89460	20111028062203	457777432	11667930	Sp33dyphil	{{z61}}
157.233.16.122	20111028211527	457879833	5499713	Excirial	{{z61}}
76.92.165.89	20111028223046	457889548	136926	Velella	{{z61}}
122.59.170.33	20111029010638	457905198	9128566	Ace of Spades	{{z61}}
75.87.238.75	20111029063425	457934386	5839083	Mikaey	{{z61}}
188.134.34.18	20111029072023	457937772	5839083	Mikaey	{{z61}}
124.170.118.177	20111029072432	457938037	5839083	Mikaey	{{z61}}
202.172.246.17	20111029072728	457938217	5839083	Mikaey	{{z61}}
113.210.97.178	20111029090012	457944859	100426	Smalljim	{{z61}}
61.17.230.9	20111029091604	457946174	100426	Smalljim	{{z61}}
81.153.111.201	20111029092926	457947255	100426	Smalljim	{{z61}}
77.194.87.84	20111029114736	457959240	14836860	Cyberpower678	{{z61}}
115.242.67.145	20111029162720	457988874	1453997	Kubigula	{{z61}}
78.150.238.246	20111031002058	458216514	11557355	RA0808	{{z61}}
69.149.80.193	20111031031138	458237425	3080493	Jeff G.	{{z61}}
194.81.239.148	20111031143720	458301882	2389084	Trusilver	{{z61}}
142.110.19.237	20111031182021	458334472	3790390	Monty845	{{z61}}
173.70.20.245	20111031194204	458346459	11557355	RA0808	{{z61}}
50.93.52.64	20111031223338	458371001	136926	Velella	{{z61}}
69.47.43.217	20111031223744	458371503	136926	Velella	{{z61}}
99.255.242.254	20111031225403	458373560	215875	Crazynas	{{z61}}
98.160.206.108	20111101021454	458395899	2389084	Trusilver	{{z61}}
24.29.210.59	20111101022552	458397106	2389084	Trusilver	{{z61}}
124.169.154.182	20111101031552	458401806	14995935	AwamerT	{{z61}}
50.10.0.178	20111101033610	458403703	6284	Ixfd64	{{z61}}
96.20.18.145	20111101034534	458404604	14995935	AwamerT	{{z61}}
60.53.125.143	20111101061111	458417957	1195998	Funnyfarmofdoom	{{z61}}
69.209.35.53	20111101063007	458419647	1195998	Funnyfarmofdoom	{{z61}}
31.97.147.107	20111101202842	458519601	2389084	Trusilver	{{z61}}
96.255.208.45	20111101203156	458520174	2389084	Trusilver	{{z61}}
68.42.35.130	20111101211010	458526803	14001956	WikiPuppies	{{z61}}
78.149.195.85	20111101211141	458527032	14001956	WikiPuppies	{{z61}}
74.195.196.245	20111103003733	458732631	2359527	Tgeairn	{{z61}}
61.8.5.238	20111103005830	458735205	2359527	Tgeairn	{{z61}}
80.247.22.113	20111103172401	458837894	377389	Josh3580	{{z61}}
168.254.225.250	20111103175844	458843080	377389	Josh3580	{{z61}}
86.161.237.255	20111103192728	458856347	14194543	Oddbodz	{{z61}}
69.47.111.74	20111104013504	458906228	2359527	Tgeairn	{{z61}}
Feugb	20111104081820	458940432	6898026	Cst17	{{z61}}
77.29.84.137	20111104100947	458949008	136926	Velella	{{z61}}
99.250.144.220	20111104200309	459024127	136926	Velella	{{z61}}
110.224.233.225	20111104200758	459024995	136926	Velella	{{z61}}
207.55.63.3	20111104204228	459030503	14194543	Oddbodz	{{z61}}
65.24.226.2	20111104224235	459049059	14001956	WikiPuppies	{{z61}}
71.137.238.192	20111104231258	459053563	14194543	Oddbodz	{{z61}}
98.245.83.23	20111105001528	459061478	2966869	Funandtrvl	{{z61}}
67.235.6.122	20111105183738	459172903	136926	Velella	{{z61}}
212.10.229.33	20111105190552	459177518	749357	ArglebargleIV	{{z61}}
118.93.84.184	20111105201413	459187761	136926	Velella	{{z61}}
86.166.246.8	20111105201430	459187815	136926	Velella	{{z61}}
70.15.146.144	20111105215151	459201296	14194543	Oddbodz	{{z61}}
71.110.143.87	20111106015431	459231964	7792240	TParis	{{z61}}
96.29.168.111	20111106020104	459232759	7792240	TParis	{{z61}}
96.252.206.96	20111106062602	459255988	8786164	Shadowjams	{{z61}}
81.135.55.5	20111107000034	459374668	2359527	Tgeairn	{{z61}}
Socailzzz	20111107002928	459378529	2359527	Tgeairn	{{z61}}
24.99.74.222	20111107003956	459379886	2359527	Tgeairn	{{z61}}
Ineedtoeditthisarticle	20111107004251	459380201	2359527	Tgeairn	{{z61}}
Britannic124	20111107021912	459392038	2359527	Tgeairn	{{z61}}
68.198.4.141	20111107025856	459396736	2359527	Tgeairn	{{z61}}
27.33.36.120	20111107050155	459409068	205121	Koavf	{{z61}}
173.248.14.26	20111107172032	459483365	2359527	Tgeairn	{{z61}}
24.67.98.191	20111107173026	459484890	4968133	GorillaWarfare	{{z61}}
216.73.72.138	20111107173241	459485235	4968133	GorillaWarfare	{{z61}}
67.233.123.232	20111108001851	459546424	2359527	Tgeairn	{{z61}}
50.131.27.18	20111108002729	459547843	2359527	Tgeairn	{{z61}}
68.118.71.97	20111108011922	459555407	14995935	AwamerT	{{z61}}
81.153.64.159	20111108164558	459651277	6849511	Fluffernutter	{{z61}}
59.97.0.29	20111108170720	459654364	6849511	Fluffernutter	{{z61}}
204.57.107.246	20111108195922	459680386	136926	Velella	{{z61}}
71.228.93.75	20111108215825	459699559	7480926	QueenCake	{{z61}}
71.237.179.147	20111109214512	459865793	7480926	QueenCake	{{z61}}
101.172.91.246	20111110072109	459934614	12716348	Mayur	{{z61}}
188.169.236.176	20111110170753	459993070	14995935	AwamerT	{{z61}}
178.152.88.53	20111110182726	460004123	14995935	AwamerT	{{z61}}
74.133.64.236	20111111025236	460072495	11557355	RA0808	{{z61}}
24.72.176.240	20111111064427	460093801	12716348	Mayur	{{z61}}
68.36.183.212	20111111192833	460173575	136926	Velella	{{z61}}
84.248.10.90	20111111200039	460178356	3080493	Jeff G.	{{z61}}
34.254.247.221	20111111225228	460201701	11557355	RA0808	{{z61}}
174.55.156.119	20111112013428	460221616	11667930	Sp33dyphil	{{z61}}
74.80.15.1	20111112014206	460222472	11667930	Sp33dyphil	{{z61}}
210.56.121.201	20111112043420	460240860	3834462	Logan	{{z61}}
101.2.17.53	20111112081657	460259046	4961632	NickCT	{{z61}}
14.98.44.93	20111112083348	460260311	4961632	NickCT	{{z61}}
82.17.39.62	20111112163908	460306936	7480926	QueenCake	{{z61}}
71.99.15.7	20111112173622	460314059	2359527	Tgeairn	{{z61}}
90.211.152.114	20111112210902	460340937	12846626	Puffin	{{z61}}
109.145.81.132	20111112210941	460341013	12846626	Puffin	{{z61}}
74.96.73.153	20111112213810	460344551	2879160	Doctoroxenbriery	{{z61}}
71.229.93.182	20111113030353	460382844	232053	Windchaser	{{z61}}
24.62.194.0	20111113030429	460382917	232053	Windchaser	{{z61}}
96.10.117.142	20111113030746	460383356	232053	Windchaser	{{z61}}
122.162.17.167	20111113033040	460385751	232053	Windchaser	{{z61}}
113.193.78.159	20111113034141	460386752	232053	Windchaser	{{z61}}
68.59.68.221	20111113041318	460390058	232053	Windchaser	{{z61}}
76.195.139.99	20111113051110	460395811	2359527	Tgeairn	{{z61}}
121.221.74.196	20111113070039	460405373	2359527	Tgeairn	{{z61}}
121.221.216.97	20111113070457	460405740	2359527	Tgeairn	{{z61}}
86.21.160.84	20111113163514	460459332	262666	DVdm	{{z61}}
86.156.136.104	20111113181159	460472891	10397226	ItsZippy	{{z61}}
76.93.135.40	20111113193912	460485504	12846626	Puffin	{{z61}}
99.225.242.33	20111113193924	460485523	12846626	Puffin	{{z61}}
76.175.178.122	20111113193944	460485568	12846626	Puffin	{{z61}}
209.6.243.76	20111113203543	460493313	749357	ArglebargleIV	{{z61}}
76.249.27.205	20111114035320	460552899	3080493	Jeff G.	{{z61}}
27.56.48.63	20111114051210	460561053	14375804	Calabe1992	{{z61}}
182.182.22.91	20111114152838	460619777	749357	ArglebargleIV	{{z61}}
70.90.193.180	20111114190254	460650772	12846626	Puffin	{{z61}}
76.24.133.217	20111114191458	460653074	12846626	Puffin	{{z61}}
67.78.136.194	20111114192048	460654160	12846626	Puffin	{{z61}}
59.161.139.118	20111114192300	460654512	12846626	Puffin	{{z61}}
216.14.57.210	20111114192852	460655508	12846626	Puffin	{{z61}}
59.92.23.233	20111114192923	460655605	12846626	Puffin	{{z61}}
206.176.108.151	20111114204828	460668661	14001956	WikiPuppies	{{z61}}
68.108.64.93	20111115003008	460699251	2359527	Tgeairn	{{z61}}
75.73.36.186	20111115005117	460701818	2359527	Tgeairn	{{z61}}
72.25.24.228	20111115011059	460704193	2359527	Tgeairn	{{z61}}
76.4.250.194	20111115011307	460704465	2359527	Tgeairn	{{z61}}
70.124.194.128	20111115014055	460707842	2359527	Tgeairn	{{z61}}
24.171.129.214	20111115023242	460714070	2359527	Tgeairn	{{z61}}
50.54.238.136	20111115033905	460721020	2359527	Tgeairn	{{z61}}
184.3.195.3	20111115045453	460728902	2359527	Tgeairn	{{z61}}
211.49.208.25	20111115104026	460758371	215875	Crazynas	{{z61}}
115.108.105.158	20111115122416	460767453	3834462	Logan	{{z61}}
125.21.153.160	20111115123059	460768116	136926	Velella	{{z61}}
77.220.15.130	20111115124148	460769040	136926	Velella	{{z61}}
64.83.202.227	20111115124407	460769268	136926	Velella	{{z61}}
117.96.229.72	20111115144038	460782146	14001956	WikiPuppies	{{z61}}
64.162.40.123	20111115180129	460810835	3121940	Al.locke	{{z61}}
122.179.80.68	20111116063016	460907274	14375804	Calabe1992	{{z61}}
59.144.118.72	20111116065430	460909322	14375804	Calabe1992	{{z61}}
81.101.28.170	20111116132906	460942775	268609	Banaticus	{{z61}}
201.239.62.83	20111116192215	460991321	12846626	Puffin	{{z61}}
58.164.126.48	20111117065707	461075416	543390	JDCMAN	{{z61}}
112.207.223.10	20111118104336	461258301	136926	Velella	{{z61}}
117.239.133.130	20111118105031	461258858	136926	Velella	{{z61}}
122.165.33.215	20111118115755	461264391	12716348	Mayur	{{z61}}
207.235.167.118	20111118210757	461334223	14001956	WikiPuppies	{{z61}}
68.5.29.190	20111118213524	461337896	14001956	WikiPuppies	{{z61}}
24.106.214.146	20111118230438	461349491	2359527	Tgeairn	{{z61}}

METRICS - EDIT COUNT:

recipient_name	timestamp	ns_0_revisions_before	ns_0_revisions_after	ns_0_revisions_deleted_before	ns_0_revisions_deleted_after	ns_3_revisions_before	ns_3_revisions_after	ns_3_revisions_deleted_before	ns_3_revisions_deleted_after	ns_30_revisions_before	ns_30_revisions_after	ns_30_revisions_deleted_before	ns_30_revisions_deleted_after	ns_60_revisions_before	ns_60_revisions_after	ns_60_revisions_deleted_before	ns_60_revisions_deleted_after

199.230.37.246	20111018193131	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
69.62.29.111	20111018201225	118	9	1	0	0	0	0	0	0	0	0	0	0	0	0	0
Jakester717	20111019003906	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
82.203.3.11	20111019134426	106	31	0	0	3	1	0	0	0	0	0	0	0	0	0	0
70.19.65.13	20111019214006	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
187.104.226.244	20111019215024	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
189.152.174.13	20111019215653	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
84.185.100.194	20111020064508	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
49.249.80.231	20111020065209	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
67.255.0.179	20111021011020	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
203.116.31.108	20111021063712	5	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0
180.191.91.82	20111021063821	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
203.99.214.79	20111021190802	195	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0
205.154.237.154	20111021190846	18	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0
71.61.7.99	20111021203320	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
70.67.172.14	20111021214252	15	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0
202.36.179.68	20111022064649	89	12	0	0	1	0	0	0	0	0	0	0	0	0	0	0
122.52.217.188	20111022162658	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Azhartokyo	20111022170935	1	19	0	20	0	3	0	0	0	0	0	0	0	0	0	0
94.97.89.71	20111022193616	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
72.193.120.15	20111022200238	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
72.25.19.10	20111022203834	2	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0
70.71.111.148	20111022203919	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
137.44.1.174	20111023011208	357	40	1	0	0	0	0	0	0	0	0	0	0	0	0	0
108.76.112.151	20111023011428	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
49.244.134.233	20111023141452	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
81.102.144.18	20111023141719	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0
69.209.67.233	20111023194040	3	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0
71.244.58.175	20111023223551	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
71.95.145.0	20111023223700	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
202.177.218.51	20111024060112	35	32	1	0	0	0	0	0	0	0	0	0	0	0	0	0
203.189.188.161	20111024071820	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0
94.18.35.11	20111024072205	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
117.242.56.104	20111024112550	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
89.211.148.181	20111024144050	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
216.73.70.5	20111024144557	13	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2.138.160.187	20111024155424	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
108.46.174.124	20111024203446	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
108.58.40.242	20111024203759	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
164.76.106.219	20111024204212	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
90.192.89.162	20111024210928	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
65.86.196.222	20111025160135	223	0	4	0	2	0	0	0	0	0	0	0	0	0	0	0
86.40.50.115	20111025163408	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
75.104.128.37	20111025193745	215	3	2	0	0	0	0	0	0	0	0	0	0	0	0	0
24.127.57.90	20111025193758	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
90.211.66.95	20111026130448	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
41.238.214.57	20111026132512	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
213.200.92.214	20111026193834	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Jaddmills	20111026195122	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
59.191.203.40	20111027073151	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
62.251.84.242	20111027073433	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
27.56.41.76	20111027115605	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
194.60.75.2	20111027120506	110	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0
71.77.43.140	20111027173156	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
117.203.240.128	20111027181555	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
96.54.66.43	20111027200719	5	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0
178.106.61.201	20111027225016	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
IAmTheWalrus89460	20111028062203	44	18	0	0	3	3	0	0	0	0	0	0	0	0	0	0
157.233.16.122	20111028211527	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
76.92.165.89	20111028223046	8	53	0	0	0	6	0	0	0	0	0	0	0	0	0	0
122.59.170.33	20111029010638	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
75.87.238.75	20111029063425	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
188.134.34.18	20111029072023	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
124.170.118.177	20111029072432	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
202.172.246.17	20111029072728	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
113.210.97.178	20111029090012	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
61.17.230.9	20111029091604	23	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
81.153.111.201	20111029092926	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
77.194.87.84	20111029114736	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
115.242.67.145	20111029162720	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
78.150.238.246	20111031002058	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
69.149.80.193	20111031031138	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
194.81.239.148	20111031143720	11	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0
142.110.19.237	20111031182021	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
173.70.20.245	20111031194204	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
50.93.52.64	20111031223338	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
69.47.43.217	20111031223744	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
99.255.242.254	20111031225403	2	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
98.160.206.108	20111101021454	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
24.29.210.59	20111101022552	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
124.169.154.182	20111101031552	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
50.10.0.178	20111101033610	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
96.20.18.145	20111101034534	98	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0
60.53.125.143	20111101061111	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
69.209.35.53	20111101063007	1	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0
31.97.147.107	20111101202842	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
96.255.208.45	20111101203156	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
68.42.35.130	20111101211010	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
78.149.195.85	20111101211141	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
74.195.196.245	20111103003733	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
61.8.5.238	20111103005830	62	6	2	0	2	0	0	0	0	0	0	0	0	0	0	0
80.247.22.113	20111103172401	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
168.254.225.250	20111103175844	30	2	0	0	2	0	0	0	0	0	0	0	0	0	0	0
86.161.237.255	20111103192728	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
69.47.111.74	20111104013504	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Feugb	20111104081820	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
77.29.84.137	20111104100947	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
99.250.144.220	20111104200309	340	5	10	7	0	0	0	0	0	0	0	0	0	0	0	0
110.224.233.225	20111104200758	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
207.55.63.3	20111104204228	40	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0
65.24.226.2	20111104224235	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
71.137.238.192	20111104231258	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
98.245.83.23	20111105001528	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
67.235.6.122	20111105183738	46	49	0	0	0	0	0	0	0	0	0	0	0	0	0	0
212.10.229.33	20111105190552	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
118.93.84.184	20111105201413	3	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0
86.166.246.8	20111105201430	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
70.15.146.144	20111105215151	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
71.110.143.87	20111106015431	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
96.29.168.111	20111106020104	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
96.252.206.96	20111106062602	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
81.135.55.5	20111107000034	10	3	0	0	4	3	0	0	0	0	0	0	0	0	0	0
Socailzzz	20111107002928	18	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
24.99.74.222	20111107003956	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Ineedtoeditthisarticle	20111107004251	2	5	0	1	0	15	0	0	0	0	0	0	0	0	0	0
Britannic124	20111107021912	248	30	1	4	0	5	0	0	0	0	0	0	0	0	0	0
68.198.4.141	20111107025856	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
27.33.36.120	20111107050155	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
173.248.14.26	20111107172032	6	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
24.67.98.191	20111107173026	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0
216.73.72.138	20111107173241	117	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0
67.233.123.232	20111108001851	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
50.131.27.18	20111108002729	1	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0
68.118.71.97	20111108011922	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
81.153.64.159	20111108164558	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
59.97.0.29	20111108170720	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
204.57.107.246	20111108195922	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
71.228.93.75	20111108215825	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
71.237.179.147	20111109214512	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
101.172.91.246	20111110072109	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
