User:Leiem/sandbox2
Appearance
List of categories of chemical compounds by elements. (CEE)
Main group elements and noble gases
[edit]
Transition metals
[edit]Period 4
[edit]№ | Article | az | ba | be | be-t |
bs | bg | crh | de | el | eo |
et | hr | hsb | hu | hy | ka | kk | lt | lv | mk | myv | pl | ro | ru | sh |
sq | sr | tr | tt | uk | vro | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Category:Scandium compounds | W | W | W | W | W | W | W | W | 8 | Q8706746 | 3 | C | |||||||||||||||||||||||
2 | Category:Titanium compounds | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | 15 | Q8854245 | 2 | C | ||||||||||||||||
3 | Category:Vanadium compounds | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | 15 | Q9108387 | 2 | C | ||||||||||||||||
4 | Category:Chromium compounds | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | 17 | Q8367880 | 3 | C | ||||||||||||||
5 | Category:Manganese compounds | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | 17 | Q7158363 | 3 | C | ||||||||||||||
6 | Category:Iron compounds | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | 19 | Q8555105 | 2 | C | ||||||||||||
7 | Category:Cobalt compounds | W | W | W | W | W | W | W | W | W | W | W | W | 12 | Q8385769 | 3 | C | |||||||||||||||||||
8 | Category:Nickel compounds | W | W | W | W | W | W | W | W | W | W | W | W | W | 13 | Q8679022 | 3 | C | ||||||||||||||||||
9 | Category:Copper compounds | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | 20 | Q8791467 | 3 | C | |||||||||||
10 | Category:Zinc compounds | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | 19 | Q6419040 | 3 | C | ||||||||||||
Σ | → Autolist | 8 | 0 | 6 | 2 | 4 | 7 | 0 | 10 | 9 | 9 | 0 | 3 | 0 | 10 | 8 | 3 | 1 | 0 | 0 | 10 | 0 | 9 | 9 | 10 | 10 | 0 | 10 | 7 | 0 | 10 | 0 | 155 | avg: 16\5\50% | 27 |
Period 5
[edit]№ | Article | az | ba | be | be-t |
bs | bg | crh | de | el | eo |
et | hr | hsb | hu | hy | ka | kk | lt | lv | mk | myv | pl | ro | ru | sh |
sq | sr | tr | tt | uk | vro | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Category:Yttrium compounds | W | W | W | W | W | W | W | W | W | W | W | W | 12 | Q8957945 | 2 | C | |||||||||||||||||||
2 | Category:Zirconium compounds | W | W | W | W | W | W | W | W | W | W | W | W | W | 13 | Q7797469 | 2 | C | ||||||||||||||||||
3 | Category:Niobium compounds | W | W | W | W | W | W | W | W | W | W | W | 11 | Q8680287 | 2 | C | ||||||||||||||||||||
4 | Category:Molybdenum compounds | W | W | W | W | W | W | W | W | W | W | W | 11 | Q9026237 | 2 | C | ||||||||||||||||||||
5 | Category:Technetium compounds | W | W | W | W | W | W | W | W | 8 | Q8832995 | 2 | C | |||||||||||||||||||||||
6 | Category:Ruthenium compounds | W | W | W | W | W | W | W | W | 8 | Q8693426 | 3 | C | |||||||||||||||||||||||
7 | Category:Rhodium compounds | W | W | W | W | W | W | W | W | W | 9 | Q8661354 | 2 | C | ||||||||||||||||||||||
8 | Category:Palladium compounds | W | W | W | W | W | W | W | 7 | Q9062784 | 2 | C | ||||||||||||||||||||||||
9 | Category:Silver compounds | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | 19 | Q8745366 | 4 | C | ||||||||||||
10 | Category:Cadmium compounds | W | W | W | W | W | W | W | W | W | W | W | W | 12 | Q8335217 | 3 | C | |||||||||||||||||||
Σ | → Autolist | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 10 | 2 | 6 | 0 | 1 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 10 | 0 | 9 | 4 | 10 | 10 | 0 | 10 | 6 | 0 | 9 | 0 | 110 | avg: 11\4\35% | 24 |
Period 6 and 7
[edit]№ | Article | az | ba | be | be-t |
bs | bg | crh | de | el | eo |
et | hr | hsb | hu | hy | ka | kk | lt | lv | mk | myv | pl | ro | ru | sh |
sq | sr | tr | tt | uk | vro | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Category:Hafnium compounds | W | W | W | W | W | W | W | W | W | 9 | Q8503731 | 3 | C | ||||||||||||||||||||||
2 | Category:Tantalum compounds | W | W | W | W | W | W | W | W | W | W | 10 | Q8830657 | 3 | C | |||||||||||||||||||||
3 | Category:Tungsten compounds | W | W | W | W | W | W | W | W | W | W | W | W | W | W | 14 | Q8957991 | 3 | C | |||||||||||||||||
4 | Category:Rhenium compounds | W | W | W | W | W | W | W | W | W | W | 10 | Q8660576 | 3 | C | |||||||||||||||||||||
5 | Category:Osmium compounds | W | W | W | W | W | W | W | W | W | W | 10 | Q9061068 | 3 | C | |||||||||||||||||||||
6 | Category:Iridium compounds | W | W | W | W | W | W | W | W | W | 9 | Q8553773 | 2 | C | ||||||||||||||||||||||
7 | Category:Platinum compounds | W | W | W | W | W | W | W | W | W | W | W | W | W | 13 | Q6210466 | 3 | C | ||||||||||||||||||
8 | Category:Gold compounds | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | 17 | Q8493396 | 3 | C | ||||||||||||||
9 | Category:Mercury compounds | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | 17 | Q6585440 | 3 | C | ||||||||||||||
Σ | → Autolist | 5 | 1 | 1 | 0 | 2 | 4 | 0 | 9 | 3 | 5 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 9 | 0 | 9 | 5 | 9 | 9 | 0 | 9 | 6 | 0 | 8 | 0 | 109 | avg: 12\4\39% | 26 |
Lanthanides
[edit]
Actinides
[edit]№ | Article | az | ba | be | be-t |
bs | bg | crh | de | el | eo |
et | hr | hsb | hu | hy | ka | kk | lt | lv | mk | myv | pl | ro | ru | sh |
sq | sr | tr | tt | uk | vro | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Category:Actinium compounds | W | W | W | W | W | W | W | W | 8 | Q9623052 | 2 | C | |||||||||||||||||||||||
2 | Category:Thorium compounds | W | W | W | W | W | W | W | W | W | W | 10 | Q8852699 | 3 | C | |||||||||||||||||||||
3 | Category:Protactinium compounds | W | W | W | W | W | W | W | 7 | Q8798533 | 2 | C | ||||||||||||||||||||||||
4 | Category:Uranium compounds | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | 16 | Q7158330 | 3 | C | |||||||||||||||
5 | Category:Neptunium compounds | W | W | W | W | W | W | W | W | 8 | Q8672185 | 2 | C | |||||||||||||||||||||||
6 | Category:Plutonium compounds | W | W | W | W | W | W | W | W | W | W | 10 | Q9083915 | 3 | C | |||||||||||||||||||||
7 | Category:Americium compounds | W | W | W | W | W | W | W | W | 8 | Q8878395 | 3 | C | |||||||||||||||||||||||
8 | Category:Curium compounds | W | W | W | W | W | W | W | 7 | Q8435727 | 1 | C | ||||||||||||||||||||||||
9 | Category:Berkelium compounds | W | W | W | W | 4 | Q8905059 | 2 | C | |||||||||||||||||||||||||||
10 | Category:Californium compounds | W | W | W | 3 | Q8918280 | 2 | C | ||||||||||||||||||||||||||||
11 | Category:Einsteinium compounds | W | W | W | W | W | 5 | Q8409361 | 1 | C | ||||||||||||||||||||||||||
Σ | → Autolist | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 1 | 2 | 0 | 0 | 0 | 11 | 2 | 1 | 0 | 0 | 0 | 11 | 0 | 7 | 1 | 9 | 9 | 0 | 9 | 5 | 0 | 3 | 0 | 86 | avg: 8\3\25% | 24 |