User:AshLin/Indic Wikimedias
Appearance
There are 27 Indic Language Wikimedia projects (as of 27 Feb 2021).
List of Indian Languages
[edit]They are:
- Assamese (as) – WP, WK, WS, WB
- Awadhi (awa) – WP
- Bengali/Bangla (bn) – WP, WK, WS, WB, WV
- Bhojpuri (bh) – WP, WK
- Bishnupriya Manipuri (bpy) – WP
- Divehi (dv) – WP, WK
- English (en) – WP, WK, WS, WB, WQ, WV, WU, WN
- Goan Konkani (gom) – WP, WK
- Gujarati (gu) – WP, WK, WS, WB, WQ
- Hindi (hi) – WP, WK, WS, WB, WQ, WV, WU
- Kannada (kn) – WP, WK, WS, WB, WQ
- Kashmiri (ks) – WP, WK, WB, WQ
- Maithili (mai) – WP
- Malayalam (ml) – WP, WK, WS, WB, WQ
- Manipuri (mni) – WP, WK
- Marathi (mr) – WP, WK, WS, WB, WQ
- Nepali (ne) – WP, WK, WB
- Odia (or) – WP, WK, WS
- Pali (pi) – WP, WK
- Punjabi (pa) – WP, WK, WB, WS
- Sanskrit (sa) – WP, WK, WB, WS, WQ
- Santali (sat) – WP
- Sindhi (sd) – WP, WK, WN
- Tamil (ta) – WP, WK, WS, WB, WQ, WN
- Telugu (te) – WP, WK, WS, WB, WQ
- Tulu (tcy) – WP
- Urdu (ur) – WP, WK, WB, WQ
Legend
[edit]- WP = Wikipedia
- WS = WikiSource
- WK = Wiktionary
- WQ = WikiQuote
- WB = WikiBooks
- WU = WikiVersity
- WV = WikiVoyage
- WN = WikiNews
Assamese (as) - Awadhi (awa) - Bengali/Bangla (bn) - Bhojpuri (bh) - Bishnupriya Manipuri (bpy) - Divehi (dv) - Goan Konkani (gom) - Gujarati (gu) - Hindi (hi) - Kannada (kn) - Kashmiri (ks) - Maithili (mai) - Malayalam (ml) - Manipuri (mni) - Marathi (mr) - Nepali (ne) - Odia (or) - Pali (pi) - Punjabi (pa) - Sanskrit (sa) - Santali (sat) - Sindhi (sd) - Tamil (ta) - Telugu (te) - Tulu (tcy) - Urdu (ur)
Current Statistics of Indian Language Wikipedias
[edit]Based on this template. Updated every six hours.
Sl
No |
Language | Wiki | Articles | Total | Edits | Admins | Users | Active Users | Images |
---|---|---|---|---|---|---|---|---|---|
1 | Assamese | as | 14,001 | 97,496 | 441,650 | 6 | 42,822 | 129 | 1,927 |
2 | Awadhi | awa | 2,473 | 5,714 | 26,639 | 1 | 3,605 | 16 | 0 |
3 | Bengali | bn | 159,447 | 1,279,419 | 7,701,365 | 14 | 472,716 | 1,013 | 19,411 |
4 | Bhojpuri | bh | 8,736 | 78,055 | 773,585 | 2 | 36,542 | 37 | 54 |
5 | Bishnupriya Manipuri | bpy | 25,087 | 63,434 | 894,237 | 2 | 26,356 | 22 | 41 |
6 | Divehi | dv | 3,138 | 12,407 | 135,227 | 3 | 26,122 | 20 | 931 |
7 | English | en | 6,903,617 | 61,747,623 | 1,249,596,547 | 846 | 48,190,587 | 118,780 | 929,016 |
8 | Goan Konkani | gom | 3,599 | 9,492 | 212,578 | 4 | 10,641 | 18 | 0 |
9 | Gujarati | gu | 30,458 | 130,267 | 871,989 | 3 | 79,821 | 59 | 0 |
10 | Hindi | hi | 163,420 | 1,345,894 | 6,273,876 | 7 | 833,258 | 1,113 | 4,581 |
11 | Kannada | kn | 32,870 | 141,983 | 1,243,866 | 4 | 88,979 | 223 | 2,459 |
12 | Kashmiri | ks | 5,803 | 15,227 | 97,416 | 2 | 11,720 | 26 | 13 |
13 | Maithili | mai | 14,119 | 43,488 | 263,719 | 5 | 14,875 | 31 | 120 |
14 | Malayalam | ml | 86,067 | 528,664 | 4,031,781 | 14 | 184,270 | 203 | 7,300 |
15 | Manipuri | mni | 10,436 | 17,098 | 57,902 | 3 | 5,382 | 18 | 0 |
16 | Marathi | mr | 98,336 | 317,640 | 2,486,965 | 10 | 166,292 | 154 | 9,567 |
17 | Nepali | ne | 31,370 | 110,519 | 1,249,806 | 6 | 69,182 | 89 | 1,319 |
18 | Odia | or | 18,660 | 81,680 | 543,878 | 6 | 37,578 | 53 | 175 |
19 | Pali | pi | 2,558 | 4,672 | 102,443 | 1 | 7,730 | 12 | 1 |
20 | Punjabi | pa | 55,081 | 179,117 | 769,689 | 10 | 51,631 | 106 | 1,846 |
21 | Sanskrit | sa | 12,216 | 77,711 | 489,136 | 3 | 41,428 | 100 | 445 |
22 | Santali | sat | 11,744 | 25,255 | 153,931 | 3 | 8,556 | 45 | 0 |
23 | Sindhi | sd | 18,331 | 64,031 | 294,413 | 4 | 19,305 | 42 | 160 |
24 | Tamil | ta | 168,930 | 580,979 | 4,120,849 | 32 | 237,682 | 271 | 8,869 |
25 | Telugu | te | 100,946 | 365,246 | 4,300,723 | 11 | 132,601 | 183 | 13,906 |
26 | Tulu | tcy | 2,398 | 13,467 | 141,597 | 3 | 7,074 | 32 | 13 |
27 | Urdu | ur | 213,861 | 1,109,405 | 6,412,744 | 8 | 186,264 | 256 | 7,404 |
Current Statistics of Indian Language Wikisources
[edit]Based on this template. Updated every six hours.
Sl
No |
Language | Wikisource | Articles | Total | Edits | Admins | Users | Active Users | Images |
---|---|---|---|---|---|---|---|---|---|
1 | Assamese | as | 3,166 | 70,620 | 193,351 | 3 | 3,791 | 22 | 85 |
2 | Bengali | bn | 33,815 | 676,699 | 1,837,656 | 4 | 19,719 | 33 | 6,250 |
3 | English | en | 1,073,489 | 4,453,965 | 14,588,520 | 23 | 3,144,756 | 478 | 16,218 |
4 | Gujarati | gu | 62,776 | 68,632 | 211,930 | 2 | 4,144 | 8 | 0 |
5 | Hindi | hi | 5,841 | 174,489 | 618,055 | 5 | 5,215 | 19 | 3 |
6 | Kannada | kn | 7,249 | 94,026 | 265,980 | 2 | 7,720 | 16 | 18 |
7 | Malayalam | ml | 20,527 | 73,215 | 219,395 | 3 | 12,469 | 23 | 591 |
8 | Marathi | mr | 4,853 | 102,757 | 210,046 | 2 | 5,465 | 11 | 15 |
9 | Odia | or | 1,289 | 11,672 | 56,925 | 2 | 2,681 | 13 | 0 |
10 | Punjabi | pa | 1,652 | 63,326 | 179,648 | 6 | 2,143 | 23 | 212 |
11 | Sanskrit | sa | 20,058 | 161,273 | 404,582 | 2 | 9,272 | 10 | 64 |
12 | Tamil | ta | 26,381 | 579,150 | 1,730,906 | 4 | 14,965 | 56 | 41 |
13 | Telugu | te | 20,127 | 150,272 | 448,788 | 4 | 6,245 | 16 | 554 |
- Notes
- Another set of statistics can be found on the Meta-Wiki page on Wikisources here: https://meta.wikimedia.org/wiki/Wikisource#List_of_Wikisources
See also
[edit]- Wikimedia India chapter page on Indic Wikimedia projects.