Universal Code of Conduct/Coordinating Committee/Election/2024 Special Election/Candidates guide
Appearance
This page contains a summary about all the candidates running for the Universal Code of Conduct Coordinating Committee in the 2024 special election.
Overview
[edit]Candidate (link to candidate page) | Region | Homewiki[1] | Reg. date[2] | Edit count[3] | Rights (sysop or higher)[4] | Seat(s)[1] | Languages[1] | Answers |
---|---|---|---|---|---|---|---|---|
1233 (Candidate page) | ESEAP | Chinese Wikipedia | 2012-02 | 14,900 | - | CAL | zh, yue, en | |
787IYO (Candidate page) | SSA | Hausa Wikipedia | 2021-09 | 11,000 | - | SSA, CAL | ha, nup, en, ar | |
Aishik Rehman (Candidate page) | SA | Bengali Wikipedia | 2018-04 | 1,211,700 | sysop | SA, CAL | bn, en, as, hi, ne | |
Ajraddatz (Candidate page) | NA | Wikidata | 2010-01 | 58,000 | suppress, sysop (steward) | NA, CAL | en, fr | |
Azogbonon (Candidate page) | SSA | French Wikipedia | 2019-01 | 26,300 | - | SSA | fr | |
C.Suthorn (Candidate page) | NWE | Commons | 2016-08 | 181,100 | - | CEE, CAL | de, en | |
Dera xoxo (Candidate page) | SSA | Igbo Wikipedia | 2021-11 | 3,200 | - | SSA, CAL | en, ig | |
Faendalimas (Candidate page) | LAC | Wikispecies | 2006-06[5] | 11,200 | sysop, CU, bureaucrat | LAC, CAL | en, pt, fr | |
Iwuala Lucy (Candidate page) | SSA | Igbo Wikipedia | 2020-02 | 10,100 | - | SSA, CAL | ig, en | |
Krd (Candidate page) | NWE | Commons | 2008-08[6] | 236,700 | sysop, CU, bureaucrat | CAL | de, en | |
Leaderboard (Candidate page) | MENA | English Wikibooks | 2013-11 | 13,500 | sysop | CAL | en, ml (speak), hi-1 | |
NANöR (Candidate page) | MENA | Arabic Wikipedia | 2019-07 | 29,700 | - | CAL | Ar, Sv, En, Fr | |
ProtoplasmaKid (Candidate page) | LAC | Spanish Wikipedia | 2006-03[7] | 97,000 | sysop, bureaucrat | LAC | es, en | |
Taoheedah (Candidate page) | SSA | English Wikiquote | 2021-11 | 7,900 | - | SSA, CAL | ||
Waltercolor (Candidate page) | NWE | French Wikipedia | 2010-11 | 6,000 | - | CAL | fr, en, de | |
Ybsen lucero (Candidate page) | LAC | Spanish Wikipedia | 2010-11 | 1,800 | - | LAC | es, en | |
~aanzx (Candidate page) | SA | Kannada Wikipedia | 2021-10 | 13,300 | sysop | SA, CAL | kn, hi-3, en-3, tcy-1 | |
Боки (Candidate page) | CEE | Serbian Wikipedia | 2018-09 | 19,500 | CU | CEE | sr, en, hr, Serbo-Croatian |
Abbreviation | Seat |
---|---|
NA | North America (US & Canada) |
NWE | Northwestern Europe |
LAC | Latin America and Caribbean |
CEE | Central and Eastern Europe |
SSA | Sub-Saharan Africa |
MENA | Middle East and Northern Africa |
ESEAP | East, South East Asia and Pacific |
SA | South Asia |
CAL | Community-at-large |
Election guides created by the community
[edit]In the previous election some community members prepared election or candidates guides using personal criteria. For informational purposes only we link those created for this election.
(Please inform U4C about the existence of other guides and we will be glad to check and add them, thanks.)
- User:Giraffer/2024 U4C special election guide
- User:Der-Wir-Ing/2024 U4C special election - Regional seat based guide
- User:Soni/U4C 2024 Special Elections guide
Notes
[edit]- ↑ a b c As published by the candidate.
- ↑ As per CentralAuth.
- ↑ As per CentralAuth and rounded up to the nearest hundred.
- ↑ As per CentralAuth. Includes bureaucrat, checkuser, suppress, arbitrator, and steward. All permissions listed are on the specified homewiki unless stated otherwise. Test and affiliate wikis are excluded. Temporary premissions are excluded.
- ↑ Registration date is different from that in the Global account information
- ↑ Registration date is different from that in the Global account information
- ↑ Registration date is different from that in the Global account information