Ombuds commission/2021/Report Aug-Oct
Appearance
Previous report (2021 Q2) | Periodic reports of activity 2021 Q3 |
Next report (2021 Q4) |
This is a periodic report summarising the activity and caseload of the Ombuds Commission for the period from August to 31 October 2021.
- The Commission entered this reporting period with 9 matters unresolved.
- 10 new matters were raised with the Ombuds Commission during the period.
- The Commission passed a resolution upon 2 matters during the period.
- 3 complaints were immediately closed as the facts described were clearly outside the Ombuds Commission's scope.
- At the period end there were 14 open matters:
- 12 open matters involve the use of the CheckUser tool;
- No open matters involve the use of the Oversight tool;
- 2 open matters concern policies in general.
Membership
[edit]On 19 August 2021, AGK stepped back into an advisory-only role, while Galahad stepped forward into a full membership role.
User | Home wiki | Language spoken | Role |
---|---|---|---|
Acagastya (CA) | enwikinews | hi, gu, en-4, es-2, sa-2, ar-1, fr-1, mr-1, ur-1 | Ombudsperson |
AGK (CA) | enwiki | en, sco-3, es-2, gd-1 | Advisor |
Ajraddatz (CA) | metawiki, wikidata | en, fr-2 | Advisor |
Ameisenigel (CA) | dewiki | de, en-4, nds-2, fr-1 | Ombudsperson |
Emufarmers (CA) | enwiki | en, la-2 | Ombudsperson |
Faendalimas (CA) | wikispecies | en, pt-3, it-2, fr-1 | Ombudsperson |
Galahad (CA) | eswikivoyage | es, en-1 | Ombudsperson |
JJMC89 (CA) | enwiki | en | Ombudsperson |
Moheen (CA) | bnwiki | bn, ctg, en-3 | Ombudsperson |
MrJaroslavik (CA) | cswiki | cs, en-3, sk-3 | Ombudsperson |
ProtoplasmaKid (CA) | eswiki | es, en-3, pt-3 | Ombudsperson |
Superpes15 (CA) | itwiki | it, en-2, es-1, fr-1, la-1 | Ombudsperson |
Ageing
[edit]The caseload ageing of the Commission over the period was:
As at period start | Closed matters | Raised in period | As at period end | |
---|---|---|---|---|
New | 3 | 2 | 10 | 2 |
1 month old | 0 | 3 | ||
2 months old | 0 | 2 | ||
3 months old | 3 | 2 | ||
6 months old | 1 | 2 | ||
Over 1 year old | 2 | 3 | ||
Total | 9 | 2 | 10 | 14 |
The Commission does not publish any other details of its resolutions.
Report published by Commission member: --Ameisenigel (talk) 15:17, 13 November 2021 (UTC)