Jump to content

List of Wikipedias by sample of articles

From Meta, a Wikimedia project coordination wiki

English (en) · català (ca) · español (es) · galego (gl) · occitan (oc) · 中文 (zh) · français (fr) · +/−

This page contains a list of all Wikipedias under the auspices of the Wikimedia Foundation for various languages.

This list of Wikipedias is based on the List of articles every Wikipedia should have as a sample, which has 1000 articles. For every Wikipedia, the articles in this sample list are retrieved (based on interwiki links in Wikidata) and the number of characters is calculated (minus "comments" and the "interwiki" text at the bottom of the article). The size of each article is then adjusted for each language by multiplying it by the language weight. The articles are divided in four classes: "absent" (i.e. non-existing; size = 0), "stubs" (weighted size in characters less than 10,000), "articles" (size between 10,000 and 30,000) and "long articles" (size more than 30,000). The average weighted size of the non-absent articles in the sample is also calculated. Finally, a score is computed, based on the following formula: rawscore = stubs + articles*4 + long.articles*9. In order to have a consistent scale the raw score is normalized by dividing by the maximum score and multiplying by 100. The maximum score would be maxscore = (absent + stubs + articles + long.articles)*9 = 9000 (since there are 1000 entries in the list). The final score is the following score = rawscore / maxscore * 100 = rawscore / 90. The language editions are then listed in order of decreasing score.

For non-English Wikipedias, a check is in place which counts an article as non-existent if too much untranslated English is detected. This prevents artificial score increasing by copy-pasting text from the English Wikipedia.

Other resources:

Last update: 7 December 2024 (this page is updated using an automated script at the beginning of every month).

No. Wiki Language Weight Mean Article
Size
Median Article
Size
Absent
(0k)
Stubs
(< 10k)
Articles
(10-30k)
Long Art.
(> 30k)
Score Growth
1 ca Català 1.1 53,744 40,845 0 0 0 1,000 100.00 +0.10
2 es Español 1.1 81,423 54,300 0 0 0 1,000 100.00 +0.00
3 ru Русский 1.4 92,157 62,775 0 0 0 1,000 100.00 +0.00
4 sr Српски / Srpski 1.4 74,662 46,442 0 0 0 1,000 100.00 +0.00
5 zh 中文 3.7 125,896 67,217 0 2 5 993 99.54 +0.00
6 en English 1.0 124,980 110,524 0 1 28 971 98.36 +0.06
7 eo Esperanto 1.1 45,376 40,590 0 0 122 878 93.22 +0.33
8 uk Українська 1.3 57,869 43,780 0 0 140 860 92.22 +0.05
9 gl Galego 1.2 52,572 40,383 0 0 198 802 89.00 +0.39
10 ja 日本語 1.9 64,341 46,696 1 32 205 762 85.67 -0.13
11 fr Français 1.0 87,022 65,256 1 54 170 775 85.66 -0.04
12 bg Български 1.1 34,637 33,105 1 6 262 731 84.81 -0.10
13 de Deutsch 1.0 72,522 52,397 4 34 240 722 83.24 +0.04
14 eu Euskara 1.1 42,166 35,859 0 18 287 695 82.46 +2.58
15 it Italiano 1.1 61,406 41,916 8 72 283 637 77.08 +0.00
16 vi Tiếng Việt 1.1 57,196 37,767 2 51 336 611 76.60 -0.10
17 pt Português 1.1 61,922 37,575 2 45 359 594 75.86 +0.04
18 ba Башҡорт 1.4 30,833 25,585 1 5 510 484 71.12 +0.05
19 cs Čeština 1.3 43,664 25,409 6 143 429 422 62.86 +0.37
20 hy Հայերեն 1.2 52,600 27,502 13 249 267 471 61.73 +0.06
21 zh-yue 粵語 3.7** 31,783 31,203 0 362 115 523 61.43 +0.05
22 ar العربية 1.0 48,672 22,041 0 231 364 405 59.24 +0.11
23 sh Srpskohrvatski / Српскохрватски 1.3** 32,641 22,239 0 343 195 462 58.68 +0.06
24 ko 한국어 2.5 44,442 22,376 2 228 382 388 58.31 -0.07
25 sl Slovenščina 1.2 30,403 15,295 1 213 427 359 57.24 +0.03
26 hu Magyar 1.1 37,094 22,141 23 219 391 367 56.51 +0.05
27 pl Polski 1.1 38,934 20,724 1 249 386 364 56.32 +0.06
28 be Беларуская 1.4** 27,322 15,602 3 390 160 447 56.14 +0.12
29 tr Türkçe 1.3 43,741 21,011 3 263 368 366 55.88 -0.01
30 nl Nederlands 0.9 25,510 16,870 0 176 524 300 55.24 +0.73
31 fa فارسی 1.2 36,729 19,596 2 268 375 355 55.14 +0.16
32 fi Suomi 1.1 29,272 19,418 1 231 438 330 55.03 +0.21
33 id Bahasa Indonesia 0.9 36,181 16,943 1 336 311 352 52.76 +0.06
34 sv Svenska 1.1 27,988 18,360 0 225 492 283 52.67 +0.00
35 he עברית 1.2 25,866 17,742 0 251 462 287 52.02 +0.09
36 el Ελληνικά 1.1 29,507 16,402 2 333 337 328 51.48 +0.04
37 oc Occitan 1.0* 18,331 13,078 0 388 255 357 51.34 +0.23
38 no Norsk (Bokmål) 1.2 31,195 16,826 9 294 397 300 50.91 +0.08
39 bs Bosanski 1.3** 22,179 13,946 0 286 438 276 50.24 +1.51
40 mk Македонски 1.3 31,883 15,888 25 366 296 313 48.52 +0.14
41 ro Română 1.1 33,805 14,300 3 394 324 279 46.68 +0.05
42 ta தமிழ் 0.9 19,329 13,167 1 128 783 88 45.02 +0.00
43 be-x-old Беларуская (тарашкевіца) 1.4 17,372 10,742 0 445 332 223 42.00 +0.27
44 hr Hrvatski 1.3 22,500 12,177 0 437 350 213 41.71 +0.00
45 da Dansk 1.2 25,963 11,078 9 468 294 229 41.17 +0.11
46 bn বাংলা 1.0* 21,929 10,341 0 489 315 196 39.03 +0.15
47 sk Slovenčina 1.3 21,936 9,699 28 494 298 180 36.73 +0.12
48 th ไทย 1.0 21,946 8,298 5 552 255 187 36.20 +0.00
49 la Latina 1.1 13,245 10,668 0 480 396 124 35.33 +0.03
50 af Afrikaans 1.0 18,049 8,662 1 552 289 158 34.78 +0.02
51 ms Bahasa Melayu 1.0 16,907 8,709 1 538 318 143 34.41 +0.03
52 lt Lietuvių 1.2 14,425 7,987 1 576 268 155 33.81 +0.10
53 az Azərbaycan 1.2 20,996 8,300 18 558 274 150 33.38 +0.10
54 et Eesti 1.2 15,843 8,133 6 555 315 124 32.57 +0.10
55 cy Cymraeg 1.2 13,306 3,723 3 661 166 170 31.72 -0.01
56 ast Asturianu 1.0* 15,447 4,919 7 622 223 148 31.62 +0.00
57 ml മലയാളം 1.1 15,914 8,176 4 583 293 120 31.50 +0.13
58 hi हिन्दी 1.0 14,753 7,566 41 561 282 116 30.37 +0.01
59 sq Shqip 1.0* 14,848 6,472 12 620 240 128 30.36 +0.24
60 kk Қазақша 1.3 13,344 7,400 7 600 307 86 28.91 +0.15
61 ka ქართული 1.0* 15,911 4,818 54 641 180 125 27.62 +0.10
62 simple Simple English 1.0* 11,288 7,359 3 637 289 71 27.02 +0.09
63 kn ಕನ್ನಡ 0.9 18,156 6,448 225 466 164 143 26.82 +0.01
64 lv Latviešu 1.1 11,080 6,299 0 687 245 68 25.32 +0.00
65 tl Tagalog 1.0* 11,933 4,023 43 723 142 92 23.54 +0.22
66 te తెలుగు 1.0* 18,514 6,230 229 495 173 101 23.34 +0.15
67 als Alemannisch 1.1 10,006 5,987 20 732 190 58 22.38 +0.04
68 pnb پنجابی 1.0* 8,738 1,411 17 765 146 72 22.19 +0.05
69 is Íslenska 1.1 7,412 2,825 2 763 178 57 22.09 +0.01
70 my Burmese 1.0* 11,028 5,507 126 602 221 49 21.45 +0.00
71 uz O‘zbek 1.0* 9,104 4,457 40 744 154 62 21.31 +0.13
72 nn Nynorsk 1.2** 9,340 4,201 4 789 152 55 21.02 +0.00
73 ur اردو 1.0* 11,826 2,678 9 814 117 60 20.24 +0.00
74 an Aragonés 1.1 6,883 3,131 0 821 125 54 20.08 +0.00
75 ps پښتو 1.0* 9,763 8,929 260 415 305 18 20.01 -0.02
76 nds Plattdüütsch 1.0* 7,758 2,927 26 798 121 55 19.74 +0.00
77 ilo Ilokano 1.0* 7,376 3,724 175 594 179 51 19.68 +0.02
78 sw Kiswahili 1.0* 7,383 3,373 13 813 136 38 18.88 +0.00
79 war Winaray 1.0* 6,455 4,349 5 791 189 15 18.69 +0.01
80 mn Монгол 1.0* 7,767 4,238 168 639 158 35 17.62 +0.05
81 mwl Mirandés 1.0* 17,332 10,438 535 229 156 80 17.48 +0.07
82 ckb Soranî / کوردی 1.0* 6,180 2,099 20 846 97 37 17.41 +0.01
83 br Brezhoneg 1.0* 6,213 2,715 86 772 107 35 16.83 +0.07
84 wuu 吴语 3.7** 4,036 991 5 883 83 29 16.40 +0.03
85 yi ייִדיש 1.0* 3,321 1,208 2 876 109 13 15.88 +0.00
86 si සිංහල 1.0* 10,873 5,075 325 477 154 36 15.87 +0.12
87 mr मराठी 1.0* 5,992 2,693 139 721 112 27 15.70 -0.04
88 tt Tatarça / Татарча 1.0* 6,122 3,574 96 769 115 20 15.66 +0.00
89 pa ਪੰਜਾਬੀ 1.0* 5,060 2,836 12 885 84 18 15.38 +0.00
90 as অসমীয়া ভাষা আৰু লিপি 1.0* 9,058 5,629 290 537 139 31 15.29 +0.39
91 azb تۆرکجه 1.0* 5,103 2,391 75 807 96 19 15.18 +0.03
92 ce Нохчийн 1.0* 6,940 3,649 233 625 119 23 14.53 +0.00
93 ga Gaeilge 1.0* 4,597 2,097 91 812 76 19 14.33 -0.02
94 arz مصرى (Maṣrī) 1.0** 7,196 1,402 192 738 20 50 14.09 +0.55
95 sd سنڌي 1.0* 8,204 4,053 349 495 121 31 14.03 +0.96
96 ky Кыргызча 1.0* 5,154 2,294 154 752 72 22 13.76 -0.01
97 hif Fiji Hindi 1.0* 2,808 1,075 6 930 54 9 13.65 -0.03
98 bar Boarisch 1.0* 7,549 3,935 407 434 131 28 13.44 +0.00
99 fy Frysk 1.0* 6,078 3,524 231 651 103 15 13.31 +0.01
100 rm Rumantsch 1.0* 29,740 13,485 730 133 36 101 13.18 +0.01
101 ku Kurdî / كوردی 1.0* 5,489 2,213 221 679 81 19 13.04 +0.05
102 jv Basa Jawa 1.0* 5,908 3,444 190 727 63 20 12.88 +0.02
103 io Ido 1.0* 2,921 1,111 134 783 80 3 12.56 +0.03
104 sco Scots 1.0* 5,947 2,726 271 625 90 14 12.34 +0.04
105 gu ગુજરાતી 1.0* 16,002 3,564 586 297 43 70 12.26 -0.11
106 mt Malti 1.0* 17,870 5,294 625 234 81 60 12.20 -0.12
107 zh-min-nan Bân-lâm-gú 1.2 2,330 955 36 927 33 4 12.17 +0.00
108 bxr Буряад 1.0* 5,156 2,849 268 639 78 15 12.07 +0.01
109 ia Interlingua 1.0 3,236 1,591 148 795 49 8 11.81 +0.01
110 li Limburgs 1.0* 4,277 1,993 236 698 50 16 11.58 +0.00
111 tg Тоҷикӣ 1.0* 5,182 2,394 295 624 67 14 11.31 +0.04
112 ne नेपाली 1.0* 5,139 2,963 294 621 76 8 11.09 +0.11
113 mg Malagasy 1.0* 3,926 1,242 250 700 31 19 11.06 +0.05
114 hyw Արեւմտահայերէն 1.0* 12,898 6,045 602 263 97 38 11.03 +0.05
115 bat-smg Žemaitėška 1.0* 961 573 54 933 12 1 11.00 +0.01
116 lb Lëtzebuergesch 1.0* 4,552 2,370 285 644 59 12 10.98 +0.01
117 gn Avañe'ẽ 1.0* 2,716 1,735 142 820 35 3 10.97 +0.00
118 su Basa Sunda 1.0* 7,342 4,544 416 444 88 14 10.65 +0.05
119 lmo Lumbaart 1.0* 2,152 1,016 157 819 21 3 10.33 +0.04
120 cv Чăваш 1.0* 4,224 2,828 272 672 55 1 10.01 +0.14
121 km ភាសាខ្មែរ 1.0* 10,983 4,628 607 264 78 34 9.97 +0.02
122 ha هَوُسَ 1.0* 6,656 4,048 440 471 73 13 9.81 -0.06
123 xmf მარგალური 1.0* 3,830 2,308 267 695 32 6 9.74 +0.04
124 rue русиньскый язык 1.0* 1,275 639 161 833 6 0 9.52 +0.01
125 qu Runa Simi 1.0* 2,450 1,087 255 710 33 1 9.47 +0.00
126 am አማርኛ 1.0* 2,212 492 292 674 26 8 9.44 +0.01
127 scn Sicilianu 1.0* 2,366 998 254 716 28 2 9.40 +0.03
128 sah Саха тыла (Saxa Tyla) 1.0* 2,676 1,808 232 743 25 0 9.37 +0.03
129 roa-tara Tarandíne 1.0* 16,134 11,172 776 79 112 33 9.16 +0.02
130 vep Vepsän kel' 1.0* 3,209 2,388 268 704 28 0 9.07 +0.07
131 vec Vèneto 1.0* 4,572 2,650 406 534 53 7 8.99 +0.05
132 kw Kernewek 1.0* 1,697 1,333 201 796 3 0 8.98 +0.00
133 new नेपाल भाषा 1.0* 2,545 1,294 286 667 31 0 8.93 +0.02
134 min Minangkabau 1.0* 6,213 2,988 523 399 58 19 8.92 +0.19
135 ht Krèyol ayisyen 1.0* 3,135 907 364 596 31 9 8.90 +0.32
136 fo Føroyskt 1.0* 4,255 2,091 423 514 55 7 8.86 +0.00
137 so Soomaaliga 1.0* 4,871 2,116 492 443 51 12 8.41 -0.02
138 bcl Bikol 1.0* 4,389 2,811 402 552 39 5 8.38 +0.01
139 zh-classical 古文 / 文言文 3.7** 4,658 2,562 474 473 44 9 8.11 +0.02
140 frr Nordfriisk 1.0* 2,503 1,488 325 657 18 0 8.10 +0.02
141 pms Piemontèis 1.0* 2,201 987 363 614 17 5 8.09 +0.02
142 bh भोजपुरी 1.0* 3,766 2,012 465 497 33 4 7.40 +0.03
143 or ଓଡ଼ିଆ 1.0* 9,615 5,426 644 288 44 22 7.37 +0.00
144 gd Gàidhlig 1.0* 2,398 1,601 392 590 18 0 7.36 +0.00
145 kaa Qaraqalpaq tili 1.0* 4,704 1,127 562 387 38 13 7.29 +0.09
146 lfn Lingua Franca Nova 1.0* 3,217 1,779 448 531 16 5 7.11 +0.00
147 diq Zazaki 1.0* 2,033 931 410 577 11 2 7.10 +0.01
148 gcr Kriyòl Gwiyannen 1.0* 1,108 703 384 609 7 0 7.08 +0.01
149 jam Jamaican Creole English 1.0* 1,054 618 397 597 5 1 6.96 +0.02
150 sa संस्कृतम् 1.0* 5,028 2,357 585 363 38 12 6.94 +0.06
151 lez Лезги 1.0* 4,970 2,124 593 355 40 12 6.92 +0.01
152 mzn مَزِروني 1.0* 3,377 1,133 528 434 29 8 6.92 +0.01
153 sc Sardu 1.0* 3,566 1,507 538 426 30 6 6.67 +0.01
154 anp अंगिका 1.0* 4,382 1,517 572 388 30 10 6.64 -0.02
155 kbp Kabɩyɛ 1.0* 2,007 1,899 408 592 0 0 6.58 +0.01
156 fiu-vro Võro 1.0* 1,025 546 436 559 5 0 6.43 +0.02
157 ceb Sinugboanong Binisaya 0.8 2,458 888 500 478 18 3 6.42 +0.02
158 lij Ligure 1.0* 4,331 1,347 609 348 33 10 6.33 +0.00
159 yo Yorùbá 1.0* 3,278 2,104 511 460 19 3 6.30 +0.03
160 sat ᱥᱟᱱᱛᱟᱲᱤ 1.0* 4,444 3,365 524 448 27 1 6.28 +0.00
161 crh Qırımtatarca 1.0* 2,090 1,209 498 485 15 2 6.26 +0.00
162 lo ລາວ 1.0* 3,492 1,188 568 392 33 4 6.24 +0.42
163 ary الدارجة 1.0* 2,776 1,794 509 474 14 3 6.19 +0.07
164 co Corsu 1.0* 5,141 1,093 649 306 32 13 6.12 +0.09
165 kab Taqbaylit 1.0* 1,634 711 499 486 14 1 6.12 -0.01
166 gan 贛語 3.7** 2,201 891 519 463 15 3 6.11 +0.00
167 ug Oyghurque 1.0* 3,756 1,140 592 371 32 5 6.04 +0.03
168 ext Estremeñu 1.0* 2,341 1,307 509 479 12 0 5.86 +0.00
169 os Иронау 1.0* 2,622 1,627 552 433 12 3 5.64 +0.06
170 av Авар 1.0* 8,582 4,383 742 197 46 14 5.64 +0.03
171 tk تركمن / Туркмен 1.0* 3,204 1,026 595 380 20 5 5.61 +0.00
172 hak Hak-kâ-fa / 客家話 1.0* 1,138 600 502 496 2 0 5.60 +0.00
173 cdo Mìng-dĕ̤ng-ngṳ̄ 1.0* 1,218 475 509 488 3 0 5.56 +0.00
174 pam Kapampangan 1.0* 5,368 4,103 662 291 41 4 5.47 +0.00
175 wa Walon 1.0* 1,843 1,268 531 464 5 0 5.38 +0.01
176 ban Bali 1.0* 4,184 1,591 648 321 24 7 5.33 +0.21
177 vo Volapük 1.0* 1,046 463 555 438 5 2 5.29 +0.01
178 bo བོད་སྐད་ 1.0* 2,241 557 568 420 11 1 5.26 +0.02
179 gv Gaelg 1.0* 3,648 2,411 603 373 22 1 5.23 -0.01
180 nds-nl Nedersaksisch 1.0* 3,837 2,540 615 365 15 5 5.22 +0.12
181 btm Batak Mandailing 1.0* 2,157 1,452 548 448 3 1 5.21 +0.00
182 ie Interlingue 1.0* 2,001 976 593 395 10 2 5.03 +0.02
183 lld Lingaz 1.0* 2,161 740 614 367 17 2 5.03 +0.00
184 tyv Тыва дыл 1.0* 6,313 4,910 734 216 47 3 4.79 +0.01
185 krc Къарачай-Малкъар 1.0* 6,215 3,572 730 230 32 8 4.78 +0.08
186 sn ChiShona 1.0* 2,106 1,495 599 392 6 1 4.73 +0.01
187 za Sawcuengh 1.0* 515 273 590 409 0 1 4.64 +0.01
188 om Oromoo 1.0* 2,667 1,150 653 329 14 3 4.58 +0.00
189 pap Papiamentu 1.0* 2,815 1,354 677 306 14 3 4.32 +0.04
190 mhr Олык Марий 1.0* 2,028 936 661 323 16 0 4.30 -0.01
191 stq Seeltersk 1.0* 2,305 1,134 645 346 8 1 4.30 +0.01
192 szl Ślůnski 1.0* 2,678 1,568 639 354 6 1 4.30 +0.00
193 zu IsiZulu 1.0* 2,677 1,122 677 305 17 1 4.24 +0.02
194 ang Englisc 1.0* 1,341 732 624 359 3 0 4.18 +0.00
195 pcd Picard 1.0* 2,131 1,067 657 333 10 0 4.14 +0.04
196 myv Эрзянь (Erzjanj Kelj) 1.0* 3,434 2,103 685 300 13 2 4.11 +0.00
197 ln Lingala 1.0* 1,008 465 647 348 5 0 4.09 +0.01
198 mai मैथिली 1.0* 2,593 1,809 657 335 8 0 4.08 +0.02
199 fur Furlan 1.0* 2,496 1,608 674 314 12 0 4.02 +0.02
200 lad Dzhudezmo 1.0* 3,228 1,620 700 281 18 1 4.02 +0.01
201 vls West-Vlams 1.0* 3,032 1,866 684 304 10 2 4.02 +0.01
202 ks कश्मीरी / كشميري 1.0* 1,427 560 666 325 5 1 3.95 +0.09
203 iba Jaku Iban 1.0* 5,510 3,220 796 154 49 0 3.89 +0.09
204 map-bms Basa Banyumasan 1.0* 5,982 1,139 794 176 18 11 3.86 +0.00
205 bjn Bahasa Banjar 1.0* 5,891 2,402 771 204 19 6 3.71 +0.04
206 jbo Lojban 1.2 994 613 672 325 2 0 3.70 +0.00
207 olo Livvinkarjala 1.0* 1,502 1,215 670 328 1 0 3.69 +0.00
208 hsb Hornjoserbsce 1.0* 2,306 1,508 702 290 8 0 3.58 +0.04
209 gom कोंकणी / Konknni 1.0* 5,862 1,903 822 141 31 6 3.54 +0.00
210 awa अवधी 1.0* 1,445 270 706 288 5 1 3.52 +0.01
211 mdf Мокшень (Mokshanj Kälj) 1.0* 4,495 3,512 747 232 21 0 3.51 +0.01
212 bew Betawi 1.0* 1,290 926 694 303 3 0 3.50 +0.00
213 ig Igbo 1.0* 4,030 970 789 183 24 4 3.50 +0.00
214 inh Гӏалгӏай 1.0* 2,045 1,218 694 303 3 0 3.50 +0.00
215 ay Aymar 1.0* 1,714 879 715 277 8 0 3.43 +0.00
216 dv ދިވެހިބަސް 1.0* 4,942 2,139 792 178 28 2 3.42 +0.01
217 tum ChiTumbuka 1.0* 13,933 441 845 131 4 17 3.34 +0.00
218 nrm Nouormand/Normaund 1.0* 1,599 1,226 706 292 2 0 3.33 +0.01
219 blk ပအိုဝ်ႏဘာႏသာႏ 1.0* 7,276 4,944 844 113 41 2 3.28 +0.00
220 szy Sakizaya 1.0* 4,283 3,984 772 204 22 0 3.25 +0.00
221 nap Nnapulitano 1.0* 2,192 1,082 731 263 5 1 3.24 +0.02
222 tly tolışi 1.0* 1,052 467 721 275 4 0 3.23 +0.00
223 kbd Aдыгэбзэ 1.0* 3,544 1,942 769 212 19 0 3.20 +0.01
224 ab Аҧсуа бызшәа 1.0* 3,944 1,123 806 172 17 5 3.17 +0.06
225 eml Emiliàn e rumagnòl 1.0* 2,618 1,595 754 239 5 2 3.08 +0.00
226 frp Arpitan 1.0* 1,539 683 733 264 3 0 3.07 +0.01
227 arc ܐܪܡܝܐ 1.0* 568 305 725 275 0 0 3.06 +0.00
228 se Sámegiella 1.0* 1,372 767 744 255 0 1 2.93 +0.00
229 roa-rup Armãneashce 1.0* 554 404 737 263 0 0 2.92 +0.01
230 mnw မန် 1.0* 16,814 10,958 914 33 32 11 2.92 +0.00
231 shi Taclḥit 1.0* 2,094 1,100 757 237 6 0 2.90 +0.00
232 dty डोटेली 1.0* 2,520 1,213 768 222 9 0 2.87 +0.01
233 nov Novial 1.0* 1,111 710 751 246 3 0 2.87 +0.07
234 xh IsiXhosa 1.0* 7,855 1,969 783 201 11 1 2.83 +0.04
235 wo Wolof 1.0* 2,386 657 794 193 10 2 2.79 +0.02
236 dsb Dolnoserbšćina 1.0* 2,112 1,276 774 220 5 1 2.77 +0.01
237 fj Na Vosa Vakaviti 1.0* 909 658 751 249 0 0 2.77 +0.00
238 trv Seediq 1.0* 12,865 10,782 920 39 32 9 2.76 +0.05
239 cbk-zam Chavacano de Zamboanga 1.0* 6,873 882 855 131 2 12 2.74 +0.00
240 zea Zeêuws 1.0* 2,296 1,178 776 217 7 0 2.72 +0.04
241 chr ᏣᎳᎩ ᎧᏬᏂᎯᏍᏗ 1.0* 824 418 765 234 0 1 2.70 +0.00
242 kcg Tyap 1.0* 1,357 962 764 234 2 0 2.69 +0.00
243 dag Dagbanli 1.0* 6,356 452 848 139 3 10 2.68 +0.00
244 dtp Dusun Bundu-liwan 1.0* 8,500 4,074 882 83 32 3 2.64 +0.04
245 udm Удмурт кыл 1.0* 2,244 1,506 771 226 3 0 2.64 +0.00
246 bi Bislama 1.0* 457 349 765 235 0 0 2.61 +0.00
247 zgh ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ 1.0* 1,889 1,056 781 216 2 1 2.59 +0.00
248 kge Kumoring 1.0* 1,881 187 802 191 5 2 2.54 +0.00
249 shn လိၵ်ႈတႆး 1.0* 8,471 7,215 884 82 32 2 2.53 +0.03
250 mni ꯃꯤꯇꯩꯂꯣꯟ 1.0* 1,170 415 781 214 3 0 2.52 +0.00
251 mi Māori 1.0* 2,386 1,088 802 189 9 0 2.50 +0.04
252 rw Kinyarwanda 1.0* 2,501 970 818 176 3 3 2.39 -0.09
253 haw Hawai`i 1.0* 1,377 556 795 202 3 0 2.38 +0.00
254 nqo ߒߞߏ 1.0* 9,961 6,532 907 65 21 7 2.36 +0.02
255 kv Коми 1.0* 2,465 1,100 830 163 4 3 2.29 +0.00
256 avk Kotava 1.0* 2,334 1,086 827 164 8 1 2.28 +0.00
257 smn Anarâškielâ 1.0* 3,289 2,378 819 173 8 0 2.28 +0.06
258 nah Nāhuatl 1.0* 1,800 754 826 166 6 1 2.21 +0.02
259 ace Acèh 1.0* 2,099 867 827 165 8 0 2.19 +0.01
260 tcy ತುಳು 1.0* 4,902 2,361 857 127 15 1 2.18 +0.05
261 csb Kaszëbsczi 1.0* 1,610 857 808 191 1 0 2.17 +0.00
262 tpi Tok Pisin 1.0* 1,958 486 826 167 7 0 2.17 +0.04
263 tw Twi 1.0* 3,434 483 851 138 6 3 2.10 +0.00
264 nv Diné bizaad 1.0* 1,306 833 819 179 2 0 2.08 +0.00
265 sm Gagana Samoa 1.0* 1,965 840 838 157 3 2 2.08 +0.02
266 mrj Кырык Мары (Kyryk Mary) 1.0* 2,056 633 839 155 5 1 2.04 +0.00
267 ami Pangcah 1.0* 9,810 1,162 907 72 16 5 2.01 +0.00
268 ts Xitsonga 1.0* 3,075 1,828 837 158 5 0 1.98 +0.01
269 glk گیلکی 1.0* 3,261 1,206 858 133 8 1 1.93 +0.05
270 nia Li Niha 1.0* 6,495 2,712 906 74 16 4 1.93 +0.12
271 ksh Ripoarisch 1.0* 2,565 1,706 842 156 1 1 1.88 +0.00
272 pih Norfuk 1.0* 531 299 837 163 0 0 1.81 +0.01
273 cu Словѣньскъ 1.0* 1,422 869 844 154 2 0 1.80 +0.00
274 skr سرائیکی 1.0* 1,569 1,189 842 157 1 0 1.79 +0.00
275 ann Obolo 1.0* 1,270 774 847 152 1 0 1.73 +0.20
276 got 𐌲𐌿𐍄𐌹𐍃𐌺 1.0* 827 414 847 152 1 0 1.73 +0.01
277 xal Хальмг келн 1.0* 1,619 390 859 136 5 0 1.73 -0.13
278 ny Chicheŵa 1.0* 1,956 602 862 133 5 0 1.70 +0.00
279 nso Sesotho sa Leboa 1.0* 1,509 633 869 128 2 1 1.61 +0.00
280 pdc Deitsch 1.0* 859 498 855 144 0 0 1.60 +0.03
281 bm Bamanankan 1.0* 1,065 415 867 131 1 1 1.60 +0.01
282 pfl Pfälzisch 1.0* 3,925 2,027 895 97 5 3 1.60 +0.00
283 bpy ইমার ঠার/বিষ্ণুপ্রিয়া মণিপুরী 1.0* 3,497 3,904 871 123 5 0 1.59 +0.00
284 ff Fulfulde 1.0* 2,934 802 895 94 10 1 1.59 +0.01
285 rmy romani - रोमानी 1.0* 871 416 857 143 0 0 1.59 +0.01
286 gag Gagauz 1.0* 4,298 2,337 897 90 13 0 1.58 +0.01
287 gor Hulontalo 1.0* 3,170 1,342 872 125 2 1 1.58 +0.01
288 kg KiKongo 1.0* 773 295 864 135 1 0 1.54 +0.00
289 ki Gĩgĩkũyũ 1.0* 691 316 864 136 0 0 1.51 +0.00
290 mad Madhurâ 1.0* 2,527 1,580 888 109 1 2 1.46 +0.10
291 tay Tayal 1.0* 2,366 1,171 893 99 8 0 1.46 +0.00
292 ik Iñupiak uqautchit 1.0* 472 245 873 127 0 0 1.41 +0.01
293 lbe Лакку маз 1.0* 912 388 878 121 1 0 1.39 +0.00
294 ady адыгабзэ 1.0* 671 522 878 122 0 0 1.36 +0.00
295 alt Алтай 1.0* 17,555 3,344 950 38 5 7 1.34 +0.00
296 koi Перем Коми (Perem Komi) 1.0* 2,517 1,534 899 97 3 1 1.31 +0.01
297 chy Tsetsêhestâhese 1.0* 607 348 887 113 0 0 1.26 +0.00
298 iu ᐃᓄᒃᑎᑐᑦ 1.0* 507 244 888 112 0 0 1.24 +0.02
299 st Sesotho 1.0* 1,363 713 894 104 2 0 1.24 +0.01
300 tet Tetun 1.0* 2,288 1,241 902 95 2 1 1.24 +0.03
301 srn Sranantongo 1.0* 1,764 979 896 102 2 0 1.22 +0.00
302 lg Luganda 1.0* 1,577 826 897 102 1 0 1.18 +0.01
303 pag Pangasinan 1.0* 1,895 878 897 102 1 0 1.18 +0.00
304 ti ትግርኛ 1.0* 1,789 351 907 89 4 0 1.17 +0.01
305 to faka Tonga 1.0* 1,169 908 900 100 0 0 1.11 +0.00
306 ee Eʋegbe 1.0* 1,444 293 911 86 3 0 1.09 +0.00
307 ss SiSwati 1.0* 1,316 917 905 95 0 0 1.06 +0.04
308 ch Chamoru 1.0* 700 633 906 94 0 0 1.04 +0.00
309 ltg Latgaļu volūda 1.0* 1,371 1,095 912 88 0 0 0.98 +0.02
310 guw Gungbe 1.0* 2,509 1,512 922 77 0 1 0.96 +0.09
311 pnt Ποντιακά 1.1** 1,551 1,025 917 82 1 0 0.96 +0.02
312 din Thuɔŋjäŋ 1.0* 1,239 1,219 917 83 0 0 0.92 -0.01
313 bbc Batak Toba 1.0* 2,773 1,673 929 69 1 1 0.91 +0.00
