Grants:Project/Rapid/Wikimedians of Cameroun User Group/AFCON 2021/Report
- Report accepted
- To read the approved grant submission describing the plan for this project, please visit Grants:Project/Rapid/Wikimedians of Cameroun User Group/AFCON 2021.
- You may still comment on this report on its discussion page, or visit the discussion page to read the discussion about this report.
- You are welcome to Email rapidgrants at wikimedia dot org at any time if you have questions or concerns about this report.
Goals
[edit]Did you meet your goals? Are you happy with how the project went?
In general, we are satisfied with the project. We were able to organize activities in two cities out of four planned (due to the gathering of photographers in the two main cities of the country). We had professional protographers involved in their art and they were a good mix of newbies to Wikimedia contributing and experienced contributors. We are delighted because the participants wish to continue contributing to Wikimedian activities, on different themes. We thought of a sector organization of photographers for our User Group especially for this type of activity.
Outcome
[edit]Please report on your original project targets. Please be sure to review and provide metrics required for Rapid Grants.
Target outcome | Achieved outcome | Explanation |
25 participants for the project | In total, we had 38 participants with many new accounts created. | 19 participants for the announcement project at National Museum of Cameroon, 09 participants for upload session at Douala town, 10 participants for upload session at Yaounde town. We had almost 152% success rate in terms of global number of participants. |
+250 photos | 1 550 photos | We had almost 620% success rate. The efforts put together by the team are satisfactory. Equal emphasis has been placed on image quality. |
+100 of photos used on Wikimedia projects | 102 photos used on Wikimedia by the reporting due date | This number was calculated using the glamorous tool. We are continuing to encourage people to integrate their photos in articles and providing mentorship online. |
Learning
[edit]Projects do not always go according to plan. Sharing what you learned can help you and others plan similar projects in the future. Help the movement learn from your experience by answering the following questions:
- What worked well?
- Overall, everything went well. We saw the participation of professional photographers who agreed to freely give their quality images and this went beyond our expectations. Hence the percentages obtained become more of a motivation to work with them who are just as interested in our various projects.
- What did not work so well?
- The validation of project and time to execute the project.
- What would you do differently next time?
- We need more interaction with grant validation this project was intensive experience. The strategy had to be reviewed in relation to the various trips due to a lack of schedule.
- For example, towns like Garoua could not be made. What was to our advantage is that for this competition, the photographers did not stay in their city of residence.
Finances
[edit]Grant funds spent
[edit]Please describe how much grant money you spent for approved expenses, and tell us what you spent it on.
Item | Quantity | Unit Cost (FCFA) | Total cost (FCA) | Total (USD) |
---|---|---|---|---|
Transport Yagoua - Yaounde | 1 | 30000 | 30000 | 54 |
Hebergement | 5 | 10000 | 50000 | 90 |
Transport Yaounde - Yagoua | 1 | 30000 | 30000 | 54 |
Snack and food (announcement) | 1 | 150000 | 150000 | 271 |
Internet (Account creation) | 1 | 10000 | 10000 | 18 |
Venue (announcement) | 1 | 50000 | 50000 | 90 |
Trainer Stipend (Yaounde) | 1 | 10000 | 10000 | 18 |
Snack and food (Yaounde) | 1 | 60000 | 60000 | 108 |
Internet (upload & online sessions) | 1 | 30000 | 30000 | 54 |
Venue (Yaounde) | 1 | 50000 | 50000 | 90 |
Helpdesk (Volunteer) | 3 | 10000 | 30000 | 54 |
Photographes - Yaounde (two sessions) | 20 | 15000 | 300000 | 542 |
Trainer Photo Stipend | 1 | 10000 | 10000 | 18 |
Covid Yaounde | 1 | 10000 | 10000 | 18 |
Internet - Douala (upload session) | 1 | 30000 | 30000 | 54 |
Photographe (Douala) | 10 | 15000 | 150000 | 271 |
Voyage (Douala) | 3 | 15000 | 45000 | 81 |
Hebergement Trainers (Douala) | 3 | 10000 | 30000 | 54 |
Trainer Photo (Douala) | 1 | 25000 | 25000 | 45 |
Covid (Douala) | 1 | 10000 | 10000 | 18 |
Venue (Douala) | 1 | 50000 | 50000 | 90 |
Snack & Foods (Douala) | 1 | 30000 | 30000 | 54 |
Trainer Photo Stipend | 1 | 10000 | 10000 | 18 |
Communication | 1 | 100000 | 100000 | 181 |
Total | 1300000 | 2350 |
- Given the photographers' places of residence, we opted for two cities, which is why Garoua and Buea were not done. All the same, there have been images of these towns around AFCON.
Remaining funds
[edit]Do you have any remaining grant funds?
- There is no grant funds remaining
Anything else
[edit]Anything else you want to share about your project?