Grants:Project/Rapid/Launching of Wikimedia Fan Club, Ekiti State University/Report
- Report accepted
- To read the approved grant submission describing the plan for this project, please visit Grants:Project/Rapid/Launching of Wikimedia Fan Club, Ekiti State University.
- You may still comment on this report on its discussion page, or visit the discussion page to read the discussion about this report.
- You are welcome to Email rapidgrants at wikimedia dot org at any time if you have questions or concerns about this report.
Goals
[edit]Did you meet your goals? Are you happy with how the project went? Yes, our goals were met beyond our expectations. Many young and enthusiastic volunteers were engaged by reason of their desire to become part of this movement
Outcome
[edit]Please report on your original project targets.
Target outcome | Achieved outcome | Explanation |
50 participants | 83 participants | Due to the fact that publicity was properly carried out. 31 new editors were recruited. Members Recruited |
4 active editors involved | 4 active editors Myself | User:Danidamiobi had an emergency journey and could not make it and was replaced by Kaizenify who happens to be an expert photographer |
Learning
[edit]Projects do not always go according to plan. Sharing what you learned can help you and others plan similar projects in the future. Help the movement learn from your experience by answering the following questions:
- What worked well?
- Planning went well
- project execution went well
- What did not work so well?
- securing a suitable location was very difficult. we planned on using a hall outside the school but could no longer afford it due to increase in price. We had to finally use a lecture theatre inside the Campus but with a price (because it was meant to be a lecture venue at specified time and date)
- the turnout was more than we planned for so we had to make late provisions at more expensive prices for refreshment
- What would you do differently next time?
- plan for far more people than anticipated
Finances
[edit]Grant funds spent
[edit]Please describe how much grant money you spent for approved expenses, and tell us what you spent it on.
Item | Detail | Price NGN | Price USD | Comment | |||||
---|---|---|---|---|---|---|---|---|---|
Refreshment | N1000 x 60 people | 60000 | 196.42 | ||||||
Hall Rental | N40000 | 40000 | 131.15 | the hall was used for only one day as opposed the two days planned for | |||||
Internet Broadband | 20000 | 65.57 | |||||||
Internet subscription | 20 Gigabytes | 20000 | 65.57 | For sessions requiring internet connection | |||||
Publicity | |||||||||
Fliers and Posters | 40000 | 131.15 | fliers were pasted in different locations. handbills were also shared | ||||||
Roll up banner | x 1 | N30000 | 98.36 | was mounted at the venue of the program: at the stage during the plenary talks and on the way out for student selfies that will publicize the club further | |||||
Display banners | N10000 x 2 | 20000 | 65.57 | One of these banners is tied permanently at the Engineering and Agriculture faculties junction for visibility to all. The second was tied outside during meetup | |||||
Merchandise shirts | N2000 x 35 people | 70000 | 229.51 | For facilitators and founding members of the club | |||||
Camera rental | N10000 x 2 Days | 20000 | 65.57 | To cover the event's activities | |||||
Interstate travel | N20000 x 3 people | 60000 | 196.72 | For WUGN coordinators from Lagos to Ado-Ekiti | |||||
Hotel | N10000 x 3 people x 2 nights | 60000 | 196.72 | For WUGN coordinators who do not reside in Ado-Ekiti | |||||
Coordinators' feeding | N7500 x 3 people x 2 days | 45000 | 147.54 | For WUGN coordinators during their stay in Ado-Ekiti. | |||||
Cake | 25000 | 81.97 | Wiki Cake commemorate the birth of the new club | ||||||
Contingency | 30000 | 98.36 | Phone calls, stationery, transportation to acquire goods. | ||||||
emergency refreshment | 18000 | 59.02 | we had to spend on extra refreshment because of the massive turnout | ||||||
Generator rental & Fueling | 20000 | 65.57 | Generator was used because of electricity challenges | Total | 578,000 | 1,895.08 |
Remaining funds
[edit]Do you have any remaining grant funds?
None. we were short of $75.00 from bank charges which dropped the fund from the original $1,967.29 to $1,892.29
Anything else
[edit]Anything else you want to share about your project?