Grants:Project/Rapid/Ferdinand/Wikipedia Pages Wanting Photos in Burundi 2021/Report
Appearance
- Report accepted
- To read the approved grant submission describing the plan for this project, please visit Grants:Project/Rapid/Ferdinand/Wikipedia Pages Wanting Photos in Burundi 2021.
- You may still comment on this report on its discussion page, or visit the discussion page to read the discussion about this report.
- You are welcome to Email rapidgrants at wikimedia dot org at any time if you have questions or concerns about this report.
Goals
[edit]Did you meet your goals? Are you happy with how the project went?
- Yes! We have achieved the targeted goals and we're happy with the project's overall outcome.
Outcome
[edit]Please report on your original project targets. Please be sure to review and provide metrics required for Rapid Grants.
Target outcome | Achieved outcome | Explanation |
Number of participants 10 | 10 | We have 10 participants can seen on the hashtag link https://hashtags.wmflabs.org/?query=WPWPBI |
Number of new users 12 | yes | 12 new users had registered |
Number of photos used on Wikimedia projects 450 | Yes | We have 761 photos used in Wikipedia pages as seen from the hashtag track #WPWPBI |
Learning
[edit]Projects do not always go according to plan. Sharing what you learned can help you and others plan similar projects in the future. Help the movement learn from your experience by answering the following questions:
- What worked well?
- The trainings,the contributions of the participants are good
- What did not work so well?
- Organizing WPWP Was a learning experience, we didn't get much requests of people wanted to participate to contest, but we have got 12 new users whose have been trained on how to participate and add files.
- What would you do differently next time?
- We would extend invitations to large audiences outside of the platforms we normally used and we will make sure that all recruited users are train on editing , adding files and make sure that they know very vell how to participate, we will continue to show them the importance of this contest.
Finances
[edit]Grant funds spent
[edit]Please describe how much grant money you spent for approved expenses, and tell us what you spent it on.
- Grant Received
N° | Date received | Item description | Amount (BIF) | Amount (USD) |
---|---|---|---|---|
1 | Jully 2021 | Ferdinand/Wikipedia Pages Wanting Photos in Burundi 2021 | 3,245,475 | 1,635 |
N° | Item description | Vendor | Quantity | Unit cost (BIF) | Total cost (BIF) | Total cost (USD) | Note | Receipt status |
---|---|---|---|---|---|---|---|---|
1 | Venue & snacks | Agasago hotel | For 2 envents (launch envent and second event to follow up and respond to inquiries,recruit people). | N/A | 778,800 | 400 | launch envent and second event to follow up and respond to inquiries,recruit people | Receipts provided |
2 | Branding & stationairies | Ihasa design | 10T-shirt & 20 certificate | N/A | 214,170 | 110 | T-shirt,Certificate, | Receipt not provided by this vendor |
3 | Communications & outreach | Lumitel Burundi | N/A | N/A | 584,100 | 300 | For internet and communications | Receipt not provided by this vendor |
4 | Social media (promotion) | Facebook account | N/A | N/A | 48,675 | 25 | Event promotion | Receipt not provided by this vendor |
Closing ceremony & Prizes | N/A | 3Winners + closing ceremony | N/A | Awards giving,venue,drinks & snaks | ||||
5 | 1st prize Winner: Android Smartphone $200 | Techno Burundi | 1 | N/A | 389,400 | 200 | Award for 1st winner | Receipt provided |
6 | 2nd prize winner: bluetooth speaker | Bata house | 1 | N/A | 194,700 | 100 | Award for 2nd winner | Receipt not provided by this vendor |
7 | 3rd prize winner:Restaurant card for lunch | Agasago hotel | 1 | N/A | 97,350 | 50 | Award for 3rd winner | Receipt provided by vendor |
8 | Closing venue | Havilla hotel | 1 | N/A | 253,110 | 130 | The prizes we provide at this hotel was expensive | Receipt provided by vendor |
9 | Drinks & snaks | Havilla hotel | 1 | N/A | 233,640 | 120 | Drinks & snaks zas expensive so that we spend more than we provide | Receipt provided by vendor |
10 | Gift for jury members | N/A | 3 | N/A | 292,050 | 150 | Receipt not provided | |
TOTAL | 3,085,995 | 1,585 |
Remaining funds
[edit]Do you have any remaining grant funds?
Remaining funds have been used or will be used for other approved mission-aligned activities. This use has been requested in writing and approved by WMF.
yes we have $50 and we would like to use the remaining funds on a similar or new project
Anything else
[edit]Anything else you want to share about your project?