Grants:Project/Rapid/Aliyu shaba/Hausa Wikitionary Edit-a-thon/Report
- Report accepted
- To read the approved grant submission describing the plan for this project, please visit Grants:Project/Rapid/Aliyu shaba/Hausa Wikitionary Edit-a-thon.
- You may still comment on this report on its discussion page, or visit the discussion page to read the discussion about this report.
- You are welcome to Email rapidgrants at wikimedia dot org at any time if you have questions or concerns about this report.
Goals
[edit]Did you meet your goals? Yes we're all achieve our goal. Are you happy with how the project went? yes We was so very happy that the event went well and we left safely without any problems in the event.
Outcome
[edit]Please report on your original project targets. Please be sure to review and provide metrics required for Rapid Grants.
-
Wikimedia hash tags
-
Wikimedia hash tags
-
Wikimedia hash tags
Target outcome | Achieved outcome | Explanation |
number of events: 2 | 2 | goals achieved |
Number of new editors: 8 | 14 | goals achieved |
Number of articles to improved 25 | 71 | goals achieved |
Learning
[edit]Projects do not always go according to plan. Sharing what you learned can help you and others plan similar projects in the future. Help the movement learn from your experience by answering the following questions:
1. What worked well?
- We started safety and We end it safety And many new editors have been successful in contribute
2. What did not work so well?
- What did not go as planned was the lack of use of this book by some of the participants Due to network problem But they also managed to contribute
3. What would you do differently next time?
- We will make sure that in the future such things do not happen again
Finances
[edit]Our Plan | Achieving | NGN | USD |
---|---|---|---|
event space 2 | Goal Achieve | 197,946 | 520 |
We plan to give a food for participants | Goal Achieve | 120,176 | 315.7 |
we plan to Router-Wifi with Data for Internet access | Goal Achieve | 150,249 | 394.7 |
We plan to Transportation for event facilitators and Participants from the events | Goal Achieve | 50,095 | 131.6 |
we plan to do 2 Banners | Goal Achieve | 70,423 | 185 |
We Plan to Give a Certificates of participants | Goal Achieve | 39,969 | 105 |
We Plan to do a Logo/Tags and T-Shirts for facilitators and participants | Goal Achieve | 72,204 | 190 |
Total | Grant Funds | 700,003 | 1842 |
Grant funds spent
[edit]Please describe how much grant money you spent for approved expenses, and tell us what you spent it on.
Item | Quantity | Rate (NGN) | Total (NGN) | Total (USD) |
---|---|---|---|---|
Event space | 2 | 98,973 | 197,946 | 520 |
Food | 25 | 3000×2 | 120,176 | 315.7 |
Router-Wifi with Data for Internet access | 2 | 75,000 x 2 | 150,249 | 394.7 |
Transportation for event facilitators and Participants from the events | 10,000 | 50,095 | 131.6 | |
Banners | 2 | 37,810 | 70,423 | 185 |
Certificates of participation | 40 | 999,2 | 39,969 | 105 |
Logo/Tags and T-Shirts for Participants and facilitator | 12 shirts | 6,017 | 72,204 | 190 |
Total: Grant Spent | 700,003 | 1842 |
Remaining funds
[edit]Do you have any remaining grant funds? No, i have no remaining funds.
Anything else
[edit]Anything else you want to share about your project? Yes we uploaded some of the photos under the Wikimedia Commons here is the link, Some Photos in the event