Grants:Project/Rapid/Abubakar A Gwanki/Wikipedia Awareness in Kano Metropolis/Report
- Report accepted
- To read the approved grant submission describing the plan for this project, please visit Grants:Project/Rapid/Abubakar A Gwanki/Wikipedia Awareness in Kano Metropolis.
- You may still comment on this report on its discussion page, or visit the discussion page to read the discussion about this report.
- You are welcome to Email rapidgrants at wikimedia dot org at any time if you have questions or concerns about this report.
Goals
[edit]Did you meet your goals? Are you happy with how the project went? Our goals where achieved very successful and I'm happy about how the project went.
Outcome
[edit]Please report on your original project targets. Please be sure to review and provide metrics required for Rapid Grants.
Target outcome | Achieved outcome | Explanation |
Number of total participants 40 | 46 | tatal of participants we achieved the number of Participants but we did not use any tool in tracking or listing their names because we did not plan to do so. We used paper to take their names and theirs l WhatsApp Number to create WhatsApp Group. |
Number of total new comers 30 | 38 | We have thirty eight number of new comers |
Page views | met | page viewers where achieved, we use Wiki Stats Tool to measure the increase in the pageviews. |
Addition of quality content and improve stubs during the training | Met | we have additioned the quality content and improving the stubs. During Training We have improved some special articles related to Kano State. Since we're not prepared to improve certain articles that is why we do not make a list of these articles. |
Learning
[edit]Projects do not always go according to plan. Sharing what you learned can help you and others plan similar projects in the future. Help the movement learn from your experience by answering the following questions:
- What worked well?
How the people of Kano and Students we've reached have accepted and show their interest in Wikipedia makes us very happy. And we have reached some students and lectures of Hausa Languages in Colleges also show us their interest and assure us that they will contribute to the development of Hausa Wikipedia. We also met with the management of Gidan Rumfa Museum Kano and they also asked us to connect them with the leaders of the Hausa Wikimedians User Group to build relationships with each other.
- What did not work so well?
Due to the security situation in Northern Nigeria, we cannot visit some planned visited schools. This is because the securities of some schools have assured us that we will not be able to access their schools due to security concerns, while others have refused to attend because of security concerns.
- What would you do differently next time?
We have a WhatsApp Group that we will continue to teach new users editing Wikipedia.
Finances
[edit]Grant funds spent
[edit]Please describe how much grant money you spent for approved expenses, and tell us what you spent it on.
S/N | Items | NGN | USD | Note |
---|---|---|---|---|
1 | Training space | 114,000 | 299.21 | Hall for training space |
2 | Data | 35,000 | 91.86 | This for Data cost we spent |
3 | Laptop and Projectors | 37,950 | 100 | this for Laptops which we've hired for our Participants |
4 | Snacks and Beverages | 90000 | 236.22 | this for snacks and refreshments for Participants and facilitators |
5 | Bus Tickets | 10000 | 26.25 | Bus tickets for facilitators |
6 | Banner | 40000 | 104.99 | We've make Banner for the event and future events |
7 | Food and refreshments | 70,000 | 183.73 | Food and refreshments for Facilitators during seven days trips |
8 | Transport | 70,000 | 183.73 | for Facilitators Transportation during the trips |
9 | Fliers, Pamphlets and Tags | 40,000 | 104.99 | this for Fliers which we've distributed to the people while training and trips, and Tags for the Participants of the training and to the Facilitators during training and trips |
10 | T-shirts | 50,000 | 131.23 | for Facilitators for their identification |
11 | Contingency | 30000 | 78.74 | We use this for bank fee and recharge card for calling Participants for addressing them to the event space. |
Remaining funds
[edit]Do you have any remaining grant funds? No, I don't have any remaining fund
Anything else
[edit]Anything else you want to share about your project? Some pictures from the event