Jump to content

Wikipedia article depth

From Meta, a Wikimedia project coordination wiki
(Redirected from Depth)
External links:

The depth or editing depth of Wikipedia is one of several possible rough indicators of the encyclopedia's collaborative quality.

It does not refer to academic quality, which cannot be computed, but to Wikipedian quality, i.e. the depth of collaborativeness—a descriptor that is highly relevant for a Wikipedia.

Definition

[edit]

The formula assumes that a relatively high number of page edits and the presence of support pages means articles have been updated. And the latter support pages are assumed to be a more important factor.

In the list of Wikipedias, depth is currently defined as:

The depth can be simplified to the equivalent formula below:

Non-Articles are user pages, redirects, images, "project" pages, categories, templates, and all talk pages. Total is simply Non-Articles + Articles.

The English Wikipedia has the most depth, at 1279.7 ( = 20.26 × 63.18).

Among editions with at least 10,000 articles, the Ladin wikipedia has the least depth, at 0.002 ( = 1.28 × 0.001).

Background

[edit]

The measurement of depth was introduced after some limitations of the classic measurement of article count were realized. This insight is similar to the various suggestions to redefine the ordering of Wikipedias that appear on the international front page www.wikipedia.org. See Top Ten Wikipedias and Talk:Www.wikipedia.org portal.

Still in early February 2006 the list of Wikipedias only listed the article count. But on February 10, 2006, this changed into a table format that also listed the total edit count, number of users and admins.

The depth column first appeared on November 29, 2006. The initial definition was edits/articles, giving the English Wikipedia a value of 62. This definition changed already the next day to (Edits/Articles) × (Non-Articles/Articles), giving the English Wikipedia a value of 209. The next definition change occurred on October 9, 2007, when the Stub-ratio factor was appended. The stub ratio is (1-(Articles/Total)).[1] The new value for the English Wikipedia was 288. The formula changed again on October 17, October 28, and finally on April 11, 2008.

The discussion of the introduction of the depth parameter is found in Talk:List of Wikipedias/Archive 4. Early on, there were discussions of whether depth implies quality. The changes in October 2007 were discussed in Talk:List of Wikipedias/Archive 5#Depth 2.0.

10,000+ articles

[edit]

The table shows the list of Wikipedias with over 10,000 articles. It can be sorted by Depth.
Data on this page is automatically updated every day (Purge).

N.B.: Default sorting is by language code, but it is possible to sort the table by any column.

No.
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
No.
Language Language (local) Wiki Depth Articles Edits Total Pages
Acehnese Acehnese ace 7.14 12,965 151,657 27,792
Afrikaans Afrikaans af 36.9 119,864 2,711,040 399,315
Alemannic Alemannisch als 28.17 30,687 1,058,459 73,653
Amharic አማርኛ am 33.79 15,375 381,795 46,598
Aragonese Aragonés an 78.54 47,036 2,219,930 158,378
Arabic العربية ar 275.63 1,245,637 68,449,757 8,557,805
Moroccan Arabic داريجة ary 196.72 10,327 379,676 74,478
Egyptian Arabic مصرى arz 0.49 1,625,518 10,683,005 2,135,970
Assamese অসমীয়া as 160.14 14,099 444,533 97,774
Asturian Asturianu ast 10.45 136,783 4,295,145 241,653
Kotava Kotava avk 0.19 29,715 145,345 36,119
Azerbaijani Azərbaycanca az 49.1 200,321 7,830,793 583,274
South Azerbaijani تۆرکجه azb 5.1 243,773 1,565,970 578,150
Bashkir Башҡорт ba 24.64 63,752 1,278,492 183,704
Balinese Bali ban 3.51 26,499 201,365 51,658
Bavarian Boarisch bar 71.35 27,166 843,928 110,019
Samogitian Žemaitėška bat-smg 6.57 17,235 361,136 29,957
Central Bicolano Bikol bcl 14.5 17,889 279,307 45,335
Belarusian Беларуская be 23.29 247,814 4,862,359 702,277
Belarusian (Taraškievica) Беларуская (тарашкевіца) be-tarask 36.75 87,883 2,573,309 255,882
Bulgarian Български bg 28.68 301,212 12,387,998 678,841
Bengali বাংলা bn 296.84 159,899 7,730,217 1,281,648
Bishnupriya Manipuri বিষ্ণুপ্রিয়া মণিপুরী bpy 32.94 25,087 894,255 63,435
Breton Brezhoneg br 8.84 87,151 2,113,997 158,004
Bosnian Bosanski bs 84.9 94,025 3,653,164 369,583
Buginese Basa Ugi bug 0.73 15,846 202,936 20,123
Catalan Català ca 40.32 763,090 34,185,543 1,907,676
Chechen Нохчийн ce 8.43 601,399 10,448,119 1,190,987
Min Dong Mìng-dĕ̤ng-ngṳ̄ cdo 3.14 16,552 102,193 33,278
Cebuano Sinugboanong Binisaya ceb 2.18 6,116,974 35,052,190 11,229,457
Sorani کوردی ckb 29.84 73,001 1,375,645 239,320
Crimean Tatar Qırımtatarca crh 3.59 28,436 230,923 54,663
Czech Čeština cs 50.66 556,418 24,350,106 1,558,300
Chuvash Чăваш cv 7.84 56,790 838,767 115,883
Welsh Cymraeg cy 16.29 281,347 13,286,138 502,072
Danish Dansk da 57.52 303,186 11,870,354 955,571
German Deutsch de 93.82 2,959,018 248,675,254 8,146,672
Zazaki Zazaki diq 2.15 42,145 532,808 63,487
Greek Ελληνικά el 55.04 242,369 10,812,798 699,821
Emilian-Romagnol Emiliàn e rumagnòl eml 12.98 13,062 157,339 35,374
English English en 1279.73 6,910,284 1,252,558,278 61,836,297
Esperanto Esperanto eo 17.13 360,873 8,897,792 812,014
Spanish Español es 197.48 1,989,489 163,111,488 8,293,716
Estonian Eesti et 21.15 248,811 6,752,081 585,880
Basque Euskara eu 13.94 447,314 9,948,815 968,485
Persian فارسی fa 152.35 1,018,936 40,526,451 5,760,756
Finnish Suomi fi 38.26 583,434 22,768,882 1,514,016
Faroese Føroyskt fo 33.73 14,119 382,341 40,956
French Français fr 266.94 2,647,169 219,808,551 13,276,444
North Frisian Nordfriisk frr 11.95 20,076 268,650 50,018
West Frisian Frysk fy 29.47 54,556 1,172,380 165,985
Irish Gaeilge ga 6.63 61,063 1,245,170 107,189
Scottish Gaelic Gàidhlig gd 18.81 15,984 577,356 32,410
Galician Galego gl 27.37 216,252 6,877,248 530,429
Gorontalo Hulontalo gor 0.79 14,787 57,555 23,088
Gujarati ગુજરાતી gu 72 30,469 872,687 130,415
Hausa Hausa / هَوُسَ ha 2.15 50,937 540,505 79,575
Fiji Hindi Fiji Hindi hif 74.51 11,293 316,589 50,052
Hebrew עברית he 270.48 365,291 39,897,073 1,549,060
Hindi हिन्दी hi 244.65 163,533 6,289,053 1,347,559
Croatian Hrvatski hr 18.87 223,233 7,045,389 475,021
Upper Sorbian Hornjoserbsce hsb 26.09 13,959 384,108 35,697
Haitian Krèyol ayisyen ht 0.77 70,049 854,177 89,994
Hungarian Magyar hu 60.28 549,882 27,537,718 1,568,965
Armenian Հայերեն hy 63.31 313,717 10,136,191 1,157,098
Interlingua Interlingua ia 3.95 29,752 670,941 45,069
Indonesian Bahasa Indonesia id 138.26 710,028 26,494,580 3,922,369
Ilokano Ilokano ilo 72.97 15,389 401,894 70,414
Ido Ido io 2.22 51,330 1,056,290 71,178
Icelandic Íslenska is 31.22 59,360 1,882,849 154,308
Italian Italiano it 190.17 1,891,110 141,853,356 8,137,047
Japanese 日本語 ja 91.01 1,437,025 102,366,756 4,220,642
Javanese Basa Jawa jv 20.27 74,133 1,700,629 183,881
Georgian ქართული ka 30.58 176,343 4,707,524 491,437
Kazakh Қазақша kk 15.23 238,183 3,397,202 642,314
Kannada ಕನ್ನಡ kn 96.75 32,919 1,249,643 142,116
Korean 한국어 ko 166.21 690,001 38,086,939 3,313,992
Kurdish Kurdî ku 28.17 87,020 1,866,991 259,045
Kirghiz Кыргызча ky 0.77 77,043 493,470 108,818
Latin Latina la 14.69 139,601 3,852,913 285,185
Luxembourgish Lëtzebuergesch lb 25.43 64,191 2,552,546 139,991
Limburgish Limburgs li 86.81 15,020 475,010 67,951
Ligurian Lìgure lij 18.95 11,318 252,810 27,599
Ladin Ladin lld 0.002 180,769 240,651 187,667
Lombard Lumbaart lmo 8.07 74,462 1,287,838 145,557
Lithuanian Lietuvių lt 30.14 219,989 7,417,820 548,336
Latvian Latviešu lv 72.45 130,853 4,167,132 526,900
Maithili मैथिली mai 26.33 14,117 264,006 43,533
Banyumasan Basa Banyumasan map-bms 10.15 13,929 220,684 30,399
Malagasy Malagasy mg 10.61 98,301 1,090,387 252,342
Meadow Mari Олык Марий (Olyk Marij) mhr 18.82 11,328 199,008 30,599
Minangkabau Bahaso Minangkabau min 7.659 227,973 3,158,073 471,836
Macedonian Македонски mk 76.28 147,469 5,280,022 571,025
Malayalam മലയാളം ml 202.31 86,151 4,043,594 529,632
Mongolian Монгол mn 86.75 24,512 795,817 109,007
Meitei ꯃꯤꯇꯩꯂꯣꯟ mni 1.4 10,413 57,968 17,100
Marathi मराठी mr 39.03 98,477 2,492,179 318,377
Hill Mari Кырык Мары (Kyryk Mary) mrj 4.76 10,431 106,316 20,397
Malay Bahasa Melayu ms 18.94 394,833 6,357,166 1,114,171
Burmese language မြန်မာဘာသာ my 5.63 108,510 850,623 247,354
Mazandarani مَزِروني mzn 2.1 45,151 268,817 81,060
Neapolitan Nnapulitano nap 10.58 14,885 668,726 24,069
Low Saxon Plattdüütsch nds 6.89 85,078 1,028,274 177,990
Nepali नेपाली ne 72.2 31,382 1,253,632 110,577
Newari नेवारी new 8.71 72,469 869,449 165,908
Dutch Nederlands nl 19.27 2,171,721 68,214,308 4,664,473
Norwegian (Nynorsk) Nynorsk nn 14.8 172,019 3,569,750 391,039
Norwegian (Bokmål) Norsk (Bokmål) no 47.91 638,335 24,744,786 1,844,686
Navajo Diné bizaad nv 3.45 22,645 307,904 37,294
Occitan Occitan oc 10.15 90,218 2,441,456 164,905
Oriya ଓଡ଼ିଆ or 75.56 18,747 545,398 81,895
Ossetian Иронау os 56.67 19,376 568,877 70,856
Punjabi ਪੰਜਾਬੀ pa 21.78 55,201 771,393 179,445
Polish Polski pl 34.3 1,634,601 75,022,137 3,784,957
Piedmontese Piemontèis pms 2.21 69,149 873,105 104,760
Western Panjabi شاہ مکھی پنجابی pnb 3.47 73,519 673,495 134,815
Pashto پښتو ps 30.82 19,941 339,810 70,289
Portuguese Português pt 198.89 1,137,719 68,808,577 5,793,442
Quechua Runa Simi qu 22.97 24,073 674,344 57,867
Romanian Română ro 128.71 500,486 16,606,033 2,854,713
Russian Русский ru 159.63 2,009,649 141,201,056 8,085,697
Sanskrit संस्कृतम् sa 181.24 12,218 489,356 77,805
Sakha Саха тыла sah 32.62 17,170 410,848 52,088
Sicilian Sicilianu scn 17.14 26,379 754,124 56,184
Scots Scots sco 58.67 34,453 892,698 138,334
Sindhi سنڌي، سندھی ، सिन्ध sd 28.73 18,370 296,276 64,202
Serbo-Croatian Srpskohrvatski / Српскохрватски sh 748.25 460,148 42,210,486 4,627,929
Shan လိၵ်ႈတႆး shn 3.72 13,685 65,187 32,246
Sinhalese සිංහල si 182.7 21,698 725,722 158,960
Simple English Simple English simple 60.04 259,782 9,857,208 851,366
Slovak Slovenčina sk 23.37 250,996 7,919,361 579,074
Slovenian Slovenščina sl 31.84 187,361 6,323,797 478,055
Albanian Shqip sq 36.77 100,603 2,710,939 305,324
Serbian Српски sr 171.71 697,259 28,817,326 4,175,024
Sundanese Basa Sunda su 2.45 61,816 672,657 98,903
Swedish Svenska sv 17.92 2,597,454 56,149,819 6,272,369
Swahili Kiswahili sw 9.23 86,366 1,360,205 182,488
Silesian Ślůnsko szl 0.38 58,431 374,088 74,467
Tamil தமிழ் ta 42.17 169,336 4,131,898 582,066
Telugu తెలుగు te 80.39 101,293 4,307,308 366,058
Tajik Тоҷикӣ tg 10.52 114,054 1,413,593 278,160
Thai ไทย th 338.59 168,487 11,909,366 1,118,692
Tagalog Tagalog tl 146.74 47,783 2,130,746 243,426
Turkish Türkçe tr 183.9 624,134 34,150,563 3,225,129
Tatar Татарча tt 2.26 502,228 4,400,027 829,735
Ukrainian Українська uk 59.19 1,353,049 43,806,320 4,798,276
Urdu اردو ur 101.21 214,494 6,428,767 1,111,907
Uzbek O‘zbek uz 35.68 294,781 5,303,846 1,094,740
Venetian Vèneto vec 9.28 69,351 1,177,236 142,965
Vietnamese Tiếng Việt vi 729.04 1,294,245 71,883,190 19,491,133
Volapük Volapük vo 196.31 38,522 3,305,231 155,648
Walloon Walon wa 26.03 12,472 408,756 29,595
Waray-Waray Winaray war 4.25 1,266,605 7,603,690 2,870,188
Wu 吴语 wuu 0.75 44,411 326,782 61,060
Mingrelian მარგალური (Margaluri) xmf 4.31 21,581 231,998 40,240
Yiddish ייִדיש yi 46.17 15,482 594,431 44,153
Yoruba Yorùbá yo 4.93 34,621 588,740 58,942
Chinese 中文 zh 210.45 1,450,738 84,657,455 7,865,708
Classical Chinese 古文 / 文言文 zh-classical 192.58 13,490 410,939 110,619
Min Nan Bân-lâm-gú zh-min-nan 6.5 433,418 3,218,193 1,071,034
Cantonese 粵語 zh-yue 10.76 142,536 2,203,567 320,950
Zulu isiZulu zu 6.42 11,546 110,796 25,610
Language Language (local) Wiki Depth Articles Edits Total Pages


[edit]
Trend of article depth.

The table shows how the depth of the largest 30 languages[2] of Wikipedia has developed over time.

Date en de fr pl ja it nl pt es ru sv zh no fi ca uk tr ro vo cs hu eo sk da id he ar ko lt sr
Today 1280 94 267 34 91 190 19 199 197 160 18 210 48 38 40 59 184 129 196 51 60 17 23 58 138 270 276 166 30 172
1 July 2022 1130 93 253 33 87 179 18 182 204 154 16 206 46 39 39 55 166 146 15 47 59 16 22 60 116 260 237 154 28 157
1 Jan 2022 1094 92 246 32 86 176 17 179 207 138 14 205 46 39 37 54 175 145 14 47 59 16 21 64 103 257 231 152 27 156
1 July 2021 1072 93 242 32 85 172 17 176 210 137 12 202 46 40 36 53 199 122 14 46 59 16 21 64 103 258 227 153 26 155
1 Jan 2021 1041 94 239 31 84 168 16 175 210 136 9 201 42 40 34 49 203 120 14 45 59 16 21 63 108 259 219 151 24 157
1 July 2020 1009 94 236 30 84 169 16 172 208 136 7 198 42 40 32 44 222 118 14 47 59 17 20 64 109 259 214 152 23 157
1 Jan 2020 985 94 234 30 83 164 16 171 204 137 7 195 41 41 31 39 205 117 14 47 59 17 20 64 109 261 175 149 23 155
1 July 2019 964 94 229 30 82 160 15 166 199 135 7 188 42 42 30 38 200 114 14 46 58 17 19 64 110 260 182 150 23 151
1 Jan 2019 937 95 225 29 81 157 15 154 196 132 6 181 40 42 30 37 199 112 14 45 58 17 19 67 118 254 238 146 22 144
1 July 2018 907 94 224 28 80 155 14 150 205 134 6 175 39 42 30 38 205 110 14 42 58 17 19 67 117 247 225 110 23 141
1 Jan 2018 1011 97 222 27 80 132 14 148 204 149 6 175 38 45 31 39 221 103 15 42 59 17 19 66 125 254 219 115 23 133
1 July 2017 980 98 217 25 78 125 13 142 196 144 5 169 36 45 31 40 222 86 15 41 58 17 19 68 123 261 188 115 23 90
1 Jan 2017 953 100 213 24 77 122 13 138 191 140 5 161 36 45 31 39 229 85 15 40 58 17 19 66 107 256 218 112 22 71
1 July 2016 933 102 208 22 75 120 12 136 187 136 6 165 37 45 31 38 226 82 15 40 58 17 18 66 104 253 233 105 21 66
1 Jan 2016 910 98 205 21 72 115 11 133 198 131 9 163 35 46 31 37 240 82 15 41 59 17 18 68 84 251 223 90 21 69
1 July 2015 888 97 205 21 71 109 11 130 190 125 12 147 34 46 31 36 229 77 15 42 76 17 18 70 76 253 214 87 31 66
1 Jan 2015 887 89 193 20 69 105 9 123 176 115 11 131 32 44 31 37 210 97 15 39 97 18 19 70 65 257 214 87 31 66
1 July 2014 868 90 181 18 68 101 9 121 174 113 11 114 26 45 30 27 211 94 16 39 99 18 18 69 60 256 237 80 31 63
1 Jan 2014 824 90 172 18 66 98 10 117 172 109 11 108 28 45 27 38 214 90 15 39 100 18 18 67 56 253 248 82 31 57
1 July 2013 769 89 164 19 64 95 9 112 170 106 15 100 28 45 26 38 212 88 15 39 100 18 18 66 112 249 235 82 18 64
1 Jan 2013 731 89 165 17 61 91 18 103 175 104 38 108 28 44 24 38 214 81 15 38 99 18 15 62 88 242 243 77 17 57
1 July 2012 688 88 157 16 58 89 19 96 166 99 44 148 28 44 22 36 207 101 13 38 98 17 15 58 89 236 241 76 16 52
1 Jan 2012 648 89 151 14 56 85 18 88 158 92 50 90 29 44 20 35 207 97 12 37 92 16 24 39 72 231 230 74 17 51
1 July 2011 613 89 145 13 54 81 30 82 163 91 48 83 27 43 18 34 192 93 12 37 90 16 22 36 63 227 225 71 17 47
1 Jan 2011 572 87 140 10 51 77 29 71 179 90 46 80 25 41 17 33 185 86 11 34 86 16 20 35 61 220 208 62 17 40
1 July 2010 522 88 139 11 49 75 30 77 189 91 35 68 24 39 18 31 177 73 10 32 81 15 19 34 61 208 197 51 19 47
1 Jan 2010 478 86 128 10 46 71 27 74 141 87 31 63 23 37 17 25 159 54 9 33 71 14 16 31 42 205 167 43 19 46
1 July 2009 440 84 121 10 43 66 25 71 116 81 28 63 22 35 17 26 132 36 8 32 70 13 14 28 35 184 142 39 17 56
1 Jan 2009 413 81 115 9 41 57 23 66 94 74 24 71 20 32 17 15 95 30 8 28 64 13 10 26 30 177 117 36 15 52
1 July 2008 368 77 101 8 38 47 21 58 69 63 19 56 20 30 15 10 66 25 8 26 51 12 8 24 24 159 108 34 14 46
1 Jan 2008 302 70 79 9 33 43 20 49 51 56 15 59 18 27 14 12 43 17 3 24 39 11 7 21 20 132 107 27 12 35
1 July 2007 320 100 59 15 36 59 23 31 39 32
1 Jan 2007 224 87 45 12 32 37 19 25 34 24

See also

[edit]

More lists of Wikipedias by various criteria :  [ edit ]

Notes

[edit]
  1. List of Wikipedias
  2. At November 2008.
[edit]