Celebrating Independence in the Wikimediaverse: Greece and Bangladesh Together
Appearance
This is a collaboration project between School of Philosophy, NKUA Wikiclub and NDEC WERT.
List for NDEC WERT
[edit]list 1
[edit]Last updated on Thu, 28 Mar 2024 06:34:08 +0000. Regenerate this table or edit the query.
Title | Page ID | Namespace | Size (bytes) | Last change | Wikidata | sitelinks |
---|---|---|---|---|---|---|
Konstantinos Gouvelis | 70723183 | 0 | 1335 | 20240307192419 | Q111901503 | 0 |
Diamandi Djuvara | 74540984 | 0 | 41554 | 20231014171254 | Q121288194 | 0 |
Joseph Stephanini | 67931422 | 0 | 15423 | 20230319095156 | Q107208788 | 0 |
Georgios Vagias | 57260587 | 0 | 1953 | 20231116215753 | Q55612568 | 0 |
Thallis Theodoridis | 16065077 | 0 | 1688 | 20240223160244 | Q16864936 | 0 |
Antonios Miaoulis | 16650703 | 0 | 1564 | 20231227134711 | Q4777105 | 1 |
Ioannis Trikoupis | 47175535 | 0 | 3762 | 20221016150801 | Q12878410 | 1 |
Georgios Afthonidis | 61668730 | 0 | 2594 | 20240227011201 | Q32964127 | 1 |
Charalambos Vilaetis | 14461595 | 0 | 1587 | 20230128074028 | Q5073898 | 1 |
Georgakis Kapsokalyvas | 50502983 | 0 | 1634 | 20240328052747 | Q12875001 | 1 |
Theodoros Tzinis | 11328984 | 0 | 1247 | 20230128074021 | Q7782158 | 1 |
Anagnostis Striftombolas | 16551752 | 0 | 2513 | 20210214122101 | Q4750843 | 1 |
Pieros Voidis | 46624955 | 0 | 6740 | 20240209135627 | Q19116288 | 1 |
Sotirios Theocharopoulos | 70176773 | 0 | 2278 | 20220301215217 | Q16330873 | 1 |
Theodoros Papasimakopoulos | 16148329 | 0 | 1556 | 20230622093454 | Q7782156 | 1 |
Kanellos Deligiannis | 17013571 | 0 | 3095 | 20231015153003 | Q13640802 | 1 |
Ioannis Diakos | 16012942 | 0 | 1388 | 20230128074207 | Q12878331 | 1 |
Alexandros Kontostavlos | 34674285 | 0 | 1765 | 20231112214915 | Q4721052 | 1 |
Stamatis Krestenitis | 16065212 | 0 | 1305 | 20230128074420 | Q7597352 | 1 |
Georgios Liologlou | 61345080 | 0 | 3613 | 20230722012856 | Q12875106 | 1 |
Dimitrakis Deligiannis | 70055871 | 0 | 4873 | 20231015131237 | Q12876063 | 1 |
Andreas Kontogouris | 16441800 | 0 | 1944 | 20210214174554 | Q4755497 | 1 |
Panagiotis Danglis | 50585078 | 0 | 911 | 20230814083413 | Q24184995 | 1 |
Panos Kolokotronis | 6785673 | 0 | 2296 | 20230628234206 | Q7131549 | 1 |
Ioannis Notaras | 46995624 | 0 | 5481 | 20240114053648 | Q12878379 | 1 |
Antonios Kalamogdartis | 16385579 | 0 | 2751 | 20221014103346 | Q4777103 | 1 |
Ioannis Dimoulitsas | 46789161 | 0 | 2214 | 20240114041744 | Q16328827 | 1 |
Dionysis Diakos | 15939743 | 0 | 1427 | 20230801212916 | Q5279387 | 1 |
Angelis Govios | 47003272 | 0 | 5262 | 20240227010453 | Q12872927 | 1 |
Panagiotis Michanidis | 65069814 | 0 | 1602 | 20221110025819 | Q12882728 | 1 |
Konstantinos Xenokratis | 46435427 | 0 | 2526 | 20240307144249 | Q19358293 | 1 |
Ioannis Rangos | 46995381 | 0 | 4021 | 20230807043846 | Q16329202 | 1 |
Dimitrios Deligeorgis | 17014388 | 0 | 4610 | 20221124215107 | Q5277571 | 1 |
Dimitrios Varis | 61854084 | 0 | 1986 | 20231116213808 | Q68163901 | 1 |
Roxani Soutzos | 74153075 | 0 | 36425 | 20240310111543 | Q106338398 | 1 |
Panagiotis Sophianopoulos | 70008517 | 0 | 5556 | 20220728224306 | Q15981056 | 1 |
Nikolaos Mykonios | 47166170 | 0 | 2682 | 20200418210435 | Q12881851 | 1 |
Panagiotakis Fotilas | 16625351 | 0 | 1709 | 20210410155031 | Q7129824 | 1 |
Germanos Zapheiropoulos | 70095697 | 0 | 4365 | 20231002204933 | Q12886200 | 1 |
Alecu Filipescu-Vulpea | 53184817 | 0 | 46795 | 20240214131226 | Q28777229 | 1 |
Constantine Levidis | 17626298 | 0 | 7542 | 20220806082853 | Q5163827 | 1 |
Michalis Kourmoulis | 47102347 | 0 | 3645 | 20240227010508 | Q12881075 | 1 |
Manthos and Georgios Rizaris | 19787057 | 0 | 3291 | 20231231184519 | Q6752080 | 1 |
Spyridon Valettas | 56871514 | 0 | 4415 | 20230708140140 | Q12884631 | 1 |
Dimitrios Papatsonis | 46867151 | 0 | 6411 | 20231222050619 | Q12876026 | 1 |
Giannis Chondrogiannis | 16626077 | 0 | 4034 | 20231030144921 | Q5558232 | 1 |
Ioannis Miaoulis | 16872518 | 0 | 1465 | 20220728092615 | Q6062102 | 1 |
Dimitrios Gouvelis | 70723077 | 0 | 1817 | 20230823091110 | Q16327252 | 1 |
Konstantinos Gofas | 16363521 | 0 | 3502 | 20230823091017 | Q6430142 | 1 |
Anagnostis Petimezas | 16493114 | 0 | 1474 | 20230604124102 | Q4750841 | 1 |
Dimitrios Indares | 70095623 | 0 | 6127 | 20231116213222 | Q12875991 | 1 |
Konstantinos Negris | 72012810 | 0 | 9821 | 20231012215206 | Q15980982 | 1 |
Apostolis Kolokotronis | 46624223 | 0 | 5648 | 20231010135841 | Q12873884 | 1 |
Christoforos Zachariadis | 46789357 | 0 | 4157 | 20230625121732 | Q12886227 | 1 |
Vasileios Petimezas | 70829803 | 0 | 3525 | 20230823090314 | Q12874482 | 1 |
Marigo Zarafopoula | 46790349 | 0 | 3714 | 20220807094201 | Q19360894 | 1 |
Kyriakoulis Argyrokastritis | 26151872 | 0 | 2548 | 20231127033007 | Q6452487 | 1 |
Nikolaos Galatis | 65258784 | 0 | 11649 | 20230701163106 | Q12881777 | 1 |
Meletis Vasileiou | 46795605 | 0 | 4554 | 20231008151632 | Q12880841 | 1 |
Konstantinos Petimezas | 16493412 | 0 | 1873 | 20230604123922 | Q6430184 | 1 |
Georgios Lechouritis | 70184372 | 0 | 2346 | 20230807043818 | Q16332667 | 1 |
Panagiotis Karatzas | 16386008 | 0 | 2508 | 20231015125621 | Q7129844 | 1 |
Petros Mitzou | 16123253 | 0 | 1720 | 20240222072913 | Q7179090 | 1 |
Chrysanthos Sisinis | 15337023 | 0 | 2049 | 20231126230607 | Q5114550 | 1 |
Antonios Komizopoulos | 49441123 | 0 | 1346 | 20210131011926 | Q16331276 | 1 |
Giorgos Giannias | 14667800 | 0 | 1782 | 20240125152317 | Q5563525 | 1 |
Yiannis Dyovouniotis | 68188143 | 0 | 5002 | 20211231015106 | Q12875215 | 1 |
Konstantinos Rados | 46693765 | 0 | 3494 | 20210319002321 | Q19917398 | 1 |
Aristeidis Karnalis | 66544731 | 0 | 2176 | 20230807043742 | Q12873990 | 1 |
Leonardos Leonardopoulos | 54233511 | 0 | 543 | 20200807190447 | Q16328461 | 1 |
Georgios Gevidis | 65069580 | 0 | 2624 | 20231116215304 | Q12875044 | 1 |
Loukas Vagias | 40621383 | 0 | 6763 | 20230922173219 | Q16931462 | 1 |
Antonios Mavromichalis | 27037920 | 0 | 1735 | 20220804085541 | Q4777104 | 1 |
Kyriakos Skourtis | 46666820 | 0 | 3129 | 20230726123806 | Q12879583 | 1 |
Lykourgos Krestenitis | 16122367 | 0 | 2414 | 20240206013052 | Q12880329 | 1 |
Stefanos Chalis | 46806243 | 0 | 3424 | 20230807044350 | Q18844161 | 1 |
Konstantinos Andravidiotis | 46692350 | 0 | 2752 | 20230622085456 | Q19902931 | 1 |
Nakos Panourgias | 70834698 | 0 | 2470 | 20240209043533 | Q25535932 | 1 |
Anagnostis Anastasopoulos | 65074831 | 0 | 2966 | 20240118024118 | Q16330670 | 1 |
Ioannis Krestenitis | 16121760 | 0 | 1442 | 20230128074252 | Q6062079 | 1 |
Agamemnon Avgerinos | 12618314 | 0 | 1717 | 20210206221349 | Q4691172 | 2 |
Ioannis Mamouris | 46693001 | 0 | 5674 | 20230630050222 | Q16329067 | 2 |
Thanasoulas Valtinos | 61331004 | 0 | 3338 | 20230627205311 | Q33129432 | 2 |
Antonis Oikonomou | 23674833 | 0 | 3450 | 20230619021149 | Q4777129 | 2 |
Asimakis Fotilas | 16553291 | 0 | 2583 | 20221221232224 | Q4806991 | 2 |
Nikolis Apostolis | 10403839 | 0 | 2277 | 20240205200107 | Q3558620 | 2 |
Ioannis Stratos | 46436746 | 0 | 6526 | 20240114041504 | Q4443438 | 2 |
Stamatios Kapsas | 51863773 | 0 | 6176 | 20230922173853 | Q4213228 | 2 |
Konstantinos Doumbiotis | 49485555 | 0 | 4679 | 20221006115828 | Q15981065 | 2 |
Dimitrios Christidis | 46802555 | 0 | 7774 | 20230628023114 | Q12876057 | 2 |
Adam Doukas | 48106507 | 0 | 3213 | 20230909151947 | Q21079120 | 2 |
Konstantinos Lagoumitzis | 22822902 | 0 | 3558 | 20231213230535 | Q3562477 | 2 |
Athanasios Pipis | 27004615 | 0 | 2023 | 20230806214352 | Q4813232 | 2 |
Dimitrios Miaoulis | 16786004 | 0 | 2020 | 20230722102529 | Q3028213 | 2 |
Anastasios Voulgaris | 51896829 | 0 | 1014 | 20210214125713 | Q12271763 | 2 |
Konstantinos Metaxas | 46710974 | 0 | 4639 | 20220227102059 | Q4291519 | 2 |
Konstantinos Vlachopoulos | 47118531 | 0 | 5760 | 20240227010513 | Q12879623 | 2 |
Alexakis Vlachopoulos | 67266084 | 0 | 6563 | 20231016041725 | Q4113621 | 2 |
Konstantinos Mavromichalis | 3594205 | 0 | 5727 | 20230927190550 | Q3561065 | 2 |
Anastasios Manakis | 61331791 | 0 | 4218 | 20240328051115 | Q15980395 | 2 |
Konstantinos Dimidis | 65028713 | 0 | 4310 | 20231116212446 | Q28045217 | 2 |
Georgios Sisinis | 13085152 | 0 | 4120 | 20230720181734 | Q5548447 | 2 |
Ioannis Papadiamantopoulos | 16446299 | 0 | 3719 | 20230730195618 | Q6062118 | 2 |
Georgios Filippopoulos | 61343459 | 0 | 2611 | 20230628045441 | Q14191854 | 2 |
Dimitrios Panourgias | 8721988 | 0 | 5298 | 20231030011831 | Q5277605 | 2 |
Theodoros Negris | 46241234 | 0 | 3297 | 20221019050847 | Q957235 | 2 |
Dionysios Petrakis | 51508725 | 0 | 904 | 20230216201036 | Q27963009 | 2 |
George Kalaras | 39603412 | 0 | 2709 | 20231025100545 | Q16230380 | 2 |
Sotiris Charalampis | 64705964 | 0 | 2198 | 20220226230448 | Q16330844 | 2 |
Melchisedek Tsouderos | 46789752 | 0 | 3613 | 20230807044336 | Q19358401 | 2 |
Dionysios Romas | 73748846 | 0 | 8415 | 20240115205850 | Q12876402 | 2 |
Vasileios Goudas | 47167165 | 0 | 5457 | 20230922172953 | Q15408037 | 2 |
Fotos Bomporis | 65079443 | 0 | 4579 | 20230627211951 | Q15529939 | 2 |
Liolios Xirolivaditis | 70078792 | 0 | 10939 | 20230922171250 | Q12285325 | 2 |
Anastasios Tsamados | 41655644 | 0 | 7839 | 20240204105706 | Q12873571 | 2 |
Christos Palaskas | 46626041 | 0 | 19738 | 20230612202501 | Q12886175 | 2 |
Panagiotis Sekeris | 46456932 | 0 | 5669 | 20180923141903 | Q4413221 | 2 |
Nikolaos Gioulekas | 32779006 | 0 | 2647 | 20240302180031 | Q3558672 | 2 |
Dimitrios Meletopoulos | 47003405 | 0 | 6009 | 20240227010458 | Q16327386 | 2 |
Lambros Koutsonikas | 57784281 | 0 | 3824 | 20230711003440 | Q16322807 | 2 |
Mitropetrovas | 47058804 | 0 | 3819 | 20230620113758 | Q4296742 | 2 |
Georgios Panou | 47126600 | 0 | 4574 | 20230330045353 | Q16332790 | 2 |
Athanasios Sekeris | 46453657 | 0 | 3500 | 20221011170244 | Q12873113 | 2 |
Georgios Psyllas | 46720858 | 0 | 7606 | 20220902235938 | Q15981073 | 2 |
Panagiotis Anagnostopoulos | 16012819 | 0 | 4583 | 20240321114643 | Q7129827 | 3 |
Nikolaos Petimezas | 16342486 | 0 | 3340 | 20230823090233 | Q3565683 | 3 |
Yiannis Pharmakis | 3088577 | 0 | 3983 | 20240228081435 | Q3556537 | 3 |
Georgios Sachtouris | 49168019 | 0 | 3887 | 20230711001926 | Q4409562 | 3 |
Christodoulos Hatzipetros | 42359686 | 0 | 5299 | 20230808203342 | Q4494568 | 3 |
Kyriakoulis Mavromichalis | 18257153 | 0 | 5998 | 20230630012739 | Q3562555 | 3 |
Zisis Sotiriou | 61343884 | 0 | 4941 | 20240114042319 | Q3557821 | 3 |
Lykourgos Logothetis | 43352037 | 0 | 4202 | 20231104121456 | Q4265217 | 3 |
Spyromilios | 21653845 | 0 | 7135 | 20230701024755 | Q7581795 | 3 |
Stefanos Kanellos | 61619078 | 0 | 5431 | 20230506173549 | Q12884723 | 3 |
Gerasimos Pitsamanos | 47589417 | 0 | 6380 | 20231216173125 | Q12874972 | 3 |
Manthos Oikonomou | 19682612 | 0 | 7425 | 20210319002319 | Q6752078 | 3 |
Anastasios Christopoulos | 16148548 | 0 | 2169 | 20231017162103 | Q4751921 | 3 |
Dimitrios Papanikolis | 29057490 | 0 | 3724 | 20240320194522 | Q3563916 | 3 |
Andreas Pipinos | 70888978 | 0 | 4196 | 20240201110925 | Q16330964 | 3 |
Alexander Negris | 72035777 | 0 | 9704 | 20230819150120 | Q1446716 | 3 |
Hatzimichalis Dalianis | 26653907 | 0 | 10119 | 20240207202250 | Q5682279 | 3 |
Theodoros Ziakas | 1937939 | 0 | 3543 | 20240225201657 | Q3555729 | 3 |
Ioannis Orlandos | 34004699 | 0 | 6350 | 20230614143741 | Q6062109 | 3 |
Georgios Tertsetis | 34630775 | 0 | 4408 | 20230317025302 | Q5548450 | 3 |
Antonios Georgantas | 61331313 | 0 | 4864 | 20230905164529 | Q13534537 | 3 |
Panoutsos Notaras | 40808087 | 0 | 7268 | 20220225210404 | Q3362419 | 3 |
Michail Komninos Afentoulief | 46232787 | 0 | 4523 | 20231030015538 | Q19688555 | 3 |
Efstratios Pissas | 61344310 | 0 | 2269 | 20230313181952 | Q13534539 | 3 |
Nikolaos Zervas | 28848135 | 0 | 3371 | 20230327200924 | Q7036104 | 3 |
Zafeirakis Theodosiou | 8734626 | 0 | 2709 | 20210214122430 | Q3555712 | 3 |
Zachos Milios | 23086827 | 0 | 4023 | 20230724195012 | Q3559980 | 3 |
Ioannis Skandalidis | 61668313 | 0 | 2361 | 20240328053411 | Q12282051 | 3 |
Georgios Sekeris | 46456823 | 0 | 3348 | 20200626154442 | Q19598675 | 3 |
Panagiotis Kefalas | 51848446 | 0 | 2195 | 20231107093221 | Q12882722 | 3 |
Andronikos Paikos | 51922258 | 0 | 2824 | 20230411063947 | Q4342256 | 3 |
Georgios Stavros | 34461273 | 0 | 7272 | 20240205174348 | Q3563271 | 4 |
Daniel Philippidis | 30149356 | 0 | 7969 | 20240115110340 | Q1163952 | 4 |
Georgios Lassanis | 11773570 | 0 | 3217 | 20230922170056 | Q3556668 | 4 |
Theofanis Siatisteus | 66717308 | 0 | 1797 | 20230922173428 | Q12296242 | 4 |
Alexandros Kantakouzinos | 38717687 | 0 | 5143 | 20230525065915 | Q6425198 | 4 |
Yannis Gouras | 49641992 | 0 | 3117 | 20231030132551 | Q3559361 | 4 |
Konstantinos Koumas | 70069170 | 0 | 16243 | 20240217143342 | Q2344075 | 4 |
Viaros Kapodistrias | 46746213 | 0 | 3826 | 20201206142709 | Q4213153 | 4 |
Iakovos Tombazis | 10399921 | 0 | 5759 | 20231226150822 | Q2743924 | 4 |
Hatzigiannis Mexis | 72482115 | 0 | 7207 | 20240325233053 | Q15648281 | 4 |
Staikos Staikopoulos | 23659436 | 0 | 3042 | 20231210234959 | Q7596998 | 4 |
Emmanouil Tombazis | 26619216 | 0 | 5295 | 20231226143607 | Q3052887 | 4 |
Lazaros Kountouriotis | 47985722 | 0 | 6486 | 20231215195725 | Q3220044 | 4 |
Dionysios Tsokos | 46858414 | 0 | 2978 | 20221229093204 | Q155272 | 4 |
Nikolaos Kasomoulis | 51897205 | 0 | 5450 | 20231116213305 | Q3559315 | 4 |
Anastasios Polyzoidis | 22620027 | 0 | 4334 | 20220722122544 | Q3563112 | 4 |
Nikolaos Kriezotis | 42910739 | 0 | 3868 | 20231013075443 | Q15671005 | 4 |
Domna Visvizi | 71477238 | 0 | 11000 | 20230601171715 | Q4112145 | 4 |
Konstantinos Nikolopoulos | 5116263 | 0 | 2577 | 20231009202414 | Q367596 | 4 |
Nikolaos Kantounis | 47025457 | 0 | 9647 | 20240208231756 | Q14183314 | 5 |
Dionysios Pyrrhos | 65050747 | 0 | 3880 | 20240217143359 | Q12876404 | 5 |
Michail Korakas | 45391198 | 0 | 4797 | 20230404221444 | Q3308640 | 5 |
Constantin Denis Bourbaki | 5158058 | 0 | 5687 | 20231213031704 | Q2994965 | 5 |
Mavromichalis family | 14270552 | 0 | 6037 | 20240311101332 | Q1158402 | 5 |
Diamantis Nikolaou | 51898072 | 0 | 1965 | 20230309201553 | Q12271200 | 5 |
Anastasios Karatasos | 8724168 | 0 | 3622 | 20230806213818 | Q965285 | 5 |
Anthimos Gazis | 4692760 | 0 | 19286 | 20231107004710 | Q3565668 | 5 |
Sevasti Xanthou | 46434625 | 0 | 3483 | 20220806083702 | Q19327215 | 5 |
Andreas Londos | 11273299 | 0 | 4682 | 20230629224905 | Q2362055 | 5 |
Anagnostaras | 56752211 | 0 | 10418 | 20240119130017 | Q2845116 | 6 |
Kostas Botsaris | 27813170 | 0 | 6781 | 20240227025857 | Q537182 | 6 |
Theoklitos Farmakidis | 40871920 | 0 | 3688 | 20240129041645 | Q455324 | 6 |
Panos Koronaios | 66552893 | 0 | 5736 | 20230629161606 | Q2333059 | 6 |
Athanasios Kanakaris | 9541442 | 0 | 3731 | 20230823090241 | Q2762727 | 6 |
Dimitris Plapoutas | 5236222 | 0 | 5469 | 20240327161419 | Q421936 | 6 |
Christoforos Perraivos | 37232969 | 0 | 8426 | 20231204003209 | Q2966687 | 6 |
Emmanouel Pappas | 12104100 | 0 | 4863 | 20221224232145 | Q1338130 | 6 |
Dimitrios Makris | 27828195 | 0 | 6324 | 20220227101535 | Q12876013 | 6 |
Kyriakos Pittakis | 1360041 | 0 | 107181 | 20240220153616 | Q2064869 | 6 |
Isaiah of Salona | 70080468 | 0 | 11232 | 20240323010753 | Q1241327 | 6 |
Angelis Gatsos | 8725704 | 0 | 4181 | 20220915111024 | Q983670 | 6 |
Rallou Karatza | 41809346 | 0 | 41580 | 20240110091726 | Q520666 | 7 |
Dimitrios Kallergis | 3033070 | 0 | 12413 | 20240201222716 | Q708041 | 7 |
Giorgakis Olympios | 8750727 | 0 | 7778 | 20240205174128 | Q1525317 | 7 |
Vasos Mavrovouniotis | 5158672 | 0 | 12150 | 20240208030105 | Q2576266 | 7 |
Dimitrios Karatasos | 7885041 | 0 | 5936 | 20221006115828 | Q591117 | 7 |
Nikolaos Skoufas | 3471005 | 0 | 2488 | 20230922170809 | Q2219838 | 7 |
Costache Aristia | 50996910 | 0 | 76925 | 20240214194903 | Q455542 | 8 |
Theophilos Kairis | 2809268 | 0 | 13548 | 20240129041633 | Q1247225 | 8 |
Stamatios Kleanthis | 1239405 | 0 | 4674 | 20230809231644 | Q1371384 | 8 |
John Caradja | 5588961 | 0 | 118691 | 20240304155334 | Q1671921 | 8 |
Emmanuil Xanthos | 22738504 | 0 | 3320 | 20231111015046 | Q2091186 | 9 |
Alexandros Soutzos | 8238796 | 0 | 4486 | 20230707212119 | Q2736708 | 9 |
Kyprianos of Cyprus | 8297323 | 0 | 4390 | 20231106203440 | Q3545355 | 9 |
Ioannis Varvakis | 2837743 | 0 | 11544 | 20240112180250 | Q1362704 | 9 |
Papaflessas | 1279031 | 0 | 21911 | 20240217164523 | Q540288 | 10 |
Athanasios Tsakalov | 22738219 | 0 | 3121 | 20240327185553 | Q2091471 | 10 |
Odysseas Androutsos | 5294446 | 0 | 44327 | 20240318025155 | Q1335936 | 11 |
Michael Soutzos | 8719389 | 0 | 7595 | 20231102022733 | Q2657786 | 11 |
Chrysanthus of Constantinople | 49582654 | 0 | 3741 | 20240310152037 | Q2690771 | 11 |
Naum Veqilharxhi | 27921198 | 0 | 21166 | 20240302100952 | Q1110673 | 12 |
Yannis Makriyannis | 5131433 | 0 | 32078 | 20240119040452 | Q2658023 | 12 |
Nikitaras | 2172431 | 0 | 10110 | 20240127165856 | Q2661137 | 12 |
Athanasios Christopoulos | 2162877 | 0 | 14847 | 20230921211651 | Q2334073 | 12 |
Gennaios Kolokotronis | 6623298 | 0 | 3607 | 20240221223839 | Q1243847 | 14 |
Agathangelus of Constantinople | 49589103 | 0 | 5435 | 20231107005218 | Q2406865 | 14 |
Andreas Miaoulis | 755414 | 0 | 11374 | 20230720212031 | Q499572 | 14 |
Germanos III of Old Patras | 2881463 | 0 | 3744 | 20240203094335 | Q950329 | 14 |
Kitsos Tzavelas | 6549003 | 0 | 13187 | 20240323230856 | Q738441 | 15 |
Athanasios Diakos | 2177404 | 0 | 14157 | 20240302053915 | Q469525 | 16 |
Demetrios Ypsilantis | 468320 | 0 | 7676 | 20240115193039 | Q574899 | 16 |
Antonios Kriezis | 1989170 | 0 | 5152 | 20240221223839 | Q177296 | 17 |
Andreas Metaxas | 2240418 | 0 | 11520 | 20240221223839 | Q499559 | 17 |
Markos Botsaris | 1798644 | 0 | 44384 | 20240326160918 | Q577254 | 17 |
Petrobey Mavromichalis | 1669114 | 0 | 10666 | 20240319081022 | Q2562396 | 19 |
Georgios Kountouriotis | 6549287 | 0 | 9095 | 20240324103440 | Q660508 | 20 |
Thomas Cochrane | 224080 | 0 | 66192 | 20240321192034 | Q334994 | 20 |
Georgios Karaiskakis | 2253633 | 0 | 13413 | 20240327051541 | Q734967 | 20 |
Evangelos Zappas | 3533322 | 0 | 28563 | 20240326100940 | Q463901 | 21 |
Augustinos Kapodistrias | 1678741 | 0 | 3670 | 20240224175026 | Q471297 | 21 |
Spyridon Trikoupis | 2490125 | 0 | 4585 | 20240221223841 | Q197690 | 22 |
Manto Mavrogenous | 5401719 | 0 | 8487 | 20231204003140 | Q269970 | 23 |
Tudor Vladimirescu | 1194899 | 0 | 15681 | 20231015173341 | Q359108 | 23 |
Ioannis Kolettis | 2196506 | 0 | 10662 | 20240325184550 | Q717119 | 25 |
Konstantinos Kanaris | 6823 | 0 | 19227 | 20240221223839 | Q365201 | 28 |
Laskarina Bouboulina | 934118 | 0 | 24351 | 20240326142023 | Q237429 | 28 |
Alexandros Mavrokordatos | 2780633 | 0 | 14082 | 20240221223841 | Q459887 | 29 |
Alexander Ypsilantis | 755469 | 0 | 20001 | 20240301120323 | Q319700 | 33 |
Theodoros Kolokotronis | 1013814 | 0 | 30295 | 20240318042012 | Q319678 | 33 |
List 2
[edit]Last updated on Thu, 28 Mar 2024 16:19:26 +0000. Regenerate this table or edit the query.
Title | Page ID | Namespace | Size (bytes) | Last change | Wikidata | sitelinks |
---|---|---|---|---|---|---|
Battle of Doro Passage | 29829906 | 0 | 6288 | 20230613202116 | Q4870906 | 0 |
Chios expedition | 46235018 | 0 | 7076 | 20240128142037 | Q19688110 | 1 |
Battle of the Trench | 47126360 | 0 | 6391 | 20240301115413 | Q12880430 | 1 |
Battle of Kastella | 70073723 | 0 | 6664 | 20230917225509 | Q28602668 | 1 |
Battle of Kremmydi | 74432764 | 0 | 6561 | 20240301114716 | Q12880461 | 1 |
Battle of Vasilika | 70073943 | 0 | 3824 | 20240320153310 | Q106581319 | 1 |
Battle of Itea | 56225052 | 0 | 4163 | 20240128132059 | Q18175416 | 2 |
Liberation of Kalamata | 38877168 | 0 | 6793 | 20240301114935 | Q13628984 | 4 |
Siege of the Acropolis | 36088960 | 0 | 4065 | 20240301120415 | Q12883576 | 4 |
Battle of Vasilika | 12347670 | 0 | 4570 | 20240301042755 | Q3403037 | 4 |
Siege of the Acropolis | 36088848 | 0 | 4906 | 20240301120345 | Q7510534 | 4 |
Battle of the Lerna Mills | 11544367 | 0 | 7006 | 20240325124249 | Q3402827 | 4 |
Battle of Andros | 50076732 | 0 | 3145 | 20240325222031 | Q4438380 | 4 |
Battle of Doliana | 18731687 | 0 | 4985 | 20240301114700 | Q2579514 | 4 |
Greek raid on Alexandria | 52976445 | 0 | 4058 | 20240128140622 | Q28920102 | 4 |
Battle of Lalas | 65577245 | 0 | 11944 | 20240315144209 | Q12763254 | 4 |
Battle of Kamatero | 11513106 | 0 | 6852 | 20240301042226 | Q3394877 | 5 |
Battle of Sculeni | 11469547 | 0 | 5159 | 20230826215329 | Q2093780 | 5 |
Siege of Patras | 38877620 | 0 | 3409 | 20240301152516 | Q12882037 | 5 |
Battle of Petra | 11026004 | 0 | 4528 | 20240301042339 | Q3394874 | 5 |
Battle of Valtetsi | 18256381 | 0 | 9712 | 20240301115434 | Q2579501 | 5 |
Second siege of Missolonghi | 30688857 | 0 | 6473 | 20240301042356 | Q4127950 | 5 |
Battle of Nauplia | 39792169 | 0 | 5651 | 20240301115012 | Q3566975 | 5 |
Kasos Massacre | 13082986 | 0 | 10315 | 20240209112933 | Q3298538 | 6 |
Burning of the Ottoman flagship off Chios | 66445388 | 0 | 5986 | 20240310182538 | Q53617858 | 6 |
Battle of Dervenakia | 6772121 | 0 | 17623 | 20240301114649 | Q82698 | 6 |
Battle of Phaleron | 2185538 | 0 | 5459 | 20240301042245 | Q82702 | 6 |
Battle of Samos | 21006887 | 0 | 4965 | 20230720163219 | Q3394869 | 7 |
Battle of Peta | 21007481 | 0 | 10754 | 20240307045957 | Q2889730 | 7 |
Ottoman–Egyptian invasion of Mani | 2146706 | 0 | 16151 | 20240310184644 | Q3399565 | 7 |
Battle of Sphacteria | 18731621 | 0 | 5709 | 20240301114803 | Q2548761 | 7 |
Battle of Maniaki | 11545816 | 0 | 7565 | 20240301114739 | Q3394852 | 7 |
First siege of Missolonghi | 10812826 | 0 | 5399 | 20240307045929 | Q3394840 | 7 |
Navarino massacre | 11990209 | 0 | 4677 | 20230906163607 | Q4311320 | 7 |
Battle of Karpenisi | 3042372 | 0 | 9045 | 20240301042235 | Q2584330 | 8 |
Battle of Gerontas | 16619062 | 0 | 5132 | 20240128133723 | Q2584363 | 8 |
Siege of Tripolitsa | 11182069 | 0 | 23442 | 20240314115745 | Q2590023 | 8 |
Battle of Arachova | 11033862 | 0 | 17482 | 20240301042216 | Q82703 | 9 |
Battle of Drăgășani | 11398416 | 0 | 5949 | 20231008160029 | Q2888462 | 11 |
Third siege of Missolonghi | 2192913 | 0 | 26480 | 20240301042702 | Q650567 | 12 |
Battle of Gravia Inn | 14207012 | 0 | 8803 | 20240301150333 | Q2577392 | 12 |
Battle of Alamana | 6624770 | 0 | 6510 | 20240310182136 | Q2570192 | 13 |
Destruction of Psara | 11061661 | 0 | 11862 | 20240212063736 | Q2672355 | 13 |
Chios massacre | 3838336 | 0 | 19318 | 20240214024643 | Q1144988 | 23 |
Battle of Navarino | 118392 | 0 | 67604 | 20240308223329 | Q238440 | 39 |
List 3
[edit]Last updated on Thu, 28 Mar 2024 16:19:36 +0000. Regenerate this table or edit the query.
Title | Page ID | Namespace | Size (bytes) | Last change | Wikidata | sitelinks |
---|---|---|---|---|---|---|
