Strategy/Wikimedia movement/2017/Track D/People and groups to talk to
Appearance
(Redirected from Strategy/Wikimedia movement/2017/Track D/Interlocutors)
This page is currently a draft. More information pertaining to this may be available on the talk page. Translation admins: Normally, drafts should not be marked for translation. |
Who should we talk to and hear from during this process?
You are warmly invited to add more to the list and to help prioritize it, for example by commenting on the talk page.
- representative organistions of small languages
- ...
Existing list of contacts
[edit]Below is a select list of contacts for transparency to avoid duplication. We are working on a form to submit new contact information, so that we avoid publishing personal details here if possible.
Global Contacts
[edit]Organization | City/Country | Type | Have contact? | Comments |
---|---|---|---|---|
Derechos Digitales | Chile | Digital rights advocacy | Yes | |
Internet Society | Uruguay | Internet policy and development | Yes | |
Internet in a box | USA | IT solutions | Yes | |
REDUCA | LATAM | Association of educ non-profs | ||
A4AI | DC, USA | Nonprofit: Internet studies | Yes | |
Web Foundation | DC, USA | Nonprofit: Internet studies | Yes | |
Kiwix / Wikimedia CH | Switzerland | Nonprofit: Offline Wikipedia | Yes | |
APC | Argentina | Yes | ||
CAF | LATAM | International bank for development | Yes | |
Creative Commons | Canada (Toronto) | Non-prof: digital rights | Yes | |
GSMA - Mob4Dev | Global | Industry association | Yes | |
Wikitongues | USA/India | Non-prof: language preservation | Yes | |
Global Voices | Global / Bolivia | Non-prof: Citizen media reporting | Yes | |
Fund. Ciudadano Inteligente | Chile | Non-prof: democracy | Yes | |
SEE | Global | Social and environmental entrepeneurs | Yes | |
Ashoka | DC USA | Entrepeneurship | Yes | |
Eneza education | USA | education, entrepeneurship | Yes | |
OneM | International | SMS/USSD | Yes | |
Mozilla | Yes | |||
Social Progress Imperative | DC | |||
Whose Knowledge | USA | Leaders/Innovators | Yes | |
GNU | Leaders/Innovators | |||
Unicef | Nonprofits | |||
World Bank | ||||
PeaceCorps | ||||
Unesco | ||||
Open Society Foundations | ||||
SPARC | ||||
IFLA | ||||
ITU | ||||
CARE | Yes | |||
Glamour Russia | Russia | Media | Yes | |
Glamour USA? | USA | Media | Yes | |
Glamour UK? | UK | Media | Yes | |
WIRED Japan | Japan | Media | Yes | |
Conde Nast Japan? | Media | |||
Vogue China | China | Media | Yes | |
SELF China | China | Media | Yes | |
Mckinsey Social Initiative | USA | Nonprofit | Yes | |
Google.org | USA | Philanthropy/Technology | Yes | |
Microsoft? | USA | Technology | ||
Silicon Valley Community Foundation | USA | Philanthropy | Yes | |
Bus Federation | USA | Non-profit: civic engagement | Yes | |
National Democratic Institute | USA | Yes | ||
MobileActive.org | USA (NY) | Technology/Social Impact | Yes | |
Libraries of Science at Microsoft | ||||
OpenStreetMaps | Yes | |||
National Association for Media Literacy Education. | New York, New York | Yes |
Region: Middle East and Africa
[edit]Nigeria
[edit]Piloting this table. Things may change while this is in development.
Organization | City | Type | Have contact? | Comments |
---|---|---|---|---|
Beyond Access (IREX) | Lagos | Non-profit | Yes | |
W.TEC | Lagos | Non-profit | Yes | |
GBD | Lagos | Education/Non-profit | Yes | |
Phinnx | Lagos | Education/Government | Yes | |
Nigeria Computer Society | Abuja | Education/Government | Yes | |
Opera | Lagos | Tech/Mobile industry | Yes | |
Arial View | Lagos | Tech/Mobile industry | Yes | |
iConcepts | Lagos | Tech/Mobile industry | Yes | |
Naij.com | Lagos | Private Sector/Media | Yes | |
Connect Nigeria.com | Lagos | Private Sector/Media | Yes | |
CCHub | Lagos | Social change | Pending | |
Human Network International | Lagos | Private Sector: SMS/USSD | Yes | |
Eskimi | Lagos | Private Sector: Social Network | Yes | |
Jongla | Lagos | Private Sector: Social Network | Yes | |
TimWe Group | Lagos | Private Sector: SMS/USSD | Yes | |
iConcepts | Lagos | Private Sector: SMS/USSD/VAS | Yes | |
Girl Effect Mobile | Lagos | Non-profit: Women empowerment | Yes | |
Seedstars World | Lagos | Non-profit: Innovations hub - global contest | Yes | |
Digisoft Education LTD | London/Lagos | Education: Free Wikipedia via WIFI hotspots | Yes | |
Venia Hub | Lagos | Innovations hub | ||
iDEA | Lagos | Innovations hub | ||
Passion | Lagos | Innovations hub | ||
Lagos Garage | Lagos | Innovations hub | ||
Yabatech | Lagos | University | ||
University of Lagos | Lagos | University | ||
University of Ibadan | Oyo | University | ||
Obafemi Awolowo University Ile-Ife | Osun | University | ||
Meltwater Entrepreneurial School of Technology (MEST) | Lagos | High tech entrepreneur training | ||
Andela | Africa | Unemployement training | ||
Goethe-Institut | Lagos | Cultural institute | ||
Ventures Africa | Lagos | Media/Creative | Yes | |
LEAP Africa | Non-profit/Social entrepreneur | Yes | ||
Plan International Nigeria | Non-profit | |||
Ministry of Education | Government | |||
Ministry of Science and Technology | Government | |||
Ministry of Information and Culture | Government |
Egypt
[edit]Organization | City | Type | Have contact? | Comments |
---|---|---|---|---|
SICO Electronics | Cairo | OEM - App preload | Yes | |
Action for Hope | Cairo | |||
Association for Freedom of Thought and Expression | Cairo | |||
Amideast Egypt | Cairo | Non-profit/Education | Yes | |
Academy Company for Information Communication Technology | Cairo | Academic/Education | Yes | |
advancED | Cairo | Education | Yes | |
Chestnut | Cairo | Education/ICT | Yes | |
The Middle East Readers Info Center | Cairo | Education/ICT | Yes | |
Plan International Egypt | Non-profit | |||
CARE Egypt | Non-profit | Yes | ||
Minister of Culture | Egypt | Government | ||
Minister of Higher Education and Scientific Research | Egypt | Government | ||
Minister of Communications and Information Technology | Egypt | Government | ||
Ministry of Education | Egypt | Government | ||
Region: Asia
[edit]India
[edit]Organization | City | Type | Have contact? | Comments |
---|---|---|---|---|
Technology blogger | Banka | Media: Online news portal | Yes | |
Pratham | New Delhi | Education, Non-prof: Education, Curriculum development | Yes | |
Teach for India | Various | Education, Non-prof: Primary Education | Yes | |
Tamil Virtual Academy | Chennai | GLAM: Language promotion | Yes | |
IT@School | Trivandrum | Government: ICT | Yes | |
Goverment of India | New Delhi | Government: Rural development | Yes | |
Indian Express | New Delhi | Media: National Newspaper | ||
Tata Trusts | Mumbai | Non-prof: Education, Technology | ||
Point of View | Mumbai | Non-prof: Gender rights | Yes | |
Internet and Mobile Association of India (IAMAI) | Delhi, Mumbai | Non-prof: Industry Association | Yes | |
Digital Empowerment Foundation | New Delhi | Non-prof: Technology Education | Yes | |
Idea Cellular | Mumbai | Private: Telecom Operator | Yes | |
NCERT | New Delhi | Education, Government: Education research and training | ||
University Grants Commission | New Delhi | Education, Government: Regulatory body | ||
Azim Premji Foundation | Bangalore | Education, Non-prof: Education | ||
National Library of India | Kolkata | GLAM: National Library | ||
Government of Tamilnadu | Chennai | Government: Free Knowledge | Yes | |
India Today | Media: National Newspaper | |||
Malayala Manorama | Kottayam | Media: Newspaper | ||
Internet Freedom Foundation | New Delhi | Non-prof: Internet | Yes | |
Medianama | New Delhi | Policy: Digital rights activism | Yes | |
Google India | New Delhi | Private sector: Leaders/Innovators | Yes | |
Reliance Communications | Mumbai | Private sector: Telco major | ||
Asian College of Journalism | Chennai | Academia: Institution | ||
Indian Institute of Information Technology | Bangalore | Academia: IT,Telecoms Expert | Yes | |
Azim Premji University | Bangalore | Academia: Public Policy and Governance research | Yes | |
SCERT | Chennai | Government: Education research and training | Yes | |
Government of Delhi | New Delhi | Government: Free Wifi initiative | Yes | |
Government of Tamilnadu | Chennai | Government: Information Technology | Yes | |
Government of India | New Delhi | Government: IT | Yes | |
JNU | New Delhi | Government: Library | Yes | |
Government of India | New Delhi | Government: Ministry of Culture | Yes | |
Indian National Congress | New Delhi | Government: Political party | Yes | |
Telecom Regulatory Authority of India | New Delhi | Government: Regulatory body | Yes | |
Anandabazar Patrika | Kolkata | Media: Newspaper | ||
The Hindu | Chennai | Media: Newspaper | ||
Dainik Jagran | Kanpur | Media: Newspaper | ||
One India | NA | Media: Online news portal | ||
People's Union for Civil Liberties (PUCL) | Various | Non-prof: Civil Rights | Yes | |
Observer Research Foundation | New Delhi | Non-prof: Digital Policy, Cyber | Yes | |
Internet Democracy Project | New Delhi | Non-prof: Digital Rights - focus on Gender and Internet | Yes | |
Centre for Policy Research | New Delhi | Non-prof: Economic Policy, International Relations etc. | ||
Free Software Foundation, TamilNadu | Chennai | Non-prof: FOSS advocacy | Yes | |
Free Software Movement of Karnataka | Bangalore | Non-prof: FOSS advocacy | Yes | |
Swathanthra Malayalam Computing | Trivandrum | Non-prof: Language computing | Yes | |
Sarai | New Delhi | Non-prof: Media, Culture Studies | ||
Knowledge Commons | New Delhi | Non-prof: Open Access, Connectivity | Yes | |
Ford Foundation | NA | Non-prof: Partnerships with Indian NGOs | ||
Takshashia Institution | Bangalore | Non-prof: Public Policy | ||
Centre for Internet & Society | Yes | |||
Centre for Communication Governance | New Delhi | Non-prof: Technology | Yes | |
Software Freedom Law Centre | New Delhi | Non-prof: Technology | Yes | |
IT For Change | Bangalore | Non-prof: Technology & Development | Yes | |
SUN Networks | Chennai | Private sector: TV, Radio, Print media networks | ||
Vodafone | Mumbai | Private: Telecom Operator | Yes | |
GQ India | Media | Yes | ||
Vogue India | Media | |||
Plan International India |
Indonesia
[edit]
Organization | City | Type | Have contact? | Comments |
---|---|---|---|---|
Priscilla Hall Memorial Foundation (http://priscillahall.org/) | Non-prof: multiple interests | |||
University of Indonesia | Jakarta | Education | ||
Indosat Ooredoo | Jakarta | Private: Telecom operator | ||
National Library of Indonesia | Jakarta | GLAM: Library | ||
The Ministry of Education and Culture | Government | |||
ICT Watch (http://ictwatch.id/) | Non-prof: Digital rights activism | |||
Ministry of Communication and Informatics (https://kominfo.go.id/) | Government | |||
Indonesian Linux Mover Foundation (http://ypli.or.id/) | Free knowledge | |||
Inspirasia (http://www.inspirasia.org/indonesia) | Social Impact | |||
Telkomsel | Jakarta | Private: Telecom operator | ||
The Jakarta Post | Jakarta | Media: News | ||
Lontar Foundation | GLAM: Literary organization | |||
relief agencies (CARE, Save the Children, World Vision, Catholic Relief Services and Mercy Corps.) | ||||
Ministry of Research, Technology and Higher Education | Government | |||
CARE Indonesia | Non-profit | |||
Plan International Indonesia | Non-profit | |||
Kopernik | Technology | Yes | ||
Tokopedia | Technology | Yes | ||
Indika Energy | Private Sector | Yes | ||
Indonesia Investment Coordinating Board (BKPM) | Private Sector | Yes | ||
Paramadina Public Policy Institute, Paramadina University | Education, Policy, Academia | Yes | ||
USAID Indonesia | Non-prof: multiple interests | Yes | ||
Politikana.com | Jakarta | Media | Yes | |
Region: Latin America
[edit]Mexico
[edit]Organization | City | Type | Have contact? | Comments |
---|---|---|---|---|
Fund. Carlos Slim | Mexico City | Mobile/Non profit | Yes | |
Connovo | Mexico City | Tech / Social entrepenurship | Yes | |
Secret. Educ. Plan SEP | Mexico City | Government | Yes | |
UNAM | Mexico City | Education | ||
Museo Soumaya | Mexico City | GLAM | Yes | |
Greenpeace Mexico | Mexico City | Non-prof/social change: Environment | Yes | |
R3D | Mexico City | Non prof/social change: Digital Rights | Yes | |
Fund. Arcoiris | Mexico City | Non-prof/social change: LGBT rights/UNAM prof | Yes | |
Victoria 147 | Mexico City | Non-prof/social change: women empowerment | Yes | |
Tierra Nativa | Chihuahua | Non-prof/social change: indigenous rights | Yes | |
UNICEF Mexico | Mexico City | International agency | Yes | |
Fund. AT&T | Mexico City | Tech/Non profit | Yes | |
Fund. Telefonica | Mexico City | Mobile Industry | Yes | |
FM4 | Guadalajara | Non-prof: migrants | ||
AMIPCI | Mexico City | Tech non profit (Asoc. Mexicana Internet) | Yes | |
GSMA | Mexico City | Mobile Industry | Yes | |
Presidencia - CEDN | Mexico City | Government | Yes | |
Vive Digital | Mexico City | Tech / Social entrepenurship CEO | Yes | |
Fund. Telmex | Mexico City | Non-prof: education | ||
Fund. Educa | Mexico City | Non-prof: education | ||
UNETE | Mexico City | Non-prof: education | ||
Mexicanos Primero | Mexico City | Non-prof: education | ||
Fund. Dondé | Mexico City | Non-prof: general | ||
LAZOS | Mexico City | Non-prof: general | ||
Educampo | Mexico City | Non-prof: rural areas + education | ||
Rhizomatica | Mexico City | Non-prof: access | ||
SocialTIC | Mexico City | Non-prof: movement empowerment through IT | ||
Laboratorio de la Ciudad | Mexico City | Non-prof: urbanism | ||
Sin Fronteras | Mexico City | Non-prof: migrants | ||
Tlachinollan | Tlapa | Non-prof: indigenous rights | ||
Fund. Patrimonio Indigena | Mexico City | Non-prof: indigenous rights | ||
Marfund | Cancun | Non-prof: environment | ||
FME LGBT | Mexico City | Non-prof: LGBT entrepeneurship | ||
CANIETI | Mexico City | Mobile organization | ||
PNUD Mexico | Mexico City | International org | ||
Intel | Mexico City | Private company-CSR | Yes | |
Glamour Magazine Mexico & Latin America | Mexico City | Media | Yes | |
Aliat Universidades | Education | Yes | ||
Excelsior Newspaper | Media | Yes | ||
CCinepolis | Private Sector | Yes | ||
Grupo Salinas | Media | Yes | ||
Secretary of Economic Development, Secretariat of Economic Development of the Federal District of Mexico | Government | Yes | ||
Secretariat of Social Development | Mexico | Government | ||
Secretariat of Communications and Transportation | Mexico | Government | ||
Secretariat of Labor and Social Welfare | Mexico | Government | ||
Secretariat of Public Education | Mexico | Government | ||
Secretariat of Culture | Mexico | Government | ||
Brazil
[edit]Organization | City | Type | Have contact? | Comments |
---|---|---|---|---|
ANATEL | Brasilia | Goverment: Head of the International Affairs Office | Yes | |
Positivo | Curitiba | Tech: Head of Strategic Alliances for Innovation | Yes | |
INTERVOZES | Technology/Advocacy Digital rights | Yes | ||
Sao Paulo | Technology/Policy (Head of Public Policy - Brazil) | Yes | ||
CGI.br | Brasilia | Government/Policy: CGI Head of research | Yes | |
Samsung BR | Sao Paulo | Technology: Bizdev Sr. Manager | Yes | |
Free Networks P2P Cooperative | Rio | Technology/Social Entrepenuership | Yes | |
VIVO Telefonica | Sao Paulo | Technology: Digital Services and Innovation Director | Yes | |
Positivo | Curitiba | Tech: Head of Strategic Alliances for Innovation | Yes | |
ITS Rio | Rio | Education/Policy | Yes | |
UFMG | Minas Gerais | Education: Observatório de Cidadania, Inovação e Tecnociência | Yes | |
Fundação Getulio Vargas | Rio | Education/Policy: Senior researcher | Yes | |
IDEC | Sao Paulo | Policy/Research | Yes | |
InternetLab | Technology/Advocacy Digital rights | Yes | ||
CEBRAP | Sao Paulo | Education/Research | ||
Education Ministry | Brasilia | |||
USP | Sao Paulo | Education | ||
Gastromotiva | São Paulo, Brazil | Non-profit: peer-to-peer culinary education | Yes | |
FazINOVA | São Paulo, Brazil | Non-profit/Technology: online education | Yes | |
FREELAND Brasil | São Paulo, Brazil | Non-profit: environment | Yes | |
Center for Digital Inclusion (CDI) | Rio de Janeiro, Brazil | Technology (AI, digital inclusion) | Yes | |
Product and Innovation for Emerging Markets, Pearson Education, Brazil | Rio de Janeiro, Brazil | Education/Technology | Yes | |
EMBRAER Institute of Education and Research | Brazil/Miami? | Education | Yes | |
Glamour Magazine Brazil | Media | Yes | ||
CARE Brazil | Non-profit | |||
Plan International Brazil | Non-profit | |||
Ministry of Science, Technology, Innovation and Communications | Government | |||
Ministry of Education | Government | |||
Ministry of Culture | Government | |||
ARede Educa | São Paulo | Civil society | Yes | Head of an NGO which focuses on the use of technology in education. |