Learning and Evaluation/Evaluation reports/2015/Editathons/Appendix/Outcomes 3
Appearance
Easy_id | Retention EXISTING 1 Month Surviving TARGET | Retention EXISTING 1 Months Surviving ANY | Retention EXISTING 1 Months Active TARGET | Retention EXISTING 1 Months Active ANY | Retention EXISTING 3 Months Surviving TARGET | Retention EXISTING 3 Months Surviving ANY | Retention EXISTING 3 Months Active TARGET | Retention EXISTING 3 Months Active ANY | Retention EXISTING 6 Months Surviving TARGET | Retention EXISTING 6 Months Surviving ANY | Retention EXISTING 6 Months Active TARGET | Retention EXISTING 6 Months Active ANY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EDT_1 | 5 | 3 | 3 | 3 | ||||||||
EDT_2 | 4 | 3 | 3 | 3 | ||||||||
EDT_3 | 14 | 14 | 18 | 18 | ||||||||
EDT_4 | ||||||||||||
EDT_5 | ||||||||||||
EDT_6 | ||||||||||||
EDT_7 | ||||||||||||
EDT_8 | ||||||||||||
EDT_54 | 7 | 7 | 7 | 6 | ||||||||
EDT_55 | 3 | 3 | ||||||||||
EDT_56 | 5 | 4 | 4 | 4 | ||||||||
EDT_57 | 1 | 1 | 2 | 1 | ||||||||
EDT_58 | 7 | 5 | ||||||||||
EDT_59 | ||||||||||||
EDT_60 | ||||||||||||
EDT_61 | ||||||||||||
EDT_62 | ||||||||||||
EDT_63 | ||||||||||||
EDT_64 | 6 | 6 | 4 | 4 | ||||||||
EDT_67 | 15 | 15 | 15 | 15 | ||||||||
EDT_68 | ||||||||||||
EDT_69 | 4 | 4 | 4 | 4 | ||||||||
EDT_70 | 6 | 6 | 6 | 6 | ||||||||
EDT_71 | 4 | 4 | 4 | 4 | ||||||||
EDT_72 | ||||||||||||
EDT_73 | 8 | 7 | 8 | 8 | ||||||||
EDT_74 | ||||||||||||
EDT_75 | 10 | 7 | 5 | 5 | ||||||||
EDT_76 | 10 | 10 | 9 | 9 | ||||||||
EDT_77 | 16 | 2 | 1 | 1 | ||||||||
EDT_78 | 4 | 4 | 3 | 3 | ||||||||
EDT_79 | ||||||||||||
EDT_80 | ||||||||||||
EDT_81 | 22 | 19 | 15 | 13 | ||||||||
EDT_82 | 7 | 6 | 6 | 5 | ||||||||
EDT_83 | 3 | 3 | 0 | 0 | ||||||||
EDT_84 | 8 | 7 | 8 | 7 | ||||||||
EDT_85 | ||||||||||||
EDT_86 | ||||||||||||
EDT_87 | 20 | 17 | 12 | 10 | ||||||||
EDT_88 | 10 | 10 | 11 | 10 | ||||||||
EDT_89 | ||||||||||||
EDT_90 | 9 | 6 | 13 | 16 | ||||||||
EDT_91 | ||||||||||||
EDT_92 | 17 | 15 | 8 | 7 | ||||||||
EDT_93 | 10 | 6 | 4 | 4 | ||||||||
EDT_94 | ||||||||||||
EDT_95 | 7 | 6 | 7 | 6 | ||||||||
EDT_96 | 6 | 6 | 4 | 4 | ||||||||
EDT_97 | ||||||||||||
EDT_98 | 11 | 10 | 8 | 7 | ||||||||
EDT_99 | 6 | 5 | 6 | 6 | ||||||||
EDT_100 | ||||||||||||
EDT_101 | 7 | 4 | 7 | 6 | ||||||||
EDT_102 | ||||||||||||
EDT_103 | ||||||||||||
EDT_104 | 9 | 8 | 8 | 8 | ||||||||
EDT_105 | 10 | 9 | 7 | 7 | ||||||||
EDT_106 | 6 | 5 | 5 | 5 | ||||||||
EDT_107 | 5 | 5 | 3 | 3 | ||||||||
EDT_108 | 9 | 9 | 4 | 4 | ||||||||
EDT_109 | ||||||||||||
EDT_110 | ||||||||||||
EDT_111 | ||||||||||||
EDT_112 | 7 | 7 | 4 | 4 | ||||||||
EDT_113 | 8 | 7 | 7 | 6 | ||||||||
EDT_114 | 13 | 12 | 8 | 5 | ||||||||
EDT_115 | 7 | 6 | 3 | 3 | ||||||||
EDT_116 | 15 | 15 | 0 | 0 | ||||||||
EDT_117 | 10 | 7 | 1 | 1 | ||||||||
EDT_118 | 13 | 9 | 1 | 0 | ||||||||
EDT_119 | ||||||||||||
EDT_120 | 16 | 14 | 18 | 16 | ||||||||
EDT_121 | 40 | 35 | 40 | 35 | ||||||||
EDT_122 | 7 | 5 | 4 | 4 | ||||||||
EDT_123 | 9 | 9 | 15 | 13 | ||||||||
EDT_124 | 5 | 5 | ||||||||||
EDT_125 | ||||||||||||
EDT_126 | ||||||||||||
EDT_127 | ||||||||||||
EDT_128 | ||||||||||||
EDT_129 | ||||||||||||
EDT_130 | ||||||||||||
EDT_131 | ||||||||||||
EDT_132 | ||||||||||||
EDT_133 | ||||||||||||
EDT_134 | 7 | 6 | 6 | 4 | ||||||||
EDT_135 | 26 | 25 | 23 | 20 | ||||||||
EDT_136 | ||||||||||||
EDT_137 | ||||||||||||
EDT_138 | ||||||||||||
EDT_139 | ||||||||||||
EDT_140 | 11 | 10 | 10 | 9 | ||||||||
EDT_141 | ||||||||||||
EDT_142 |